05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
MÖNCHENGLADBACH HUSKIES
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BLA | CHA | DNP | DUN | FOG | GRE | KIL | MON | NOR | POR | SG | THE | VIG | ALE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2040 Mönchengladbach Huskies 8.9 62 7 270 69 18 1 13 33 54 5 .256 .341 .474 .815
Year Team Totals 8.9 62 7 270 69 18 1 13 33 54 5 .256 .341 .474 .815
Seasonal Average   62 7 270 69 18 1 13 33 54 5
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luca Alighieri 1 2040-2040 6 3 13 3 5 3 0 1 2 0 0 2 1 .385 .467 .846 1.313 0.2
Germain Caccianemici 1 2040-2040 6 6 20 2 2 1 0 0 2 0 0 0 3 .100 .100 .150 .250 -0.4
Dan Carpentier 1 2040-2040 4 1 7 0 2 0 0 0 3 0 0 0 3 .286 .250 .286 .536 -0.1
Lucas Craig 1 2040-2040 5 5 19 3 3 0 0 0 2 0 0 2 6 .158 .238 .158 .396 -0.2
Frédéric Fournier 1 2040-2040 7 7 30 11 13 1 0 7 15 0 0 4 5 .433 .514 1.167 1.681 0.8
Luis Garcia 1 2040-2040 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0.0
Jonas Kriz 1 2040-2040 7 7 25 7 8 2 0 1 5 0 0 6 3 .320 .452 .520 .972 0.3
Fabio Leonetti 1 2040-2040 2 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Weber Miller 1 2040-2040 4 0 4 2 1 1 0 0 0 0 0 1 0 .250 .400 .500 .900 0.0
Konstantin Moellendorff 1 2040-2040 7 7 32 5 6 1 0 1 5 0 0 3 11 .188 .257 .312 .570 -0.1
Brice Parent 1 2040-2040 7 7 30 9 8 1 0 0 4 2 0 2 2 .267 .312 .300 .613 0.1
Valdemar Ravn 1 2040-2040 2 2 7 3 2 0 0 1 3 0 0 3 0 .286 .500 .714 1.214 0.2
Liam Sutherland 1 2040-2040 7 7 30 7 10 5 1 0 4 3 0 5 7 .333 .429 .567 .995 0.4
Myron Vardakas 1 2040-2040 2 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Odwin Weiland 1 2040-2040 5 4 15 1 1 1 0 0 2 0 0 0 4 .067 .067 .133 .200 -0.2
Semyon Yashin 1 2040-2040 7 7 32 7 6 2 0 2 9 0 0 3 8 .188 .270 .438 .708 -0.1
Cipriano Zoppo 1 2040-2040 4 0 3 2 1 0 0 0 1 0 0 2 0 .333 .600 .333 .933 0.1
The DBL is powered by OOTP 19.