05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
GRENOBLE TERRIERS
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BLA | CHA | DNP | DUN | FOG | GRE | KIL | MON | NOR | POR | SG | THE | VIG | ALE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2040 Grenoble Terriers 8.6 60 7 262 79 15 2 14 27 37 0 .302 .371 .534 .905
Year Team Totals 8.6 60 7 262 79 15 2 14 27 37 0 .302 .371 .534 .905
Seasonal Average   60 7 262 79 15 2 14 27 37 0
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ignatie Andreescu 1 2040-2040 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Macartan Atkin 1 2040-2040 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bannon Bailey 1 2040-2040 7 7 26 8 9 0 0 3 9 0 0 5 1 .346 .452 .692 1.144 0.2
Patryk Barszcz 1 2040-2040 7 7 29 7 9 4 0 0 1 0 0 3 3 .310 .375 .448 .823 0.1
Johan Borg 1 2040-2040 4 3 13 0 1 0 0 0 0 0 0 0 4 .077 .143 .077 .220 -0.2
Kay Brennecke 1 2040-2040 6 6 28 7 12 2 0 1 4 0 0 1 3 .429 .448 .607 1.055 0.2
Rayan Chevalier 1 2040-2040 2 1 4 0 2 1 0 0 3 0 0 1 1 .500 .600 .750 1.350 0.1
Karl Damasso 1 2040-2040 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Christopher Hofer 1 2040-2040 7 7 26 5 7 2 0 0 1 0 0 4 5 .269 .355 .346 .701 0.1
Julius Holst 1 2040-2040 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Oliver Knutson 1 2040-2040 7 7 34 6 9 1 0 2 5 0 0 0 2 .265 .257 .471 .728 -0.0
Oreste Letizi 1 2040-2040 7 7 25 11 9 2 1 5 14 0 0 4 7 .360 .484 1.120 1.604 0.7
Guldemunde Maurer 1 2040-2040 7 7 26 4 8 2 0 1 10 0 0 2 2 .308 .357 .500 .857 0.1
Nathan McCallum 1 2040-2040 7 7 30 10 10 1 1 2 5 0 1 4 5 .333 .412 .633 1.045 0.4
Matthew Noble 1 2040-2040 3 3 13 2 3 0 0 0 2 0 0 0 2 .231 .231 .231 .462 -0.1
Bingham Rose 1 2040-2040 3 0 1 0 0 0 0 0 0 0 0 2 0 .000 .667 .000 .667 0.0
Mattias Skjöldebrand 1 2040-2040 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cathan Thompson 1 2040-2040 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
The DBL is powered by OOTP 19.