05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
KILKENNY LEGENDS
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BLA | CHA | DNP | DUN | FOG | GRE | KIL | MON | NOR | POR | SG | THE | VIG | ALE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2040 Kilkenny Legends 7.0 49 7 264 75 12 1 12 27 47 1 .284 .361 .473 .835
Year Team Totals 7.0 49 7 264 75 12 1 12 27 47 1 .284 .361 .473 .835
Seasonal Average   49 7 264 75 12 1 12 27 47 1
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leo Aguirre 1 2040-2040 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Henri Alexandru 1 2040-2040 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Pascal Dalsoglio 1 2040-2040 1 1 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Vladislav Djurdjuvic 1 2040-2040 5 5 20 3 6 3 0 1 6 0 0 1 4 .300 .318 .600 .918 0.1
Fabião Junqueira 1 2040-2040 7 5 18 5 8 2 0 0 1 0 0 1 0 .444 .545 .556 1.101 0.3
Dag Krogh 1 2040-2040 7 7 26 5 8 1 0 3 8 0 0 4 3 .308 .400 .692 1.092 0.2
Emeryk Kulesza 1 2040-2040 7 7 31 7 7 1 0 1 4 1 2 4 6 .226 .314 .355 .669 -0.1
Reinhard Lemaire 1 2040-2040 6 6 20 2 5 0 0 2 7 0 0 1 5 .250 .286 .550 .836 -0.0
Charlie McIntosh 1 2040-2040 6 1 11 3 6 1 0 0 1 0 0 1 1 .545 .583 .636 1.220 0.2
Cameron Murphy 1 2040-2040 7 7 28 6 6 1 0 2 5 0 0 2 9 .214 .290 .464 .755 -0.1
Conway Nolan 1 2040-2040 7 7 34 7 12 1 0 3 8 0 0 2 2 .353 .389 .647 1.036 0.4
Leopoldo Pagani 1 2040-2040 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Guglielmo Rossetti 1 2040-2040 5 1 5 0 2 1 0 0 0 0 0 1 1 .400 .500 .600 1.100 0.1
Jesus Sanchez 1 2040-2040 7 7 24 5 5 0 1 0 2 0 0 3 5 .208 .321 .292 .613 -0.1
Fergal Smith 1 2040-2040 7 7 30 3 8 1 0 0 2 0 0 3 5 .267 .333 .300 .633 -0.0
Eskil Stuer 1 2040-2040 7 0 5 1 0 0 0 0 2 0 0 1 2 .000 .250 .000 .250 -0.1
Willie Teneyuque 1 2040-2040 3 2 6 1 2 0 0 0 1 0 0 2 1 .333 .500 .333 .833 0.1
The DBL is powered by OOTP 19.