05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
PORTO VANDALS
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BLA | CHA | DNP | DUN | FOG | GRE | KIL | MON | NOR | POR | SG | THE | VIG | ALE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2040 Porto Vandals 5.3 37 7 0 0 2 5.23 62.0 56 11 24 53 1.29 .228 .247
Totals 5.3 37 7 0 0 2 5.23 62.0 56 11 24 53 1.29 .228 .247
Average   37 7 0 0 2   62 56 11 24 53      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ian Carr 1 2040-2040 1 0 1.000 0.00 3 0 0 0 2 3.0 5 0 0 1 5 0.3
Cosmin Demian 1 2040-2040 0 0 .000 0.00 2 0 0 0 0 3.0 0 0 0 1 3 0.1
Yngve Griendstrom 1 2040-2040 1 0 1.000 14.73 3 1 0 0 0 3.2 8 6 2 4 2 -0.2
Petar Grlic 1 2040-2040 2 0 1.000 10.12 3 0 0 0 0 5.1 5 6 3 4 4 -0.3
Kian Jones 1 2040-2040 0 0 .000 5.40 1 0 0 0 0 3.1 3 2 0 0 2 0.1
Evan Koolen* 1 2040-2040 0 0 .000 0.00 1 0 0 0 0 6.0 3 0 0 2 3 0.2
Craig MacLeod 1 2040-2040 0 0 .000 3.72 2 2 0 0 0 9.2 6 4 1 3 6 0.2
Brendan Moore* 1 2040-2040 0 1 .000 3.38 2 2 0 0 0 10.2 6 4 1 2 13 0.5
Bosko Obrenovic 1 2040-2040 0 1 .000 13.50 2 0 0 0 0 2.2 5 4 2 0 3 -0.2
Magnus Olsen* 1 2040-2040 0 0 .000 0.00 1 1 0 0 0 4.1 2 0 0 2 3 0.1
Malte Petersson* 1 2040-2040 0 0 .000 5.40 3 0 0 0 0 3.1 1 2 0 2 2 0.1
Hilarius Wirth 1 2040-2040 0 0 .000 12.27 3 0 0 0 0 3.2 5 5 1 2 3 -0.0
Boryenka Zarubin* 1 2040-2040 0 1 .000 8.10 1 1 0 0 0 3.1 7 3 1 1 4 0.0
The DBL is powered by OOTP 19.