05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
BLACKPOOL ENGINEERS
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BLA | CHA | DNP | DUN | FOG | GRE | KIL | MON | NOR | POR | SG | THE | VIG | ALE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2040 Blackpool Engineers 10.3 72 7 0 0 0 8.70 61.0 89 14 26 41 1.89 .322 .336
Totals 10.3 72 7 0 0 0 8.70 61.0 89 14 26 41 1.89 .322 .336
Average   72 7 0 0 0   61 89 14 26 41      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alroy Brown 1 2040-2040 0 0 .000 6.00 3 0 0 0 0 6.0 3 4 1 2 5 0.1
Martin Christiansen 1 2040-2040 0 0 .000 9.00 1 1 0 0 0 1.0 1 1 0 0 1 0.1
Matthias Corticelli 1 2040-2040 2 0 1.000 2.45 2 2 0 0 0 11.0 10 3 0 1 10 0.6
Cathmor Foley 1 2040-2040 0 1 .000 9.82 3 0 0 0 0 3.2 5 4 0 0 2 0.2
Ahren Fontanesi* 1 2040-2040 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Emmanuel Guibert 1 2040-2040 0 0 .000 8.31 4 0 0 0 0 4.1 6 4 0 3 6 0.2
Luis Guzman 1 2040-2040 0 1 .000 11.25 1 1 0 0 0 4.0 8 5 1 2 1 -0.0
Kimmo Hakkarainen* 1 2040-2040 0 2 .000 9.35 2 2 0 0 0 8.2 13 9 2 2 4 0.1
Hänsel Kiemlin* 1 2040-2040 0 1 .000 9.64 4 0 0 0 0 4.2 9 5 1 2 2 -0.0
Patrik Moller 1 2040-2040 0 0 .000 15.75 2 0 0 0 0 4.0 9 7 1 1 5 0.1
Iwo Mrozik 1 2040-2040 0 0 .000 8.31 1 1 0 0 0 4.1 5 4 1 0 2 0.0
Morris Robinson 1 2040-2040 0 0 .000 13.50 4 0 0 0 0 3.1 3 5 2 3 3 -0.2
The DBL is powered by OOTP 19.