05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
PORTO VANDALS
HISTORY TEAM STATS 2040
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BLA | CHA | DNP | DUN | FOG | GRE | KIL | MON | NOR | POR | SG | THE | VIG | ALE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PORTO VANDALS HISTORY TEAM STATS 2040 - RECORD 4-3, .571 - FINISH 5th - RUNS SCORED 35 - RUNS ALLOWED 37
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Ali Andersen 15 7 7 30 3 8 1 0 1 5 1 0 2 4 .267 .312 .400 .713 78 0.1
C #Mihai Belododia 17 2 2 7 0 1 0 0 0 1 0 0 1 0 .143 .222 .143 .365 1 -0.1
RF *Jérémy Carlier 15 3 1 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 57 -0.0
RF *Guaire Hamilton 15 6 5 18 4 4 0 0 2 6 0 0 1 5 .222 .250 .556 .806 76 0.0
C Max Henderson 16 5 5 15 1 2 0 1 0 2 0 0 3 4 .133 .278 .267 .544 46 -0.0
1B Maikel Jansen 16 7 7 28 9 8 3 0 4 6 0 0 2 5 .286 .355 .821 1.176 164 0.4
LF *Eirik Laursen 18 3 0 4 0 1 0 0 0 2 0 0 0 2 .250 .250 .250 .500 27 -0.0
LF Pierre Lemercier 16 3 0 2 2 2 0 0 1 3 0 0 1 0 1.000 1.000 2.500 3.500 589 0.2
2B Feliks Manzei 17 6 6 15 2 1 1 0 0 0 0 0 4 1 .067 .263 .133 .396 24 -0.2
DH Duane McLoughlin 17 7 7 24 2 4 0 0 1 4 0 0 5 2 .167 .333 .292 .625 72 -0.1
LF Dominic Miller 17 2 2 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -35 -0.1
LF Nicolay Nielsen 14 7 6 23 4 7 1 0 1 3 1 1 5 2 .304 .433 .478 .912 134 0.2
2B Robert Padron 17 5 2 11 2 4 2 0 0 1 0 0 0 3 .364 .364 .545 .909 124 0.1
SS Otto Schreiber 15 7 7 26 3 3 1 0 1 1 0 0 4 3 .115 .233 .269 .503 29 -0.2
CF Lonan Scott 17 6 6 18 3 6 3 0 0 1 0 1 1 4 .333 .400 .500 .900 130 0.2
  TEAM TOTALS/AVG 16.1 76 63 231 35 52 12 1 11 35 2 2 31 38 .225 .323 .429 .752 87 .4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ian Carr 15 1 0 1.000 3 0 2 3.0 5 0 0 1 5 0.00 0.66 0.3
Cosmin Demian 15 0 0 0.000 2 0 0 3.0 0 0 0 1 3 0.00 2.00 0.1
Yngve Griendstrom 18 1 0 1.000 3 1 0 3.2 8 6 2 4 2 14.73 13.09 -0.2
Petar Grlic 18 2 0 1.000 3 0 0 5.1 5 6 3 4 4 10.12 10.50 -0.3
Kian Jones 14 0 0 0.000 1 0 0 3.1 3 2 0 0 2 5.40 2.70 0.1
*Evan Koolen 17 0 0 0.000 1 0 0 6.0 3 0 0 2 3 0.00 2.50 0.2
Craig MacLeod 17 0 0 0.000 2 2 0 9.2 6 4 1 3 6 3.72 4.65 0.2
*Brendan Moore 18 0 1 0.000 2 2 0 10.2 6 4 1 2 13 3.38 2.34 0.5
Bosko Obrenovic 16 0 1 0.000 2 0 0 2.2 5 4 2 0 3 13.50 10.50 -0.2
*Magnus Olsen 15 0 0 0.000 1 1 0 4.1 2 0 0 2 3 0.00 3.69 0.1
*Malte Petersson 17 0 0 0.000 3 0 0 3.1 1 2 0 2 2 5.40 3.60 0.1
Hilarius Wirth 15 0 0 0.000 3 0 0 3.2 5 5 1 2 3 12.27 6.54 -0.0
*Boryenka Zarubin 15 0 1 0.000 1 1 0 3.1 7 3 1 1 4 8.10 5.40 0.0
TEAM TOTALS/AVG 16.2 4 3 0.571 27 7 2 62.0 56 36 11 24 53 5.23 4.90 1.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ian Carr 3.0 0 3 0 0 0 0 0.0 .000 0.00  
Yngve Griendstrom 3.2 1 3 0 0 0 0 0.0 .000 0.00  
Petar Grlic 5.1 0 3 1 1 0 0 0.1 1.000 3.38  
Malte Petersson 3.1 0 3 0 0 0 0 0.0 .000 0.00  
Hilarius Wirth 3.2 0 3 0 1 0 0 0.0 1.000 2.45  
Cosmin Demian 3.0 0 2 0 0 1 0 -0.5 .000 0.00  
Craig MacLeod 9.2 2 2 2 1 0 0 0.1 1.000 2.79  
Brendan Moore 10.2 2 2 0 2 0 0 0.1 1.000 1.69  
Bosko Obrenovic 2.2 0 2 0 0 0 0 0.0 .000 0.00  
Kian Jones 3.1 0 1 0 0 1 0 -0.5 .000 0.00  
Evan Koolen 6.0 0 1 1 0 0 0 0.0 1.000 1.50  
Magnus Olsen 4.1 1 1 1 0 0 0 0.1 1.000 2.08  
Boryenka Zarubin 3.1 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 62.0 7 27 5 5 2 0 -0.5 .833  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Max Henderson 44.0 5 5 39 1 1 0 0.1 .976 0.00  
Mihai Belododia 18.0 2 2 15 1 0 0 0.1 1.000 0.00  
TEAM TOTALS/AVG 62.0 7 7 54 2 1 0 0.2 .982  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Maikel Jansen 62.0 7 7 52 3 0 1 0.4 1.000 7.98  
TEAM TOTALS/AVG 62.0 7 7 52 3 0 1 0.4 1.000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Feliks Manzei 50.0 6 6 13 10 2 1 -0.4 .920 4.14  
Robert Padron 11.0 1 2 2 2 1 0 -0.1 .800 3.27  
Jérémy Carlier 1.0 0 1 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 62.0 7 9 15 12 3 1 -0.7 .900  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ali Andersen 62.0 7 7 3 12 0 0 0.6 1.000 2.18  
TEAM TOTALS/AVG 62.0 7 7 3 12 0 0 0.6 1.000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Otto Schreiber 62.0 7 7 6 25 1 1 -0.2 .969 4.50  
TEAM TOTALS/AVG 62.0 7 7 6 25 1 1 -0.2 .969  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nicolay Nielsen 53.0 6 6 11 0 0 0 0.4 1.000 1.87  
Eirik Laursen 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Dominic Miller 8.0 1 1 1 0 0 0 -0.3 1.000 1.12  
TEAM TOTALS/AVG 62.0 7 8 12 0 0 0 0.1 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lonan Scott 48.0 6 6 19 0 0 0 1.9 1.000 3.56  
Eirik Laursen 4.0 0 1 1 0 0 0 0.0 1.000 2.25  
Nicolay Nielsen 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Robert Padron 9.0 1 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 62.0 7 9 20 0 0 0 1.8 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Guaire Hamilton 39.0 5 5 15 0 2 0 0.9 .882 3.46  
Jérémy Carlier 11.0 1 2 2 0 0 0 -0.1 1.000 1.64  
Eirik Laursen 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
Dominic Miller 9.0 1 1 1 0 0 0 -0.1 1.000 1.00  
TEAM TOTALS/AVG 62.0 7 9 19 0 2 0 0.7 .905  
TEAM BATTING LEADERS
Batting Average Nicolay Nielsen  .304
On-Base Pct Nicolay Nielsen  .433
Slugging Pct Maikel Jansen  .821
OPS Maikel Jansen  1.176
wOBA Maikel Jansen  .452
Games Ali Andersen  7
At-Bats Ali Andersen  30
Runs Maikel Jansen  9
Hits Ali Andersen  8
Total Bases Maikel Jansen  23
Singles Ali Andersen  6
Doubles Maikel Jansen  3
Triples Max Henderson  1
Home Runs Maikel Jansen  4
RBIs Guaire Hamilton  6
Stolen Bases Ali Andersen  1
Caught Stealing Nicolay Nielsen  1
Walks Duane McLoughlin  5
Strikeouts Guaire Hamilton  5
 
 
 
TEAM PITCHING LEADERS
ERA Brendan Moore  3.38
Wins Petar Grlic  2
Losses Brendan Moore  1
Winning Pct Craig MacLeod  .000
Saves Ian Carr  2
Games Pitched Ian Carr  3
Games Started Craig MacLeod  2
Complete Games Ian Carr  0
Shutouts Ian Carr  0
Innings Pitched Brendan Moore  10.2
Hits Allowed Yngve Griendstrom  8
Home Runs Allowed Petar Grlic  3
Strikeouts Brendan Moore  13
Walks Allowed Yngve Griendstrom  4
Walks per 9 IP Brendan Moore  1.69
Hits per 9 IP Brendan Moore  5.06
Strikeouts per 9 IP Brendan Moore  10.97
WHIP Brendan Moore  0.75
OAVG Brendan Moore  0.158
OOBP Brendan Moore  0.200
OSLG Brendan Moore  0.237
OOPS Brendan Moore  0.437
The DBL is powered by OOTP 19.