05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
BLACKPOOL ENGINEERS
BATTING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BLA | CHA | DNP | DUN | FOG | GRE | KIL | MON | NOR | POR | SG | THE | VIG | ALE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
248 PA required for season rate statistics. 248 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Auvo Sarpaneva 0.4 2040  
2. Didier Fleury 0.4 2040  
3. Ben Campbell 0.3 2040  
4. Bendik Jakobsen 0.2 2040  
5. Daniel Hutchison 0.2 2040  
6. Anton Strandlund 0.1 2040  
7. Alfred Khan 0.0 2040  
8. Emil Tanasescu 0.0 2040  
9. Jovan Kraljevic 0.0 2040  
10. Lettelin Cooper -0.0 2040  
WAR - CAREER
Rank Player WAR PA  
1. Auvo Sarpaneva 0.4 32  
2. Didier Fleury 0.4 23  
3. Ben Campbell 0.3 32  
4. Bendik Jakobsen 0.2 34  
5. Daniel Hutchison 0.2 31  
6. Anton Strandlund 0.1 25  
7. Alfred Khan 0.0 1  
8. Emil Tanasescu 0.0 2  
9. Jovan Kraljevic 0.0 0  
10. Lettelin Cooper -0.0 3  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Didier Fleury 7 2040  
2. Auvo Sarpaneva 7 2040  
3. Bendik Jakobsen 7 2040  
4. Evan Wilkinson 7 2040  
5. Quim Pais 7 2040  
6. Daniel Hutchison 7 2040  
7. Anton Strandlund 7 2040  
8. Ben Campbell 7 2040  
9. Nikolas Andersen 6 2040  
10. Eskil Toefting 4 2040  
GAMES - CAREER
Rank Player G PA  
1. Ben Campbell 7 32  
2. Didier Fleury 7 23  
3. Daniel Hutchison 7 31  
4. Bendik Jakobsen 7 34  
5. Quim Pais 7 29  
6. Auvo Sarpaneva 7 32  
7. Anton Strandlund 7 25  
8. Evan Wilkinson 7 31  
9. Nikolas Andersen 6 26  
10. Eskil Toefting 4 11  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Bendik Jakobsen 31 2040  
2. Evan Wilkinson 29 2040  
3. Auvo Sarpaneva 28 2040  
4. Quim Pais 26 2040  
5. Ben Campbell 26 2040  
6. Daniel Hutchison 25 2040  
7. Anton Strandlund 24 2040  
8. Nikolas Andersen 22 2040  
9. Didier Fleury 18 2040  
10. Eskil Toefting 11 2040  
AT-BATS - CAREER
Rank Player AB PA  
1. Bendik Jakobsen 31 34  
2. Evan Wilkinson 29 31  
3. Auvo Sarpaneva 28 32  
4. Ben Campbell 26 32  
5. Quim Pais 26 29  
6. Daniel Hutchison 25 31  
7. Anton Strandlund 24 25  
8. Nikolas Andersen 22 26  
9. Didier Fleury 18 23  
10. Eskil Toefting 11 11  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ben Campbell 11 2040  
2. Bendik Jakobsen 7 2040  
3. Anton Strandlund 5 2040  
4. Daniel Hutchison 5 2040  
5. Auvo Sarpaneva 5 2040  
6. Didier Fleury 4 2040  
7. Quim Pais 4 2040  
8. Evan Wilkinson 2 2040  
9. Nikolas Andersen 2 2040  
10. Eskil Toefting 1 2040  
RUNS - CAREER
Rank Player R PA  
1. Ben Campbell 11 32  
2. Bendik Jakobsen 7 34  
3. Daniel Hutchison 5 31  
4. Auvo Sarpaneva 5 32  
5. Anton Strandlund 5 25  
6. Didier Fleury 4 23  
7. Quim Pais 4 29  
8. Nikolas Andersen 2 26  
9. Evan Wilkinson 2 31  
10. Kermit Lee 1 1  
HITS - SINGLE SEASON
Rank Player H Year  
1. Auvo Sarpaneva 10 2040  
2. Bendik Jakobsen 9 2040  
3. Ben Campbell 9 2040  
4. Daniel Hutchison 9 2040  
5. Evan Wilkinson 7 2040  
6. Anton Strandlund 6 2040  
7. Didier Fleury 5 2040  
8. Quim Pais 4 2040  
9. Nikolas Andersen 2 2040  
10. Eskil Toefting 1 2040  
HITS - CAREER
Rank Player H PA  
1. Auvo Sarpaneva 10 32  
2. Ben Campbell 9 32  
3. Daniel Hutchison 9 31  
4. Bendik Jakobsen 9 34  
5. Evan Wilkinson 7 31  
6. Anton Strandlund 6 25  
7. Didier Fleury 5 23  
8. Quim Pais 4 29  
9. Nikolas Andersen 2 26  
10. Lettelin Cooper 1 3  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Auvo Sarpaneva 22 2040  
2. Ben Campbell 20 2040  
3. Didier Fleury 18 2040  
4. Bendik Jakobsen 16 2040  
5. Anton Strandlund 16 2040  
6. Daniel Hutchison 11 2040  
7. Evan Wilkinson 11 2040  
8. Quim Pais 5 2040  
9. Nikolas Andersen 4 2040  
10. Eskil Toefting 2 2040  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Auvo Sarpaneva 22 32  
2. Ben Campbell 20 32  
3. Didier Fleury 18 23  
4. Bendik Jakobsen 16 34  
5. Anton Strandlund 16 25  
6. Daniel Hutchison 11 31  
7. Evan Wilkinson 11 31  
8. Quim Pais 5 29  
9. Nikolas Andersen 4 26  
10. Eskil Toefting 2 11  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Daniel Hutchison 7 2040  
2. Bendik Jakobsen 6 2040  
3. Auvo Sarpaneva 4 2040  
4. Ben Campbell 4 2040  
5. Evan Wilkinson 3 2040  
6. Quim Pais 3 2040  
7. Anton Strandlund 2 2040  
8. Lettelin Cooper 1 2040  
9. Alfred Khan 1 2040  
10. Robert Nielsen 0 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Daniel Hutchison 7 31  
2. Bendik Jakobsen 6 34  
3. Ben Campbell 4 32  
4. Auvo Sarpaneva 4 32  
5. Quim Pais 3 29  
6. Evan Wilkinson 3 31  
7. Anton Strandlund 2 25  
8. Lettelin Cooper 1 3  
9. Alfred Khan 1 1  
10. Nikolas Andersen 0 26  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Evan Wilkinson 4 2040  
2. Auvo Sarpaneva 3 2040  
3. Daniel Hutchison 2 2040  
4. Ben Campbell 2 2040  
5. Nikolas Andersen 2 2040  
6. Didier Fleury 1 2040  
7. Eskil Toefting 1 2040  
8. Bendik Jakobsen 1 2040  
9. Quim Pais 1 2040  
10. Emil Tanasescu 0 2040  
DOUBLES - CAREER
Rank Player 2B PA  
1. Evan Wilkinson 4 31  
2. Auvo Sarpaneva 3 32  
3. Nikolas Andersen 2 26  
4. Ben Campbell 2 32  
5. Daniel Hutchison 2 31  
6. Didier Fleury 1 23  
7. Bendik Jakobsen 1 34  
8. Quim Pais 1 29  
9. Eskil Toefting 1 11  
10. Lettelin Cooper 0 3  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Anton Strandlund 2 2040  
2. Eskil Toefting 0 2040  
3. Eddie Standlund 0 2040  
4. Nikolas Andersen 0 2040  
5. Auvo Sarpaneva 0 2040  
6. Kermit Lee 0 2040  
7. Jovan Kraljevic 0 2040  
8. Lettelin Cooper 0 2040  
9. Bendik Jakobsen 0 2040  
10. Robert Nielsen 0 2040  
TRIPLES - CAREER
Rank Player 3B PA  
1. Anton Strandlund 2 25  
2. Nikolas Andersen 0 26  
3. Ben Campbell 0 32  
4. Lettelin Cooper 0 3  
5. Didier Fleury 0 23  
6. Daniel Hutchison 0 31  
7. Bendik Jakobsen 0 34  
8. Alfred Khan 0 1  
9. Jovan Kraljevic 0 0  
10. Kermit Lee 0 1  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Didier Fleury 4 2040  
2. Ben Campbell 3 2040  
3. Auvo Sarpaneva 3 2040  
4. Bendik Jakobsen 2 2040  
5. Anton Strandlund 2 2040  
6. Kermit Lee 0 2040  
7. Jovan Kraljevic 0 2040  
8. Lettelin Cooper 0 2040  
9. Robert Nielsen 0 2040  
10. Evan Wilkinson 0 2040  
HOME RUNS - CAREER
Rank Player HR PA  
1. Didier Fleury 4 23  
2. Ben Campbell 3 32  
3. Auvo Sarpaneva 3 32  
4. Bendik Jakobsen 2 34  
5. Anton Strandlund 2 25  
6. Nikolas Andersen 0 26  
7. Lettelin Cooper 0 3  
8. Daniel Hutchison 0 31  
9. Alfred Khan 0 1  
10. Jovan Kraljevic 0 0  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Didier Fleury 11 2040  
2. Auvo Sarpaneva 9 2040  
3. Ben Campbell 7 2040  
4. Bendik Jakobsen 5 2040  
5. Nikolas Andersen 4 2040  
6. Quim Pais 4 2040  
7. Anton Strandlund 3 2040  
8. Daniel Hutchison 2 2040  
9. Eskil Toefting 1 2040  
10. Evan Wilkinson 1 2040  
RBIS - CAREER
Rank Player RBI PA  
1. Didier Fleury 11 23  
2. Auvo Sarpaneva 9 32  
3. Ben Campbell 7 32  
4. Bendik Jakobsen 5 34  
5. Nikolas Andersen 4 26  
6. Quim Pais 4 29  
7. Anton Strandlund 3 25  
8. Daniel Hutchison 2 31  
9. Eskil Toefting 1 11  
10. Evan Wilkinson 1 31  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Anton Strandlund 1 2040  
2. Eskil Toefting 0 2040  
3. Eddie Standlund 0 2040  
4. Nikolas Andersen 0 2040  
5. Auvo Sarpaneva 0 2040  
6. Kermit Lee 0 2040  
7. Jovan Kraljevic 0 2040  
8. Lettelin Cooper 0 2040  
9. Bendik Jakobsen 0 2040  
10. Robert Nielsen 0 2040  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Anton Strandlund 1 25  
2. Nikolas Andersen 0 26  
3. Ben Campbell 0 32  
4. Lettelin Cooper 0 3  
5. Didier Fleury 0 23  
6. Daniel Hutchison 0 31  
7. Bendik Jakobsen 0 34  
8. Alfred Khan 0 1  
9. Jovan Kraljevic 0 0  
10. Kermit Lee 0 1  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Ben Campbell 0 2040  
2. Eskil Toefting 0 2040  
3. Eddie Standlund 0 2040  
4. Nikolas Andersen 0 2040  
5. Auvo Sarpaneva 0 2040  
6. Kermit Lee 0 2040  
7. Jovan Kraljevic 0 2040  
8. Lettelin Cooper 0 2040  
9. Bendik Jakobsen 0 2040  
10. Robert Nielsen 0 2040  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Nikolas Andersen 0 26  
2. Ben Campbell 0 32  
3. Lettelin Cooper 0 3  
4. Didier Fleury 0 23  
5. Daniel Hutchison 0 31  
6. Bendik Jakobsen 0 34  
7. Alfred Khan 0 1  
8. Jovan Kraljevic 0 0  
9. Kermit Lee 0 1  
10. Robert Nielsen 0 1  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Didier Fleury 5 2040  
2. Ben Campbell 4 2040  
3. Auvo Sarpaneva 4 2040  
4. Daniel Hutchison 4 2040  
5. Nikolas Andersen 3 2040  
6. Bendik Jakobsen 3 2040  
7. Quim Pais 3 2040  
8. Evan Wilkinson 2 2040  
9. Emil Tanasescu 1 2040  
10. Eddie Standlund 1 2040  
WALKS - CAREER
Rank Player BB PA  
1. Didier Fleury 5 23  
2. Ben Campbell 4 32  
3. Daniel Hutchison 4 31  
4. Auvo Sarpaneva 4 32  
5. Nikolas Andersen 3 26  
6. Bendik Jakobsen 3 34  
7. Quim Pais 3 29  
8. Evan Wilkinson 2 31  
9. Eddie Standlund 1 4  
10. Anton Strandlund 1 25  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Ben Campbell 2 2040  
2. Nikolas Andersen 1 2040  
3. Daniel Hutchison 1 2040  
4. Auvo Sarpaneva 0 2040  
5. Kermit Lee 0 2040  
6. Jovan Kraljevic 0 2040  
7. Lettelin Cooper 0 2040  
8. Bendik Jakobsen 0 2040  
9. Didier Fleury 0 2040  
10. Evan Wilkinson 0 2040  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Ben Campbell 2 32  
2. Nikolas Andersen 1 26  
3. Daniel Hutchison 1 31  
4. Lettelin Cooper 0 3  
5. Didier Fleury 0 23  
6. Bendik Jakobsen 0 34  
7. Alfred Khan 0 1  
8. Jovan Kraljevic 0 0  
9. Kermit Lee 0 1  
10. Robert Nielsen 0 1  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Anton Strandlund 9 2040  
2. Quim Pais 7 2040  
3. Bendik Jakobsen 6 2040  
4. Nikolas Andersen 6 2040  
5. Ben Campbell 5 2040  
6. Didier Fleury 4 2040  
7. Auvo Sarpaneva 4 2040  
8. Eskil Toefting 3 2040  
9. Eddie Standlund 1 2040  
10. Evan Wilkinson 1 2040  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Anton Strandlund 9 25  
2. Quim Pais 7 29  
3. Nikolas Andersen 6 26  
4. Bendik Jakobsen 6 34  
5. Ben Campbell 5 32  
6. Didier Fleury 4 23  
7. Auvo Sarpaneva 4 32  
8. Eskil Toefting 3 11  
9. Eddie Standlund 1 4  
10. Evan Wilkinson 1 31  
The DBL is powered by OOTP 19.