05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
NORRKÖPING FROZEN ROPES
BATTING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BLA | CHA | DNP | DUN | FOG | GRE | KIL | MON | NOR | POR | SG | THE | VIG | ALE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
248 PA required for season rate statistics. 248 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Sergio Cabrero 0.6 2040  
2. Richard Martin 0.4 2040  
3. Alfie Hicks 0.3 2040  
4. Oscar Tveit 0.2 2040  
5. Seppo Ruutu 0.1 2040  
6. Morton Lundgard 0.1 2040  
7. Benjamin Young 0.1 2040  
8. Enjar Tommen 0.0 2040  
9. Suphi Göçek 0.0 2040  
10. Alois Fleischer -0.0 2040  
WAR - CAREER
Rank Player WAR PA  
1. Sergio Cabrero 0.6 35  
2. Richard Martin 0.4 32  
3. Alfie Hicks 0.3 33  
4. Oscar Tveit 0.2 34  
5. Seppo Ruutu 0.1 26  
6. Morton Lundgard 0.1 30  
7. Benjamin Young 0.1 4  
8. Enjar Tommen 0.0 1  
9. Suphi Göçek 0.0 2  
10. Alois Fleischer -0.0 1  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Sergio Cabrero 7 2040  
2. Seppo Ruutu 7 2040  
3. Helmut Schroeder 7 2040  
4. Morton Lundgard 7 2040  
5. Richard Martin 7 2040  
6. Roar Kolb 7 2040  
7. Oscar Tveit 7 2040  
8. Alfie Hicks 7 2040  
9. Veniamin Vechirsky 7 2040  
10. Lance Schanz 4 2040  
GAMES - CAREER
Rank Player G PA  
1. Sergio Cabrero 7 35  
2. Alfie Hicks 7 33  
3. Roar Kolb 7 32  
4. Morton Lundgard 7 30  
5. Richard Martin 7 32  
6. Seppo Ruutu 7 26  
7. Helmut Schroeder 7 27  
8. Oscar Tveit 7 34  
9. Veniamin Vechirsky 7 32  
10. Lance Schanz 4 6  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Sergio Cabrero 34 2040  
2. Oscar Tveit 31 2040  
3. Veniamin Vechirsky 29 2040  
4. Alfie Hicks 28 2040  
5. Roar Kolb 26 2040  
6. Richard Martin 26 2040  
7. Morton Lundgard 25 2040  
8. Helmut Schroeder 23 2040  
9. Seppo Ruutu 22 2040  
10. Samuel Sanchez 6 2040  
AT-BATS - CAREER
Rank Player AB PA  
1. Sergio Cabrero 34 35  
2. Oscar Tveit 31 34  
3. Veniamin Vechirsky 29 32  
4. Alfie Hicks 28 33  
5. Roar Kolb 26 32  
6. Richard Martin 26 32  
7. Morton Lundgard 25 30  
8. Helmut Schroeder 23 27  
9. Seppo Ruutu 22 26  
10. Samuel Sanchez 6 8  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Sergio Cabrero 11 2040  
2. Richard Martin 8 2040  
3. Alfie Hicks 7 2040  
4. Oscar Tveit 6 2040  
5. Seppo Ruutu 5 2040  
6. Helmut Schroeder 5 2040  
7. Morton Lundgard 4 2040  
8. Benjamin Young 3 2040  
9. Lance Schanz 2 2040  
10. Samuel Sanchez 2 2040  
RUNS - CAREER
Rank Player R PA  
1. Sergio Cabrero 11 35  
2. Richard Martin 8 32  
3. Alfie Hicks 7 33  
4. Oscar Tveit 6 34  
5. Seppo Ruutu 5 26  
6. Helmut Schroeder 5 27  
7. Morton Lundgard 4 30  
8. Benjamin Young 3 4  
9. Samuel Sanchez 2 8  
10. Lance Schanz 2 6  
HITS - SINGLE SEASON
Rank Player H Year  
1. Sergio Cabrero 14 2040  
2. Oscar Tveit 10 2040  
3. Richard Martin 9 2040  
4. Alfie Hicks 8 2040  
5. Seppo Ruutu 7 2040  
6. Morton Lundgard 6 2040  
7. Veniamin Vechirsky 4 2040  
8. Helmut Schroeder 4 2040  
9. Roar Kolb 4 2040  
10. Benjamin Young 2 2040  
HITS - CAREER
Rank Player H PA  
1. Sergio Cabrero 14 35  
2. Oscar Tveit 10 34  
3. Richard Martin 9 32  
4. Alfie Hicks 8 33  
5. Seppo Ruutu 7 26  
6. Morton Lundgard 6 30  
7. Roar Kolb 4 32  
8. Helmut Schroeder 4 27  
9. Veniamin Vechirsky 4 32  
10. Benjamin Young 2 4  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Sergio Cabrero 32 2040  
2. Richard Martin 23 2040  
3. Oscar Tveit 16 2040  
4. Alfie Hicks 14 2040  
5. Morton Lundgard 13 2040  
6. Seppo Ruutu 12 2040  
7. Helmut Schroeder 11 2040  
8. Roar Kolb 8 2040  
9. Veniamin Vechirsky 4 2040  
10. Benjamin Young 2 2040  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Sergio Cabrero 32 35  
2. Richard Martin 23 32  
3. Oscar Tveit 16 34  
4. Alfie Hicks 14 33  
5. Morton Lundgard 13 30  
6. Seppo Ruutu 12 26  
7. Helmut Schroeder 11 27  
8. Roar Kolb 8 32  
9. Veniamin Vechirsky 4 32  
10. Benjamin Young 2 4  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Sergio Cabrero 6 2040  
2. Oscar Tveit 6 2040  
3. Veniamin Vechirsky 4 2040  
4. Seppo Ruutu 4 2040  
5. Alfie Hicks 4 2040  
6. Richard Martin 3 2040  
7. Morton Lundgard 3 2040  
8. Roar Kolb 2 2040  
9. Benjamin Young 2 2040  
10. Enjar Tommen 1 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Sergio Cabrero 6 35  
2. Oscar Tveit 6 34  
3. Alfie Hicks 4 33  
4. Seppo Ruutu 4 26  
5. Veniamin Vechirsky 4 32  
6. Morton Lundgard 3 30  
7. Richard Martin 3 32  
8. Roar Kolb 2 32  
9. Benjamin Young 2 4  
10. Suphi Göçek 1 2  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Alfie Hicks 3 2040  
2. Sergio Cabrero 3 2040  
3. Oscar Tveit 3 2040  
4. Seppo Ruutu 2 2040  
5. Richard Martin 2 2040  
6. Helmut Schroeder 1 2040  
7. Morton Lundgard 1 2040  
8. Roar Kolb 1 2040  
9. Ben Knox 0 2040  
10. Enjar Tommen 0 2040  
DOUBLES - CAREER
Rank Player 2B PA  
1. Sergio Cabrero 3 35  
2. Alfie Hicks 3 33  
3. Oscar Tveit 3 34  
4. Richard Martin 2 32  
5. Seppo Ruutu 2 26  
6. Roar Kolb 1 32  
7. Morton Lundgard 1 30  
8. Helmut Schroeder 1 27  
9. Alois Fleischer 0 1  
10. Suphi Göçek 0 2  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Lance Schanz 0 2040  
2. Seppo Ruutu 0 2040  
3. Pavlik Wanyukoff 0 2040  
4. Alois Fleischer 0 2040  
5. Samuel Sanchez 0 2040  
6. Roar Kolb 0 2040  
7. Oscar Tveit 0 2040  
8. Alfie Hicks 0 2040  
9. Sergio Cabrero 0 2040  
10. Veniamin Vechirsky 0 2040  
TRIPLES - CAREER
Rank Player 3B PA  
1. Sergio Cabrero 0 35  
2. Alois Fleischer 0 1  
3. Suphi Göçek 0 2  
4. Alfie Hicks 0 33  
5. Ben Knox 0 1  
6. Roar Kolb 0 32  
7. Morton Lundgard 0 30  
8. Luca Martin 0 6  
9. Richard Martin 0 32  
10. Seppo Ruutu 0 26  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Sergio Cabrero 5 2040  
2. Richard Martin 4 2040  
3. Helmut Schroeder 2 2040  
4. Morton Lundgard 2 2040  
5. Seppo Ruutu 1 2040  
6. Oscar Tveit 1 2040  
7. Alfie Hicks 1 2040  
8. Roar Kolb 1 2040  
9. Ben Knox 0 2040  
10. Enjar Tommen 0 2040  
HOME RUNS - CAREER
Rank Player HR PA  
1. Sergio Cabrero 5 35  
2. Richard Martin 4 32  
3. Morton Lundgard 2 30  
4. Helmut Schroeder 2 27  
5. Alfie Hicks 1 33  
6. Roar Kolb 1 32  
7. Seppo Ruutu 1 26  
8. Oscar Tveit 1 34  
9. Alois Fleischer 0 1  
10. Suphi Göçek 0 2  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Sergio Cabrero 12 2040  
2. Richard Martin 8 2040  
3. Alfie Hicks 7 2040  
4. Oscar Tveit 7 2040  
5. Seppo Ruutu 5 2040  
6. Morton Lundgard 5 2040  
7. Helmut Schroeder 4 2040  
8. Samuel Sanchez 2 2040  
9. Enjar Tommen 1 2040  
10. Roar Kolb 1 2040  
RBIS - CAREER
Rank Player RBI PA  
1. Sergio Cabrero 12 35  
2. Richard Martin 8 32  
3. Alfie Hicks 7 33  
4. Oscar Tveit 7 34  
5. Morton Lundgard 5 30  
6. Seppo Ruutu 5 26  
7. Helmut Schroeder 4 27  
8. Samuel Sanchez 2 8  
9. Suphi Göçek 1 2  
10. Roar Kolb 1 32  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Oscar Tveit 1 2040  
2. Seppo Ruutu 0 2040  
3. Pavlik Wanyukoff 0 2040  
4. Alois Fleischer 0 2040  
5. Samuel Sanchez 0 2040  
6. Roar Kolb 0 2040  
7. Alfie Hicks 0 2040  
8. Sergio Cabrero 0 2040  
9. Veniamin Vechirsky 0 2040  
10. Suphi Göçek 0 2040  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Oscar Tveit 1 34  
2. Sergio Cabrero 0 35  
3. Alois Fleischer 0 1  
4. Suphi Göçek 0 2  
5. Alfie Hicks 0 33  
6. Ben Knox 0 1  
7. Roar Kolb 0 32  
8. Morton Lundgard 0 30  
9. Luca Martin 0 6  
10. Richard Martin 0 32  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Lance Schanz 0 2040  
2. Seppo Ruutu 0 2040  
3. Pavlik Wanyukoff 0 2040  
4. Alois Fleischer 0 2040  
5. Samuel Sanchez 0 2040  
6. Roar Kolb 0 2040  
7. Oscar Tveit 0 2040  
8. Alfie Hicks 0 2040  
9. Sergio Cabrero 0 2040  
10. Veniamin Vechirsky 0 2040  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Sergio Cabrero 0 35  
2. Alois Fleischer 0 1  
3. Suphi Göçek 0 2  
4. Alfie Hicks 0 33  
5. Ben Knox 0 1  
6. Roar Kolb 0 32  
7. Morton Lundgard 0 30  
8. Luca Martin 0 6  
9. Richard Martin 0 32  
10. Seppo Ruutu 0 26  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Morton Lundgard 4 2040  
2. Roar Kolb 4 2040  
3. Alfie Hicks 4 2040  
4. Helmut Schroeder 3 2040  
5. Richard Martin 3 2040  
6. Seppo Ruutu 2 2040  
7. Oscar Tveit 2 2040  
8. Veniamin Vechirsky 2 2040  
9. Lance Schanz 1 2040  
10. Samuel Sanchez 1 2040  
WALKS - CAREER
Rank Player BB PA  
1. Alfie Hicks 4 33  
2. Roar Kolb 4 32  
3. Morton Lundgard 4 30  
4. Richard Martin 3 32  
5. Helmut Schroeder 3 27  
6. Seppo Ruutu 2 26  
7. Oscar Tveit 2 34  
8. Veniamin Vechirsky 2 32  
9. Sergio Cabrero 1 35  
10. Luca Martin 1 6  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Richard Martin 3 2040  
2. Seppo Ruutu 2 2040  
3. Morton Lundgard 1 2040  
4. Helmut Schroeder 1 2040  
5. Roar Kolb 1 2040  
6. Oscar Tveit 1 2040  
7. Veniamin Vechirsky 1 2040  
8. Benjamin Young 1 2040  
9. Ben Knox 0 2040  
10. Enjar Tommen 0 2040  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Richard Martin 3 32  
2. Seppo Ruutu 2 26  
3. Roar Kolb 1 32  
4. Morton Lundgard 1 30  
5. Helmut Schroeder 1 27  
6. Oscar Tveit 1 34  
7. Veniamin Vechirsky 1 32  
8. Benjamin Young 1 4  
9. Sergio Cabrero 0 35  
10. Alois Fleischer 0 1  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Morton Lundgard 7 2040  
2. Richard Martin 6 2040  
3. Veniamin Vechirsky 5 2040  
4. Oscar Tveit 4 2040  
5. Luca Martin 4 2040  
6. Lance Schanz 3 2040  
7. Helmut Schroeder 3 2040  
8. Alfie Hicks 2 2040  
9. Seppo Ruutu 2 2040  
10. Samuel Sanchez 1 2040  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Morton Lundgard 7 30  
2. Richard Martin 6 32  
3. Veniamin Vechirsky 5 32  
4. Luca Martin 4 6  
5. Oscar Tveit 4 34  
6. Lance Schanz 3 6  
7. Helmut Schroeder 3 27  
8. Alfie Hicks 2 33  
9. Seppo Ruutu 2 26  
10. Sergio Cabrero 1 35  
The DBL is powered by OOTP 19.