05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
DUTCH DEVELOPMENTAL LEAGUE
'G' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Gilherme Gadanho 2040-2040 .000 0 0 0 1 0 8.00 7
Monte Galasso 2040-2040 .000 0 0 0 0 0 0.00 3
Sergio Garcia 2040-2040 .320 0 0 0 0 0 0.00 0
Ewalt Gardner 2040-2040 .290 0 2 0 0 0 0.00 0
Danny Garza 2040-2040 .278 0 4 0 0 0 0.00 0
Juan Garza 2040-2040 .288 0 6 0 0 0 0.00 0
Aurélien Gauthier 2040-2040 .250 2 3 0 0 0 0.00 0
Hichem Gautier 2040-2040 .000 0 0 2 2 0 2.70 16
Luhern George 2040-2040 .000 0 0 1 2 0 5.20 21
James Giles 2040-2040 .000 0 0 1 0 0 1.33 27
Richard Girardot 2040-2040 .333 0 0 0 0 0 0.00 0
Nils Glass 2040-2040 .000 0 0 0 0 0 0.00 0
Boris Goetz 2040-2040 .000 0 0 0 0 0 0.00 0
Bastian Goldman 2040-2040 .121 2 5 0 0 0 0.00 0
Jesus Gomez 2040-2040 .400 0 2 0 0 0 0.00 0
Gilbert Gonçalves 2040-2040 .000 0 0 0 0 1 16.88 2
Andy Gonzalez 2040-2040 .000 0 0 0 0 0 0.00 0
Ruben Gonzalez 2040-2040 .239 0 4 0 0 0 0.00 0
Robin Greenqvist 2040-2040 .000 0 0 0 0 0 1.59 2
Lambert Griesinger 2040-2040 .000 0 0 0 0 0 1.59 7
Barnes Grondman 2040-2040 .358 0 6 0 0 0 0.00 0
Simeone Guidi 2040-2040 .000 0 0 0 0 0 6.00 2
Fergus Gunn 2040-2040 .000 0 0 1 3 0 6.75 20
Per Gustavsson 2040-2040 .000 0 0 1 0 3 0.00 9
Roberto Gutierrez 2040-2040 .000 0 0 0 0 0 2.31 6
The DBL is powered by OOTP 19.