05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
DUTCH DEVELOPMENTAL LEAGUE
'M' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Eibe MacDonald 2040-2040 .323 1 6 0 0 0 0.00 0
Nico Machielse 2040-2040 .000 0 0 1 1 0 1.52 27
Steve Maguire 2040-2040 .000 0 0 0 1 0 6.00 3
Camillo Maitan 2040-2040 .200 0 0 0 0 0 0.00 0
Auno Mäkilä 2040-2040 .000 0 0 0 0 0 0.00 2
Timofei Manahov 2040-2040 .000 0 0 0 1 0 7.20 11
Lorenzo Marquez 2040-2040 .207 1 8 0 0 0 0.00 0
Michael May 2040-2040 .235 0 0 0 0 0 0.00 0
John McRae 2040-2040 .273 1 7 0 0 0 0.00 0
Kaj Melander 2040-2040 .000 0 0 0 0 1 0.00 11
Ed Mendez 2040-2040 .000 0 0 2 0 1 0.00 7
Andrew Menzies 2040-2040 .167 0 1 0 0 0 0.00 0
Pavle Mihailovic 2040-2040 .000 0 0 2 0 5 0.00 9
Jelle Mik 2040-2040 .000 0 0 1 1 0 4.50 19
Lewis Millar 2040-2040 .000 0 0 2 1 0 4.20 20
Hahn Miller 2040-2040 .000 0 0 0 0 0 0.00 0
Han Miller 2040-2040 .190 3 9 0 0 0 0.00 0
Roger Millot 2040-2040 .000 0 0 0 0 0 0.00 0
Lee Mitchell 2040-2040 .500 0 0 0 0 0 0.00 0
Misa Moljevic 2040-2040 1.000 0 0 0 0 0 0.00 0
Veríssimo Montarroyo 2040-2040 .234 1 2 0 0 0 0.00 0
Xavier Moore 2040-2040 .500 0 0 0 0 0 0.00 0
Vinny Mora 2040-2040 1.000 0 0 0 0 0 0.00 0
Santiago Morales 2040-2040 .325 4 21 0 0 0 0.00 0
Ulrico Moratti 2040-2040 .000 0 0 0 0 0 4.50 6
Vasco Moretti 2040-2040 .000 0 0 0 0 0 0.00 0
Robbie Morris 2040-2040 .000 0 0 0 0 0 0.00 9
Mohammad Mortensen 2040-2040 .304 1 10 0 0 0 0.00 0
Bora Mrdja 2040-2040 .274 1 7 0 0 0 0.00 0
Fergal Mullan 2040-2040 .000 0 0 0 0 0 2.45 3
Player From-To Avg HR RBI W L SV ERA K
Tore Muller 2040-2040 .215 0 6 0 0 0 0.00 0
Angus Munro 2040-2040 .158 0 2 0 0 0 0.00 0
Dylan Murphy 2040-2040 .000 0 0 0 0 0 3.52 7
The DBL is powered by OOTP 19.