05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
EBF UNIVERSITY LEAGUE
'K' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Borya Kabulahin 2040-2040 .000 0 0 0 0 0 0.00 0
Aki Kammonen 2040-2040 .000 0 0 0 1 0 4.50 3
Melvin Karlander 2040-2040 .000 0 0 0 1 1 5.79 4
Eamonn Kenny 2040-2040 .440 4 7 0 0 0 0.00 0
Lyndon Kirk 2040-2040 .000 0 0 0 0 0 0.00 7
Niels Kirkeby 2040-2040 .000 0 0 0 0 0 0.00 0
Christofferson Klindt 2040-2040 .000 0 0 0 0 0 0.00 1
Jesper Klindt 2040-2040 .000 0 0 0 1 0 16.20 0
Rickhart Koehneman 2040-2040 .000 0 0 0 0 0 0.00 7
Veljko Komljenovic 2040-2040 .250 0 0 0 0 0 0.00 0
Vavrik Kopcil 2040-2040 .000 0 0 0 0 0 0.00 3
Heinrich Koretnaar 2040-2040 .000 0 0 1 1 0 4.05 5
Altair Kotsilimbas 2040-2040 .154 0 1 0 0 0 0.00 0
Odell Koustoubos 2040-2040 .211 0 2 0 0 0 0.00 0
Philip Krafstein 2040-2040 .300 0 2 0 0 0 0.00 0
Iver Kristensen 2040-2040 .276 2 7 0 0 0 0.00 0
Ove Kristiansen 2040-2040 .300 0 2 0 0 0 0.00 0
Rupert Krohn 2040-2040 .000 0 0 1 1 0 1.54 11
Wendelin Kruczkowski 2040-2040 .000 0 0 0 0 0 0.00 0
Carl Krueger 2040-2040 .000 0 0 0 0 0 1.42 8
Okko Kytölehto 2040-2040 .000 0 0 1 0 0 0.00 4
The DBL is powered by OOTP 19.