05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
EBF UNIVERSITY LEAGUE
'D' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Jan Dahlengren 2040-2040 .217 1 4 0 0 0 0.00 0
Akke de Bruijn 2040-2040 .000 0 0 0 0 0 3.00 3
Willie de los Santos 2040-2040 .000 0 0 0 1 0 3.86 1
Pippino Della Mea 2040-2040 .000 0 0 0 0 0 27.00 1
Rafaello Deodato 2040-2040 .000 0 0 0 1 0 22.50 5
Salvo DeVito 2040-2040 1.000 0 0 0 0 0 0.00 0
Miguel Diaz 2040-2040 .250 0 0 0 0 0 0.00 0
Drew Doukatelis 2040-2040 .000 0 0 0 0 0 16.20 4
Roogan Drake 2040-2040 .462 4 5 0 0 0 0.00 0
Stephen Dunlop 2040-2040 .345 3 12 0 0 0 0.00 0
Franck Dupont 2040-2040 .250 1 4 1 1 0 3.75 11
Didier Duval 2040-2040 .000 0 0 0 0 0 0.00 0
The DBL is powered by OOTP 19.