05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
EBF UNIVERSITY LEAGUE
'H' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Joni Haakana 2040-2040 .000 0 0 0 0 0 4.91 2
Rolf Hagel 2040-2040 .267 1 6 0 0 0 0.00 0
Simon Hamon 2040-2040 .231 1 2 0 0 0 0.00 0
Bajram Hamza 2040-2040 .000 0 0 1 0 0 1.69 0
Brede Hansen 2040-2040 .192 1 3 0 0 0 0.00 0
Tommy Hansen 2040-2040 .269 0 3 0 0 0 0.00 0
Verner Hansen 2040-2040 .269 1 2 0 0 0 0.00 0
Christopher Harris 2040-2040 .333 1 2 0 0 0 0.00 0
Soterios Harteros 2040-2040 .000 0 0 1 0 0 0.00 1
Maup Hatzmann 2040-2040 .417 1 4 0 0 0 0.00 0
Lutz Heim 2040-2040 .250 1 3 0 0 0 0.00 0
Vincenc Hejtmanek 2040-2040 .000 0 0 1 0 0 1.93 5
Iain Hemminga 2040-2040 .143 0 0 0 0 0 0.00 0
Diederick Hendriks 2040-2040 .000 0 0 0 0 0 0.00 2
GĂ©rard Hernandez 2040-2040 .000 0 0 0 0 0 0.00 0
Dietmar Herzog 2040-2040 .160 0 0 0 0 0 0.00 0
Leif Hoffmann 2040-2040 .240 1 1 0 0 0 0.00 0
Flemming Hogh 2040-2040 .000 0 0 0 0 0 0.00 5
Erling Hoj 2040-2040 .125 0 0 0 0 0 0.00 0
Adrian Holme 2040-2040 .318 1 2 0 0 0 0.00 0
Ahto Hovi 2040-2040 .000 0 0 0 0 0 0.00 0
Felix Huberman 2040-2040 .200 2 5 0 0 1 3.00 4
Bohumir Hudecek 2040-2040 .000 0 0 0 1 1 4.50 4
Jeaic Hughes 2040-2040 .391 6 8 0 0 0 0.00 0
Ralf Hungarian 2040-2040 .000 0 0 0 0 0 0.00 3
Caesar Hvass 2040-2040 .227 2 7 0 0 0 0.00 0
The DBL is powered by OOTP 19.