05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
ALMERE WILD HORSES (DUTCH)
FIELDING STATS REPORT
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Florian Ismaili 11 0 1 1 0 2 0 1.000 11.0 1.64 +0.0 .990
Bernard Black 9 0 0 2 0 2 0 1.000 10.2 1.69 -0.0 .990
Hedde Visser 9 0 0 2 0 2 0 1.000 14.0 1.29 -0.0 .990
Liam Nilsson 7 0 1 1 0 2 0 1.000 17.0 1.06 -0.1 .990
Alvin Brown 6 6 0 5 0 5 0 1.000 36.2 1.23 -0.0 .990
Hichem Gautier 6 6 2 2 0 4 0 1.000 36.0 1.00 -0.2 .990
Lewis Millar 6 6 1 2 1 3 0 1.000 34.0 0.79 -0.4 .990
Adelbert Wolfe 5 5 0 2 0 2 0 1.000 27.2 0.65 -0.3 .990
Monte Galasso 3 0 0 1 0 1 0 1.000 6.2 1.35 -0.0 .990
Éric Lefevre 3 0 0 1 0 1 0 1.000 5.2 1.59 -0.0 .990
Louie Taylor 3 0 0 2 0 2 0 1.000 4.0 4.50 +0.1 .990
Elias Lindt 1 0 0 1 0 1 0 1.000 0.1 27.00 +0.0 .990
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Domeneco Andreucci 13 13 79 6 1 86 1 .988 115.1 6.63 +0.4 1.021 1 6 2 33.3 4.37
Santtu Harju 8 8 48 4 0 52 0 1.000 68.1 6.85 +0.6 .000 0 8 4 50.0 2.24
Hartmut Baer 4 2 19 1 0 20 0 1.000 19.0 9.47 +0.0 1.021 0 2 0 0.0 3.79
Raghnall Burke 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000 1 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marin Foucher 23 23 212 6 33 219 1 .995 201.1 9.75 +0.5 1.003
Alfonso Cabrera 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Geoffroy Gaubert 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ewalt Gardner 14 13 30 44 19 75 1 .987 127.0 5.24 -0.6 .990
Allan Farrell 9 9 20 20 10 40 0 1.000 68.2 5.24 +0.5 1.135
Alvin Frisch 1 1 1 2 0 3 0 1.000 8.0 3.38 +0.1 1.015
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Telma Cselik 18 18 13 40 5 54 1 .981 160.0 2.98 +1.0 1.024
Claudiu Belododia 8 5 1 10 1 11 0 1.000 43.2 2.27 +0.4 1.047
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alvin Frisch 20 20 23 75 21 101 3 .970 172.2 5.11 +0.5 1.031
Donahue O'Duggan 4 3 7 16 6 23 0 1.000 27.0 7.67 +0.4 1.031
August Amundsen 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.031
Telma Cselik 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.031
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julio Chavez 20 20 32 0 0 32 0 1.000 171.0 1.68 -0.3 1.014
Camillo Maitan 4 0 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
Lance Pollemans 3 3 8 0 0 8 0 1.000 25.1 2.84 +0.2 .949
Thierry Charton 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .949
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremie Baldato 23 23 63 2 0 66 1 .985 201.1 2.91 +1.4 1.018
Lance Pollemans 2 0 1 0 0 1 0 1.000 1.1 6.75 +0.0 1.018
Julio Chavez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lance Pollemans 20 20 41 1 1 42 0 1.000 176.0 2.15 +3.1 1.098
Telma Cselik 6 3 5 0 0 5 0 1.000 27.2 1.63 +0.6 1.205
The European Baseball Federation is powered by OOTP 22.