05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
Donahue O'Duggan
Age: 23 | Bats: R | Throws: R
Overall:     Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
5 13 5 2 0 0 1 0 2 .385 .429 .538 1 0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 6
Gap 7 7 7 7
Power 1 1 1 1
Eye 8 8 8 8
Avoid K's 9 9 9 9
INFORMATION
Links:Develop - StatsLab
Birthdate:08/03/2016
Born in:Dublin, DUB
Nationality:Irish
Height/Weight:6' 0"/190 lbs
Local Pop.:Unknown
National Pop.:Unknown
CATCHER RATINGS
C Ability Arm
- 1 1
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
- - - 13 14 17 10 18
OUTFIELD RATINGS
LF CF RF Range Error Arm
- - - 11 10 8
RUN RATINGS
Speed Steal Baserun
17 19 20
BUNT RATINGS
Sacrifice For Hit
14 18
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/13/2040 @ EIN Loss, 0-9 4 0 1 0 0 0 1 0
05/12/2040 @ EIN Win, 9-0 1 0 0 0 0 0 0 0
05/06/2040 @ ALK Win, 14-5 1 0 1 1 0 0 0 0
04/29/2040 AMS Win, 5-2 4 1 2 0 0 0 0 1
04/15/2040 ROT Loss, 5-8 3 0 1 0 0 0 1 0
04/02/2040 @ EIN Loss, 1-6 0 0 0 0 0 0 0 0
04/01/2040 @ AMS Win, 4-1 2 0 0 0 0 0 1 0
03/31/2040 ALK Win, 3-1 2 1 1 0 0 1 0 0
03/30/2040 @ UTR Win, 8-4 2 0 1 0 0 0 0 1
03/29/2040 GRO Win, 13-0 3 0 1 0 0 0 1 1
DUTCH DEVELOPMENTAL LEAGUE 2040 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 13 5 2 0 0 1 1 0 2 .385 .429 .538 .967 .428 .154 178
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 14 1 0 0 2 0 0 7 2 1 0 100.0 2.2 6.00 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 1 1 0 0 0 0 0 0 0 0 1 .333 .500 .667 1.167
Versus Right   9 3 1 0 0 0 1 0 2 0 0 0 .333 .333 .444 .778
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
April   7 3 2 0 0 0 1 0 1 0 0 1 .429 .500 .714 1.214
May   6 2 0 0 0 1 0 0 1 0 0 0 .333 .333 .333 .667
Spring Training   52 12 1 1 0 2 4 3 11 0 2 3 .231 .310 .288 .599
Career   13 5 2 0 0 1 1 0 2 0 0 1 .385 .429 .538 .967
Home   7 3 2 0 0 0 1 0 1 0 0 1 .429 .500 .714 1.214
Road   6 2 0 0 0 1 0 0 1 0 0 0 .333 .333 .333 .667
Grass   13 5 2 0 0 1 1 0 2 0 0 1 .385 .429 .538 .967
Day   12 4 2 0 0 0 1 0 2 0 0 1 .333 .385 .500 .885
Night   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
As Starter   11 4 2 0 0 0 1 0 2 0 0 1 .364 .417 .545 .962
As Reliever / Substitution   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Pinch Hitting   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Close/Late   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 1-3   5 2 1 0 0 0 1 0 2 0 0 0 .400 .400 .600 1.000
Inning 4-6   3 1 1 0 0 0 0 0 0 0 0 1 .333 .500 .667 1.167
Inning 7-9   5 2 0 0 0 1 0 0 0 0 0 0 .400 .400 .400 .800
0 Outs   4 0 0 0 0 0 0 0 0 0 0 1 .000 .200 .000 .200
1 Outs   6 2 0 0 0 0 1 0 2 0 0 0 .333 .333 .333 .667
2 Outs   3 3 2 0 0 1 0 0 0 0 0 0 1.000 1.000 1.667 2.667
Scoring Position   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Empty   9 3 2 0 0 0 1 0 2 0 0 1 .333 .400 .556 .956
Runner on 1st   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Runner on 1st & 2nd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   5 2 0 0 0 1 1 0 2 0 0 0 .400 .400 .400 .800
First Pitch   1 1 1 0 0 0 0 0 0 0 0 1 1.000 1.000 2.000 3.000
Count 0-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 0-2   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
Count 1-0   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Count 2-2   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   4 2 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
Ahead in Count   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 2nd   12 5 2 0 0 1 1 0 2 0 0 1 .417 .462 .583 1.045
Batting 4th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   12 5 2 0 0 1 1 0 2 0 0 0 .417 .417 .583 1.000
Medium Leverage   1 0 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Almere - DUTCH 23 5 13 5 2 0 0 1 1 0 1 0 2 1 0 .385 .429 .538 .967 171 178 0.3
Total DDL 5 13 5 2 0 0 1 1 0 1 0 2 1 0 .385 .429 .538 .967 171 178
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Almere - DUTCH SS 4 3 7 16 6 23 0 1.000 27.0 7.67 +0.4 1.031
TOTAL SS 4 3 7 16 6 23 0 1.000 27.0 7.67 +0.4 1.031
The European Baseball Federation is powered by OOTP 22.