Berlin Brewers History - 2040 Summary
European Baseball Federation
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2040 Berlin Brewers | 13 | 9 | .591 | 1st | - | 11-11 | 2 | .259 | 4.99 | | | 167,524 | $0 | $0 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
CF | Christopf Meuth | 26 | 22 | 71 | 27 | 5 | 0 | 8 | 25 | 20 | 25 | 2 | 0 | 0 | 5 | 10 | 0 | .380 | .551 | .789 | 1.340 | 2.1 | 215 |
SS | Gerwin den Hollander | 28 | 22 | 84 | 27 | 5 | 0 | 5 | 14 | 14 | 11 | 0 | 0 | 1 | 13 | 6 | 2 | .321 | .396 | .560 | .955 | 0.4 | 125 |
DH | Belen Panayides | 34 | 21 | 81 | 22 | 4 | 0 | 2 | 11 | 11 | 12 | 1 | 0 | 1 | 19 | 0 | 0 | .272 | .368 | .395 | .763 | -0.0 | 83 |
RF | Torsten Wallen | 29 | 22 | 85 | 21 | 4 | 0 | 5 | 18 | 11 | 7 | 2 | 0 | 0 | 25 | 1 | 0 | .247 | .319 | .471 | .790 | -0.2 | 85 |
LF | Weber Rhodes | 31 | 22 | 80 | 22 | 6 | 0 | 5 | 17 | 15 | 10 | 0 | 0 | 1 | 20 | 6 | 2 | .275 | .352 | .537 | .889 | 0.3 | 108 |
3B | Sebastian Schaefer | 29 | 20 | 79 | 15 | 2 | 1 | 0 | 5 | 10 | 9 | 0 | 0 | 0 | 8 | 1 | 1 | .190 | .273 | .241 | .513 | -0.5 | 24 |
2B | Christophe Poisson | 27 | 20 | 65 | 19 | 4 | 0 | 2 | 9 | 15 | 15 | 0 | 0 | 0 | 12 | 4 | 1 | .292 | .425 | .446 | .871 | 0.4 | 109 |
C | Ahren Bush | 27 | 18 | 67 | 13 | 2 | 0 | 2 | 9 | 7 | 10 | 0 | 0 | 0 | 21 | 0 | 0 | .194 | .299 | .313 | .612 | -0.0 | 46 |
1B | Gregor Kayser | 26 | 16 | 56 | 11 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 1 | 8 | 0 | 0 | .196 | .313 | .196 | .510 | -0.4 | 26 |
1B | Mats Ingberg | 30 | 11 | 30 | 7 | 2 | 0 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .233 | .303 | .400 | .703 | -0.1 | 66 |
C | Henning Larsen | 27 | 7 | 20 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .286 | .350 | .636 | -0.0 | 51 |
2B | Sam Smith | 28 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .077 | .250 | .077 | .327 | -0.2 | -17 |
CF | Fraser Thomson | 32 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .333 | .500 | -0.1 | 15 |
13 Players | 28.7 | 211 | 737 | 191 | 37 | 1 | 30 | 112 | 117 | 116 | 5 | 0 | 4 | 141 | 28 | 6 | .259 | .362 | .434 | .796 | 1.7 | 90 |
EBF Rank | 10 | 9 | 8 | 9 | 4 | 7 | 7 | 1 | 8 | 4 | 8 | 4 | 2 | 9 | 9 | 4 | 6 | 6 | 8 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Marius Vautier | 25 | 6 | 6 | 2 | 3 | 0 | 5.35 | 35.3 | 44 | 25 | 21 | 4 | 6 | 20 | 0 | 1 | 0 | 1.42 | .315 | 0.8 | 107 |
Reinhold Berg | 28 | 6 | 6 | 4 | 2 | 0 | 4.26 | 31.7 | 33 | 15 | 15 | 2 | 11 | 21 | 0 | 0 | 0 | 1.39 | .310 | 0.8 | 134 |
Kenny Holmsted | 30 | 5 | 4 | 2 | 2 | 0 | 4.40 | 28.7 | 30 | 14 | 14 | 5 | 8 | 14 | 0 | 0 | 0 | 1.33 | .281 | 0.2 | 130 |
Hartmut Wolf | 27 | 6 | 6 | 3 | 2 | 0 | 7.71 | 28.0 | 38 | 25 | 24 | 1 | 20 | 25 | 0 | 0 | 0 | 2.07 | .402 | 0.6 | 74 |
Trevor Gasnier | 29 | 10 | 0 | 0 | 0 | 0 | 2.41 | 18.7 | 19 | 5 | 5 | 2 | 4 | 11 | 0 | 0 | 0 | 1.23 | .283 | 0.2 | 237 |
Stig Barström | 24 | 9 | 0 | 1 | 0 | 2 | 4.41 | 16.3 | 19 | 10 | 8 | 2 | 9 | 9 | 2 | 0 | 0 | 1.71 | .304 | -0.0 | 129 |
Into Koppala | 33 | 9 | 0 | 0 | 0 | 3 | 5.65 | 14.3 | 16 | 10 | 9 | 2 | 6 | 14 | 0 | 0 | 0 | 1.53 | .311 | 0.2 | 101 |
Peter Middleton | 29 | 6 | 0 | 1 | 0 | 1 | 2.53 | 10.7 | 11 | 3 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 1.41 | .312 | 0.1 | 225 |
Cassidy Johnson | 30 | 6 | 0 | 0 | 0 | 0 | 7.71 | 9.3 | 14 | 8 | 8 | 1 | 4 | 6 | 1 | 0 | 0 | 1.93 | .382 | 0.1 | 74 |
9 Pitchers | 27.9 | 63 | 22 | 13 | 9 | 6 | 4.99 | 193.0 | 224 | 115 | 107 | 20 | 72 | 127 | 3 | 1 | 0 | 1.53 | .321 | 3.0 | 129 |
EBF Rank | 10 | 8 | 3 | 9 | 2 | 4 | 10 | 7 | 4 | 4 | 1 | 1 | 9 | 7 | 2 | 5 | 6 | 8 | 2 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
A. Bush | 17 | 17 | 104 | 13 | 0 | 118 | 1 | .992 | 148.0 | 7.11 | 0.6 | 0 | 27.3 |
H. Larsen | 5 | 5 | 29 | 1 | 1 | 30 | 0 | 1.000 | 45.0 | 6.00 | -0.1 | 1 | 33.3 |
Totals | 22 | 22 | 133 | 14 | 1 | 148 | 1 | .993 | 193.0 | 6.85 | 0.5 | 1 | 28.0 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Kayser | 14 | 14 | 112 | 8 | 11 | 121 | 1 | .992 | 118.0 | 9.15 | -0.5 |
M. Ingberg | 11 | 8 | 77 | 2 | 12 | 80 | 1 | .988 | 75.0 | 9.48 | -0.6 |
Totals | 25 | 22 | 189 | 10 | 23 | 201 | 2 | .990 | 193.0 | 9.28 | -1.2 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Poisson | 19 | 19 | 49 | 64 | 20 | 117 | 4 | .966 | 165.0 | 6.16 | -3.3 |
S. Smith | 4 | 3 | 6 | 9 | 1 | 16 | 1 | .938 | 28.0 | 4.82 | -1.0 |
Totals | 23 | 22 | 55 | 73 | 21 | 133 | 5 | .962 | 193.0 | 5.97 | -4.2 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
S. Schaefer | 20 | 20 | 6 | 41 | 5 | 49 | 2 | .959 | 176.0 | 2.40 | -0.3 |
G. Kayser | 2 | 2 | 0 | 7 | 1 | 7 | 0 | 1.000 | 17.0 | 3.71 | 0.5 |
Totals | 22 | 22 | 6 | 48 | 6 | 56 | 2 | .964 | 193.0 | 2.52 | 0.2 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. den Hollander | 22 | 22 | 28 | 69 | 16 | 97 | 0 | 1.000 | 193.0 | 4.52 | -2.7 |
Totals | 22 | 22 | 28 | 69 | 16 | 97 | 0 | 1.000 | 193.0 | 4.52 | -2.7 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
W. Rhodes | 22 | 22 | 47 | 0 | 0 | 47 | 0 | 1.000 | 189.0 | 2.24 | -0.3 |
T. Wallen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
S. Smith | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 |
Totals | 24 | 22 | 48 | 0 | 0 | 48 | 0 | 1.000 | 193.0 | 2.24 | -0.3 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Meuth | 22 | 22 | 79 | 1 | 1 | 80 | 0 | 1.000 | 187.0 | 3.85 | 4.0 |
F. Thomson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 6.0 | 1.50 | 0.0 |
Totals | 23 | 22 | 80 | 1 | 1 | 81 | 0 | 1.000 | 193.0 | 3.78 | 4.0 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. Wallen | 22 | 22 | 29 | 0 | 0 | 30 | 1 | .967 | 187.0 | 1.40 | -1.5 |
F. Thomson | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 6.0 | 4.50 | -0.4 |
Totals | 25 | 22 | 31 | 1 | 0 | 33 | 1 | .970 | 193.0 | 1.49 | -1.9 |
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024