Belgium Brawlers History - 2040 Summary
European Baseball Federation
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2040 Belgium Brawlers | 15 | 8 | .652 | 1st | - | 15-8 | 0 | .306 | 4.50 | | | 164,248 | $0 | $0 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
3B | Brian Lesher Jr. | 27 | 23 | 91 | 25 | 7 | 2 | 6 | 22 | 19 | 17 | 0 | 0 | 2 | 7 | 4 | 3 | .275 | .382 | .593 | .975 | 0.7 | 107 |
SS | Aurélien Le Roy | 27 | 23 | 100 | 40 | 13 | 0 | 1 | 15 | 23 | 7 | 0 | 0 | 1 | 6 | 5 | 2 | .400 | .435 | .560 | .995 | 0.9 | 114 |
1B | Cliff Dol | 28 | 23 | 96 | 28 | 9 | 0 | 4 | 18 | 15 | 8 | 0 | 0 | 1 | 26 | 0 | 0 | .292 | .343 | .510 | .853 | 0.2 | 82 |
2B | Godfried Kuenen | 27 | 23 | 84 | 27 | 7 | 1 | 3 | 20 | 16 | 11 | 3 | 0 | 1 | 10 | 6 | 0 | .321 | .414 | .536 | .950 | 1.1 | 104 |
DH | Ben Smith | 26 | 23 | 90 | 24 | 4 | 1 | 0 | 8 | 13 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | .267 | .298 | .333 | .631 | -0.4 | 37 |
CF | Karel Thiery | 26 | 23 | 85 | 24 | 5 | 3 | 3 | 12 | 14 | 5 | 0 | 0 | 1 | 17 | 3 | 1 | .282 | .319 | .518 | .836 | 0.3 | 77 |
RF | Bernd Franck | 29 | 19 | 66 | 24 | 9 | 0 | 4 | 16 | 16 | 4 | 1 | 0 | 1 | 11 | 0 | 1 | .364 | .403 | .682 | 1.085 | 0.4 | 129 |
LF | Vincent Solheim | 28 | 20 | 55 | 15 | 5 | 0 | 4 | 12 | 13 | 12 | 2 | 0 | 0 | 13 | 0 | 0 | .273 | .420 | .582 | 1.002 | 0.3 | 114 |
C | Marc Thewissen | 28 | 13 | 43 | 14 | 0 | 2 | 2 | 7 | 6 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | .326 | .388 | .558 | .946 | 0.4 | 102 |
RF | Mohamed Vallet | 33 | 10 | 44 | 13 | 5 | 1 | 2 | 6 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .295 | .354 | .591 | .945 | 0.2 | 100 |
C | Lodewijk van Werkhoven | 32 | 13 | 41 | 13 | 5 | 0 | 1 | 7 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .317 | .378 | .512 | .890 | 0.3 | 90 |
2B | Norbert Loth | 25 | 10 | 32 | 6 | 2 | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 8 | 1 | 1 | .188 | .257 | .250 | .507 | -0.2 | 11 |
2B | Erich Brown | 30 | 6 | 10 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .300 | .300 | .600 | .900 | 0.1 | 89 |
13 Players | 27.7 | 229 | 837 | 256 | 71 | 10 | 31 | 150 | 154 | 81 | 9 | 1 | 8 | 127 | 20 | 8 | .306 | .370 | .526 | .896 | 4.3 | 92 |
EBF Rank | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 5 | 2 | 3 | 7 | 8 | 5 | 1 | 3 | 1 | 1 | 1 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
M. Thewissen | 13 | 13 | 78 | 6 | 1 | 84 | 0 | 1.000 | 114.0 | 6.63 | -0.2 | 2 | 23.1 |
L. van Werkhoven | 13 | 10 | 69 | 12 | 1 | 83 | 2 | .976 | 96.0 | 7.59 | -0.1 | 1 | 22.2 |
Totals | 26 | 23 | 147 | 18 | 2 | 167 | 2 | .988 | 210.0 | 7.07 | -0.3 | 3 | 22.5 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Dol | 23 | 23 | 219 | 9 | 21 | 231 | 3 | .987 | 210.0 | 9.77 | -0.0 |
Totals | 23 | 23 | 219 | 9 | 21 | 231 | 3 | .987 | 210.0 | 9.77 | -0.0 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Kuenen | 14 | 14 | 31 | 46 | 13 | 78 | 1 | .987 | 121.0 | 5.73 | -0.1 |
N. Loth | 10 | 9 | 14 | 25 | 5 | 39 | 0 | 1.000 | 71.0 | 4.94 | 0.1 |
E. Brown | 4 | 0 | 4 | 7 | 1 | 11 | 0 | 1.000 | 16.0 | 6.19 | 0.1 |
M. Vallet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
Totals | 29 | 23 | 49 | 78 | 19 | 128 | 1 | .992 | 210.0 | 5.44 | 0.0 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. Lesher Jr. | 23 | 23 | 13 | 46 | 2 | 61 | 2 | .967 | 210.0 | 2.53 | 1.7 |
Totals | 23 | 23 | 13 | 46 | 2 | 61 | 2 | .967 | 210.0 | 2.53 | 1.7 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
A. Le Roy | 16 | 14 | 26 | 46 | 13 | 73 | 1 | .986 | 126.0 | 5.14 | -1.5 |
G. Kuenen | 10 | 9 | 11 | 25 | 6 | 36 | 0 | 1.000 | 84.0 | 3.86 | 0.4 |
Totals | 26 | 23 | 37 | 71 | 19 | 109 | 1 | .991 | 210.0 | 4.63 | -1.1 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
V. Solheim | 16 | 14 | 33 | 0 | 0 | 33 | 0 | 1.000 | 127.0 | 2.34 | -0.9 |
A. Le Roy | 9 | 9 | 14 | 1 | 0 | 15 | 0 | 1.000 | 76.0 | 1.78 | 0.2 |
B. Franck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 | 0.00 | -0.1 |
M. Vallet | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.1 |
Totals | 27 | 23 | 48 | 1 | 0 | 49 | 0 | 1.000 | 210.0 | 2.10 | -0.6 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
K. Thiery | 23 | 23 | 65 | 2 | 1 | 67 | 0 | 1.000 | 208.0 | 2.90 | -0.0 |
M. Vallet | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | -0.2 |
Totals | 24 | 23 | 66 | 2 | 1 | 68 | 0 | 1.000 | 210.0 | 2.91 | -0.2 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. Franck | 15 | 14 | 27 | 1 | 0 | 29 | 1 | .966 | 123.0 | 2.05 | -0.5 |
M. Vallet | 9 | 9 | 17 | 1 | 1 | 19 | 1 | .947 | 82.0 | 1.98 | -0.1 |
E. Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 | 0.00 | 0.0 |
Totals | 26 | 23 | 44 | 2 | 1 | 48 | 2 | .958 | 210.0 | 1.97 | -0.6 |
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024