Stockholm Syndromes History - Overview
European Baseball Federation
All-Time Career and Seasonal Pitchers (by WAR) |
Pos | Career | Years | W-L | K | ERA | WAR | Pos | Season | Year | W-L | K | ERA | WAR |
SP | Nicoli Lucchi | 2040-2040 | 0-2 | 19 | 4.72 | 0.8 | SP | Nicoli Lucchi | 2040 | 0-2 | 19 | 4.72 | 0.8 |
SP | Hemming Mednick | 2040-2040 | 2-2 | 21 | 5.06 | 0.6 | SP | Hemming Mednick | 2040 | 2-2 | 21 | 5.06 | 0.6 |
SP | Olle Sandstedt | 2040-2040 | 2-3 | 15 | 5.80 | 0.4 | SP | Olle Sandstedt | 2040 | 2-3 | 15 | 5.80 | 0.4 |
SP | Adler Besnard | 2040-2040 | 2-4 | 12 | 9.11 | 0.4 | SP | Adler Besnard | 2040 | 2-4 | 12 | 9.11 | 0.4 |
Pos | Career | Years | W-L, SV | K | ERA | WAR | Pos | Season | Year | W-L, SV | K | ERA | WAR |
RP | Bolan O'Sullivan | 2040-2040 | 1-1, 1 | 25 | 9.42 | 0.2 | RP | Bolan O'Sullivan | 2040 | 1-1, 1 | 25 | 9.42 | 0.2 |
RP | Ricardo Quintanilla | 2040-2040 | 2-0, 2 | 18 | 2.19 | 0.2 | RP | Ricardo Quintanilla | 2040 | 2-0, 2 | 18 | 2.19 | 0.2 |
RP | Nico MacDonald | 2040-2040 | 0-1, 0 | 20 | 7.50 | 0.2 | RP | Nico MacDonald | 2040 | 0-1, 0 | 20 | 7.50 | 0.2 |
RP | Noël Dupont | 2040-2040 | 1-0, 1 | 2 | 0.00 | 0.1 | RP | Noël Dupont | 2040 | 1-0, 1 | 2 | 0.00 | 0.1 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024