European Baseball Federation
Player Report for #3 Gunther Stephensen
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - STO |
26 |
24 | 91 | 29 | 7 | 1 | 8 | 18 | 28 | 16 | 1 | 0 | 1 | 9 | 9 | 5 | .319 | .422 | .681 | 1.103 | 1.2 | .457 | 134 |
2040 Proj. | 100 | 379 | 121 | 29 | 4 | 33 | 75 | 117 | 67 | 4 | 0 | 4 | 38 | 38 | 21 | .319 | .422 | .681 | 1.103 | 5.1 | .457 | 134 |
w/ STO | 24 | 91 | 29 | 7 | 1 | 8 | 18 | 28 | 16 | 1 | 0 | 1 | 9 | 9 | 5 | .319 | .422 | .681 | 1.103 | 1.2 | .457 | 134 |
Per 100 games | 100 | 379 | 121 | 29 | 4 | 33 | 75 | 117 | 67 | 4 | 0 | 4 | 38 | 38 | 21 | .319 | .422 | .681 | 1.103 | 5.1 | .457 | 134 |
Totals | 24 | 91 | 29 | 7 | 1 | 8 | 18 | 28 | 16 | 1 | 0 | 1 | 9 | 9 | 5 | .319 | .422 | .681 | 1.103 | 1.2 | .457 | 134 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - STO |
26 |
109 | 68 | 16 | 62 | 0 | 485 | 4.45 | 13.6 | 1.78 | 1 | 8.5 | 64.3 | 26.3 | 10.4 | .280 | .363 |
w/ STO | 109 | 68 | 16 | 62 | 0 | 485 | 4.45 | 13.6 | 1.78 | 1 | 8.5 | 64.3 | 26.3 | 10.4 | .280 | .363 |
Per 100 games | 454 | 283 | 67 | 258 | 0 | 2021 | 4.45 | 13.6 | 1.78 | 4 | 35.3 | 64.3 | 109.5 | 10.4 | .280 | .363 |
Totals | 109 | 68 | 16 | 62 | 0 | 485 | 4.45 | 13.6 | 1.78 | 1 | 8.5 | 64.3 | 26.3 | 10.4 | .280 | .363 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - STO |
26 |
CF | 24 | 24 | 68 | 0 | 0 | 68 | 0 | 1.000 | 207.0 | 2.96 | -0.6 | | | | |
Center Field | | 24 | 24 | 68 | 0 | 0 | 68 | 0 | 1.000 | 207.0 | 2.96 | -0.6 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 12 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024