European Baseball Federation
Last Sim Player Statistics - RF Gair O'Neill (DUB)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | @ FRE | Loss, 0-6 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
04-07-2040 | @ FRE | Loss, 5-7 | REG | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
04-08-2040 | @ FRE | Loss, 3-11 | REG | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .455 | .455 | .727 | 1.182 |
04-08-2040 | @ FRE | Win, 11-4 | REG | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
04-13-2040 | BER | Win, 7-3 | REG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .450 | .450 | .700 | 1.150 |
04-14-2040 | BER | Win, 8-7 | REG | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .480 | .480 | .840 | 1.320 |
04-15-2040 | BER | Loss, 5-6 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | .448 | .750 | 1.198 |
04-15-2040 | BER | Loss, 0-2 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .419 | .455 | .710 | 1.164 |
04-20-2040 | STO | Win, 10-1 | REG | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .457 | .486 | .743 | 1.229 |
04-21-2040 | STO | Win, 4-1 | REG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .447 | .488 | .737 | 1.225 |
04-22-2040 | STO | Loss, 4-11 | REG | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .465 | .500 | .767 | 1.267 |
04-22-2040 | STO | Win, 5-1 | REG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .447 | .480 | .745 | 1.225 |
04-27-2040 | @ GLA | Loss, 10-11 | REG | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .451 | .500 | .725 | 1.225 |
04-28-2040 | @ GLA | Loss, 3-6 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .411 | .459 | .661 | 1.120 |
04-29-2040 | @ GLA | Win, 14-6 | REG | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .377 | .433 | .607 | 1.039 |
04-29-2040 | @ GLA | Loss, 7-8 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .354 | .408 | .569 | .978 |
05-04-2040 | BEL | Loss, 7-8 | REG | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .371 | .421 | .600 | 1.021 |
05-05-2040 | BEL | Win, 8-1 | REG | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .373 | .420 | .600 | 1.020 |
05-06-2040 | BEL | Loss, 1-8 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .354 | .400 | .570 | .970 |
05-06-2040 | BEL | Loss, 0-8 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .346 | .391 | .556 | .946 |
05-11-2040 | VAL | Win, 9-2 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .341 | .385 | .541 | .926 |
05-12-2040 | VAL | Loss, 6-13 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .326 | .365 | .517 | .881 |
05-13-2040 | VAL | Win, 6-3 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .366 | .505 | .872 |
05-13-2040 | VAL | Loss, 5-6 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .358 | .490 | .848 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 24 | 98 | 18 | 31 | 8 | 3 | 1 | 15 | 6 | 7 | 3 | 0 | .316 | .358 | .490 | .848 |
Totals | 24 | 98 | 18 | 31 | 8 | 3 | 1 | 15 | 6 | 7 | 3 | 0 | .316 | .358 | .490 | .848 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 16 | 64 | 13 | 21 | 6 | 2 | 1 | 10 | 3 | 3 | 0 | 0 | .328 | .362 | .531 | .894 |
Away | 8 | 34 | 5 | 10 | 2 | 1 | 0 | 5 | 3 | 4 | 3 | 0 | .294 | .351 | .412 | .763 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 16 | 65 | 13 | 23 | 7 | 2 | 1 | 12 | 6 | 6 | 3 | 0 | .354 | .408 | .569 | .978 |
May | 8 | 33 | 5 | 8 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | .242 | .257 | .333 | .591 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 24 | 98 | 18 | 31 | 8 | 3 | 1 | 15 | 6 | 7 | 3 | 0 | .316 | .358 | .490 | .848 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 48 | 9 | 13 | 6 | 0 | 1 | 7 | 2 | 6 | 0 | 0 | .271 | .308 | .458 | .766 |
Night | 12 | 50 | 9 | 18 | 2 | 3 | 0 | 8 | 4 | 1 | 3 | 0 | .360 | .407 | .520 | .927 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
RF | 24 | 98 | 18 | 31 | 8 | 3 | 1 | 15 | 6 | 7 | 3 | 0 | .316 | .358 | .490 | .848 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024