05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
ALMERE WILD HORSES
HISTORY TEAM STATS 2040
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ALK | ALM | AMS | BRE | EIN | GRO | ROT | TH | UTR | ZWO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ALMERE WILD HORSES HISTORY TEAM STATS 2040 - RECORD 12-7, .632 - FINISH 1st - RUNS SCORED 88 - RUNS ALLOWED 71
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS August Amundsen 24 1 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 771 0.1
C Domeneco Andreucci 20 12 12 41 1 8 2 0 0 2 0 0 0 11 .195 .233 .244 .476 35 -0.1
C Hartmut Baer 21 4 2 7 1 1 0 0 0 2 0 0 1 2 .143 .250 .143 .393 22 -0.0
CF Jeremie Baldato 24 19 19 61 10 17 2 0 3 10 2 1 12 16 .279 .397 .459 .856 137 0.8
3B Claudiu Belododia 25 7 4 13 2 2 0 0 2 2 0 0 0 6 .154 .214 .615 .830 128 0.1
C *Raghnall Burke 18 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Alfonso Cabrera 21 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -116 -0.0
1B *Thierry Charton 24 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -116 -0.0
LF *Julio Chavez 25 19 19 77 14 25 7 1 1 14 1 1 6 11 .325 .376 .481 .857 133 0.6
DH Volkmar Cole 21 14 14 59 10 18 4 0 5 15 1 0 4 13 .305 .359 .627 .986 179 0.7
3B Telma Cselik 21 18 18 68 7 11 2 0 1 4 2 1 9 21 .162 .260 .235 .495 47 -0.1
2B Allan Farrell 26 8 7 23 5 8 1 1 1 9 0 0 1 2 .348 .375 .609 .984 155 0.3
1B Marin Foucher 24 19 19 72 9 15 6 1 2 9 0 1 11 22 .208 .321 .403 .724 109 0.1
SS Alvin Frisch 21 17 17 59 7 21 3 2 0 7 4 5 6 10 .356 .426 .475 .901 149 0.5
2B Ewalt Gardner 26 14 13 62 8 18 5 0 0 2 2 1 1 11 .290 .297 .371 .668 87 0.1
C Santtu Harju 22 5 5 17 0 1 0 0 0 0 0 0 1 9 .059 .111 .059 .170 -55 -0.2
LF *Camillo Maitan 21 8 1 10 1 2 0 0 0 0 0 0 2 2 .200 .333 .200 .533 68 -0.0
SS Donahue O'Duggan 23 3 2 8 1 4 2 0 0 1 1 0 0 1 .500 .556 .750 1.306 275 0.3
RF Lance Pollemans 23 19 19 81 11 15 4 0 3 7 4 0 6 23 .185 .258 .346 .604 73 0.3
  TEAM TOTALS/AVG 22.6 191 171 662 88 167 39 5 18 84 17 10 60 161 .252 .323 .408 .731 106 3.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Bernard Black 22 2 1 0.667 9 0 5 10.2 7 3 0 7 10 2.53 4.01 0.1
Alvin Brown 23 1 2 0.333 5 5 0 30.1 25 14 4 5 24 4.15 4.08 0.4
*Monte Galasso 26 0 0 0.000 1 0 0 1.2 1 0 0 1 3 0.00 1.56 0.1
Hichem Gautier 24 2 2 0.500 5 5 0 33.1 29 10 2 5 16 2.70 3.63 0.6
Florian Ismaili 24 0 0 0.000 11 0 1 11.0 7 1 0 2 7 0.82 2.63 0.3
Éric Lefevre 17 0 0 0.000 1 0 0 2.0 6 2 0 0 1 9.00 2.36 0.0
*Elias Lindt 20 0 1 0.000 1 0 0 0.1 2 2 1 0 0 54.00 42.20 -0.3
*Lewis Millar 23 2 1 0.667 5 5 0 30.0 35 14 2 8 20 4.20 3.79 0.5
Liam Nilsson 23 0 0 0.000 6 0 2 14.0 10 2 1 4 14 1.29 3.14 0.2
Louie Taylor 20 1 0 1.000 3 0 1 4.0 2 0 0 1 0 0.00 4.11 0.0
Hedde Visser 23 2 0 1.000 8 0 0 12.0 13 7 1 3 11 5.25 3.36 0.1
Adelbert Wolfe 22 2 0 1.000 4 4 0 23.0 25 12 1 5 17 4.70 3.36 0.5
TEAM TOTALS/AVG 22.2 12 7 0.632 59 19 9 172.1 162 67 12 41 123 3.50 3.65 2.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Florian Ismaili 11.0 0 11 1 1 0 0 0.0 1.000 1.64  
Bernard Black 10.2 0 9 0 2 0 0 -0.0 1.000 1.69  
Hedde Visser 12.0 0 8 0 2 0 0 -0.0 1.000 1.50  
Liam Nilsson 14.0 0 6 1 1 0 0 -0.0 1.000 1.29  
Alvin Brown 30.1 5 5 0 3 0 0 -0.1 1.000 0.89  
Hichem Gautier 33.1 5 5 2 2 0 0 -0.2 1.000 1.08  
Lewis Millar 30.0 5 5 1 1 0 1 -0.3 1.000 0.60  
Adelbert Wolfe 23.0 4 4 0 1 0 0 -0.2 1.000 0.39  
Louie Taylor 4.0 0 3 0 2 0 0 0.1 1.000 4.50  
Monte Galasso 1.2 0 1 0 0 0 0 -0.0 .000 0.00  
Éric Lefevre 2.0 0 1 0 0 0 0 -0.0 .000 0.00  
Elias Lindt 0.1 0 1 0 1 0 0 0.0 1.000 27.00  
TEAM TOTALS/AVG 172.1 19 59 5 16 0 1 -0.9 1.000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Domeneco Andreucci 107.1 12 12 77 5 1 1 0.2 .988 33.33  
Santtu Harju 45.0 5 5 30 3 0 0 0.5 1.000 60.00  
Hartmut Baer 19.0 2 4 19 1 0 0 0.0 1.000 0.00  
Raghnall Burke 1.0 0 1 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 172.1 19 22 126 9 1 1 0.5 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marin Foucher 172.1 19 19 180 5 1 30 0.2 .995 9.66  
TEAM TOTALS/AVG 172.1 19 19 180 5 1 30 0.2 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ewalt Gardner 127.0 13 14 30 44 1 19 -0.5 .987 5.24  
Allan Farrell 45.1 6 6 14 17 0 9 -0.3 1.000 6.15  
TEAM TOTALS/AVG 172.1 19 20 44 61 1 28 -0.8 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Telma Cselik 135.0 15 15 9 33 1 4 0.6 .977 2.80  
Claudiu Belododia 37.1 4 7 1 10 0 1 0.4 1.000 2.65  
TEAM TOTALS/AVG 172.1 19 22 10 43 1 5 1.0 .981  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alvin Frisch 149.1 17 17 18 65 2 19 0.5 .976 5.00  
Donahue O'Duggan 19.0 2 3 7 13 0 6 0.4 1.000 9.47  
August Amundsen 3.0 0 1 0 1 0 0 0.0 1.000 3.00  
Telma Cselik 1.0 0 1 0 1 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 172.1 19 22 25 80 2 25 1.0 .981  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Julio Chavez 141.0 16 16 26 0 0 0 -0.2 1.000 1.66  
Camillo Maitan 6.0 0 3 0 0 0 0 -0.0 .000 0.00  
Lance Pollemans 25.1 3 3 8 0 0 0 0.3 1.000 2.84  
TEAM TOTALS/AVG 172.1 19 22 34 0 0 0 -0.0 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeremie Baldato 170.1 19 19 56 1 1 0 1.6 .983 3.01  
Julio Chavez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Lance Pollemans 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 172.1 19 21 57 1 1 0 1.6 .983  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lance Pollemans 145.0 16 16 31 1 0 1 2.4 1.000 1.99  
Telma Cselik 27.1 3 5 5 0 0 0 0.6 1.000 1.65  
TEAM TOTALS/AVG 172.1 19 21 36 1 0 1 3.0 1.000  
TEAM BATTING LEADERS
Batting Average Alvin Frisch  .356
On-Base Pct Alvin Frisch  .426
Slugging Pct Volkmar Cole  .627
OPS Volkmar Cole  .986
wOBA Volkmar Cole  .427
Games Jeremie Baldato  19
At-Bats Lance Pollemans  81
Runs Julio Chavez  14
Hits Julio Chavez  25
Total Bases Julio Chavez  37
Singles Julio Chavez  16
Doubles Julio Chavez  7
Triples Alvin Frisch  2
Home Runs Volkmar Cole  5
RBIs Volkmar Cole  15
Stolen Bases Alvin Frisch  4
Caught Stealing Alvin Frisch  5
Walks Jeremie Baldato  12
Strikeouts Lance Pollemans  23
 
 
 
TEAM PITCHING LEADERS
ERA Hichem Gautier  2.70
Wins Bernard Black  2
Losses Alvin Brown  2
Winning Pct Adelbert Wolfe  1.000
Saves Bernard Black  5
Games Pitched Florian Ismaili  11
Games Started Alvin Brown  5
Complete Games Bernard Black  0
Shutouts Bernard Black  0
Innings Pitched Hichem Gautier  33.1
Hits Allowed Lewis Millar  35
Home Runs Allowed Alvin Brown  4
Strikeouts Alvin Brown  24
Walks Allowed Lewis Millar  8
Walks per 9 IP Hichem Gautier  1.35
Hits per 9 IP Alvin Brown  7.42
Strikeouts per 9 IP Alvin Brown  7.12
WHIP Alvin Brown  0.99
OAVG Alvin Brown  0.234
OOBP Hichem Gautier  0.266
OSLG Hichem Gautier  0.309
OOPS Hichem Gautier  0.575
The DBL is powered by OOTP 19.