05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
MÖNCHENGLADBACH HUSKIES
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BLA | CHA | DNP | DUN | FOG | GRE | KIL | MON | NOR | POR | SG | THE | VIG | ALE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2040 Mönchengladbach Huskies 8.6 60 7 0 1 1 7.38 64.2 68 16 36 53 1.61 .263 .271
Totals 8.6 60 7 0 1 1 7.38 64.2 68 16 36 53 1.61 .263 .271
Average   60 7 0 1 1   64 68 16 36 53      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Urbano Ambrogiani* 1 2040-2040 1 0 1.000 8.59 2 2 0 0 0 7.1 4 7 2 5 3 -0.1
Marcus Andersen 1 2040-2040 0 0 .000 16.20 3 0 0 0 0 5.0 9 9 4 5 2 -0.5
Bobby Barron* 1 2040-2040 0 0 .000 3.00 1 1 0 0 0 6.0 3 2 1 1 9 0.3
Verner Burmeister 1 2040-2040 0 2 .000 11.57 3 0 0 0 1 4.2 5 6 2 2 5 -0.1
Vemund Jensen 1 2040-2040 0 1 .000 15.75 4 0 0 0 0 4.0 7 7 1 4 5 0.0
Ossnain Kennedy* 1 2040-2040 1 0 1.000 6.75 4 0 0 0 0 6.2 6 5 3 0 5 -0.1
Oskar Lindt 1 2040-2040 0 0 .000 5.40 1 1 0 0 0 3.1 3 2 1 5 3 -0.1
Dempsey O'Keeffe 1 2040-2040 1 0 1.000 0.00 1 1 0 0 0 5.1 4 0 0 1 4 0.3
Troy Poulsen* 1 2040-2040 0 0 .000 16.88 4 0 0 0 0 2.2 8 5 1 1 5 -0.0
Ylermi Sdvijkov 1 2040-2040 0 0 .000 7.71 3 0 0 0 0 4.2 5 4 0 5 4 0.1
Keith Stikkelorum 1 2040-2040 0 1 .000 6.48 2 2 0 0 0 8.1 9 6 1 4 4 0.1
Fritz Tyllesen* 1 2040-2040 0 0 .000 0.00 2 0 0 0 0 6.2 5 0 0 3 4 0.1
The DBL is powered by OOTP 19.