05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
NORRKÖPING FROZEN ROPES
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BLA | CHA | DNP | DUN | FOG | GRE | KIL | MON | NOR | POR | SG | THE | VIG | ALE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2040 Norrköping Frozen Ropes 7.1 50 7 0 0 1 5.06 64.0 59 13 34 51 1.45 .231 .241
Totals 7.1 50 7 0 0 1 5.06 64.0 59 13 34 51 1.45 .231 .241
Average   50 7 0 0 1   64 59 13 34 51      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Martin Andersen 1 2040-2040 0 1 .000 9.82 3 0 0 0 0 3.2 6 4 3 3 1 -0.3
André Gansah 1 2040-2040 0 0 .000 4.50 1 1 0 0 0 4.0 3 2 1 0 4 0.1
Rodolphe Giusto* 1 2040-2040 1 1 .500 5.23 2 2 0 0 0 10.1 5 6 1 3 10 0.3
Josh Hall 1 2040-2040 0 0 .000 6.00 3 1 0 0 0 6.0 9 4 2 1 3 -0.1
Stefan Hoffman 1 2040-2040 1 0 1.000 2.45 3 0 0 0 0 3.2 2 1 0 6 3 -0.1
Ciaran Kelly 1 2040-2040 0 1 .000 10.50 2 2 0 0 0 6.0 11 7 0 5 5 0.2
Ben Knox 1 2040-2040 0 0 .000 21.60 2 0 0 0 0 1.2 3 4 1 1 1 -0.1
Balduíno Machadinho* 1 2040-2040 0 0 .000 0.00 1 0 0 0 0 3.0 2 0 0 2 1 0.1
Adrian Moraitopoulos* 1 2040-2040 0 0 .000 0.00 3 0 0 0 0 3.0 0 0 0 1 1 0.0
Samuel Sanchez 1 2040-2040 0 0 .000 1.80 2 0 0 0 0 5.0 4 1 1 6 8 -0.0
Pavel Schwarz 1 2040-2040 0 0 .000 3.00 2 0 0 0 1 3.0 2 1 0 3 2 0.0
Ulrik Svendsen 1 2040-2040 1 0 1.000 0.00 2 0 0 0 0 2.0 1 0 0 2 2 0.0
Aiden Thomson 1 2040-2040 0 1 .000 3.60 1 1 0 0 0 5.0 4 2 1 0 5 0.2
Enjar Tommen 1 2040-2040 0 0 .000 1.93 3 0 0 0 0 4.2 4 1 1 1 5 0.0
Benjamin Zingler 1 2040-2040 0 0 .000 9.00 2 0 0 0 0 3.0 3 3 2 0 0 -0.2
The DBL is powered by OOTP 19.