05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
EBF UNIVERSITY LEAGUE
'J' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Elmar Jager 2040-2040 .185 0 2 0 0 0 0.00 0
Rémi Jamet 2040-2040 .379 2 2 0 0 0 0.00 0
Fabien Janin 2040-2040 .000 0 0 0 0 0 9.82 3
Frank Jaramillo 2040-2040 .167 0 2 0 0 0 0.00 0
Petter Jensen 2040-2040 .000 0 0 0 0 0 0.00 0
Sondre Jensen 2040-2040 .125 0 1 0 0 0 0.00 0
Cesar Jimenez 2040-2040 .133 0 1 0 0 0 0.00 0
Garrick Johnston 2040-2040 .000 0 0 0 0 0 21.60 4
Kyle Johnstone 2040-2040 .000 0 0 0 0 0 4.50 1
Tade Jongman 2040-2040 .000 0 0 0 0 0 10.80 1
Bernhard Jorgensen 2040-2040 .500 0 0 0 0 0 0.00 0
Gilbert Josi 2040-2040 .158 0 0 0 0 0 0.00 0
Sérgio Jourdan 2040-2040 .042 0 1 0 0 0 0.00 0
The DBL is powered by OOTP 19.