05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
EBF UNIVERSITY LEAGUE
'G' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Daly Gallagher 2040-2040 .000 0 0 0 0 0 0.00 2
Belarmino Galro 2040-2040 .000 0 0 0 1 0 8.00 8
Hilarius Gandler 2040-2040 .000 0 0 0 0 0 1.69 2
Joël Garcia 2040-2040 .000 0 0 0 1 0 1.69 11
Harald Gardner 2040-2040 .000 0 0 0 0 0 0.00 0
Pankratz Gardner 2040-2040 .000 0 0 0 1 0 19.29 2
Verdiano Garibaldi 2040-2040 .333 0 0 0 0 0 0.00 0
Jay Garside 2040-2040 .125 1 4 0 0 0 0.00 0
Michael Gassinger 2040-2040 .280 4 5 0 0 0 0.00 0
Angelo Gaufi 2040-2040 .500 0 0 0 0 0 0.00 0
William Gavallo 2040-2040 .000 0 0 1 0 1 3.00 4
Thadzieusz Gierczak 2040-2040 .111 0 0 0 0 0 0.00 0
Ryan Gilchrist 2040-2040 .000 0 0 1 0 1 2.70 6
Enjar Gimsing 2040-2040 .500 0 2 0 0 0 0.00 0
Daniel Girard 2040-2040 .000 0 0 0 0 0 10.80 1
Gerrie Goedhart 2040-2040 .308 3 6 0 0 0 0.00 0
Simon Goldberger 2040-2040 .192 1 2 0 0 0 0.00 0
Bernard Gras 2040-2040 .000 0 0 0 0 0 0.00 0
Silvio Grassi 2040-2040 .000 0 0 1 0 0 6.75 5
Aiden Gray 2040-2040 .231 0 0 0 0 0 0.00 0
Sam Green 2040-2040 .000 0 0 0 0 1 17.18 3
Aldous Gross 2040-2040 .000 0 0 0 0 0 0.00 2
Danel Gross 2040-2040 .000 0 0 0 1 0 21.60 3
Tim Gustavsson 2040-2040 .000 0 0 0 0 0 0.00 0
The DBL is powered by OOTP 19.