05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
ERL Scores | ERL Standings | ERL Stats | ERL Teams | ERL Players | ERL History
EBF RESERVE LEAGUE
'S' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Noah Saevas 2040-2040 .190 2 8 0 0 0 0.00 0
Keiji Sakakibara 2040-2040 .262 0 3 0 0 0 0.00 0
Vincent Sandstrøm 2040-2040 .000 0 0 2 2 0 3.49 35
Sakari Sarpaneva 2040-2040 .205 1 8 0 0 0 0.00 0
Verdiano Savino 2040-2040 .000 0 0 2 0 0 2.74 24
Franz Schiegl 2040-2040 .000 0 0 1 2 0 3.07 34
Nisin Schilling 2040-2040 .260 4 12 0 0 0 0.00 0
Marko Schneider 2040-2040 .000 0 0 1 4 0 4.60 22
Iwan Schols 2040-2040 .000 0 0 0 0 0 3.00 2
Felipe Silva 2040-2040 .373 7 12 0 0 0 0.00 0
Alfie Svartsvik 2040-2040 .000 0 0 1 2 0 7.85 15
The DBL is powered by OOTP 19.