05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
ERL Scores | ERL Standings | ERL Stats | ERL Teams | ERL Players | ERL History
EBF RESERVE LEAGUE
'G' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Martin Gereke 2040-2040 .371 5 14 0 0 0 0.00 0
Albert Giacconi 2040-2040 .179 4 10 0 0 0 0.00 0
William Gibson 2040-2040 .000 0 0 3 0 0 3.90 31
Earnest Goldschmidt 2040-2040 .329 1 8 0 0 0 0.00 0
Wilbur Goldsmith 2040-2040 .147 2 7 0 0 0 0.00 0
Amedeo Gordini 2040-2040 .000 0 0 3 2 0 3.47 20
Helmuth Griesser 2040-2040 .000 0 0 2 1 0 2.61 40
Filip Grzyb 2040-2040 .500 0 1 0 0 0 0.00 0
Dietmar Gunther 2040-2040 .000 0 0 1 0 0 1.46 16
The DBL is powered by OOTP 19.