05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
GRONIGEN HORSEMEN (DUTCH)
BASIC BATTING STATS REPORT - SPLIT: NONE
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Lorenzo Marquez CF 23 107 12 22 2 0 1 9 27 4 22 7 1 .206 .241 .252 .493 -0.3
Han Miller 3B 23 94 10 20 5 0 4 11 37 5 12 0 0 .213 .253 .394 .646 0.3
Jacques Schmit 2B 23 93 12 26 4 1 1 11 35 15 17 3 2 .280 .384 .376 .760 0.9
Teodor Brezina RF 23 88 9 20 4 0 3 14 33 10 15 1 2 .227 .324 .375 .699 0.1
Denie van de Pol 1B 21 83 13 27 1 0 5 18 43 3 16 0 0 .325 .352 .518 .870 0.8
Ruben Gonzalez SS 23 75 9 17 3 0 0 4 20 9 21 2 1 .227 .318 .267 .584 0.2
Tore Muller LF 17 65 9 14 5 1 0 6 21 2 14 1 0 .215 .271 .323 .595 -0.1
Bailey Allen RF 20 64 9 18 6 0 2 11 30 4 16 1 2 .281 .333 .469 .802 0.2
Sergio Garcia LF 12 41 4 14 6 1 0 2 22 4 7 1 0 .341 .400 .537 .937 0.5
Riccardo Nuti C 12 41 8 11 3 0 1 7 17 4 9 0 0 .268 .348 .415 .762 0.3
Killian Brooks C 9 26 4 8 0 1 0 3 10 1 4 0 0 .308 .357 .385 .742 0.2
Mario Pagliuca RF 12 23 3 4 1 0 2 5 11 1 5 0 0 .174 .208 .478 .687 -0.0
Alex Wolfe 1B 7 18 1 6 0 0 0 1 6 5 0 1 1 .333 .478 .333 .812 0.2
Hallinan Fereday C 8 12 1 2 1 0 0 1 3 2 5 0 0 .167 .333 .250 .583 0.0
Richard Girardot 3B 7 7 1 2 1 0 0 0 3 0 1 0 0 .286 .286 .429 .714 0.0
Boris Goetz LF 5 4 0 0 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200 -0.1
Quain Slater SS 4 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Stuart Homer RP 3 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .667 0.0
Tobias Sloth SS 6 3 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 -0.0
Joshua Nicol 2B 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
The European Baseball Federation is powered by OOTP 22.