Dublin Celtic Warriors History - 2040 Summary
European Baseball Federation
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2040 Dublin Celtic Warriors | 10 | 14 | .417 | 5th | 4 | 12-12 | -2 | .297 | 5.63 | | | 188,368 | $0 | $0 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
LF | Freddy Kelly | 28 | 24 | 95 | 30 | 5 | 0 | 0 | 17 | 13 | 14 | 0 | 0 | 0 | 10 | 0 | 1 | .316 | .404 | .368 | .772 | 0.3 | 121 |
RF | Gair O'Neill | 27 | 24 | 98 | 31 | 8 | 3 | 1 | 15 | 18 | 6 | 1 | 0 | 1 | 7 | 3 | 0 | .316 | .358 | .490 | .848 | 0.5 | 137 |
CF | Murrough Green | 27 | 24 | 91 | 25 | 6 | 1 | 2 | 15 | 12 | 9 | 2 | 0 | 1 | 9 | 4 | 2 | .275 | .350 | .429 | .778 | 0.4 | 119 |
DH | Conchúr Buckley | 27 | 21 | 96 | 30 | 8 | 2 | 0 | 12 | 21 | 3 | 1 | 0 | 1 | 9 | 1 | 2 | .312 | .337 | .438 | .774 | -0.0 | 117 |
1B | Guy Le Carré | 24 | 24 | 91 | 31 | 6 | 0 | 4 | 24 | 17 | 6 | 1 | 0 | 2 | 13 | 0 | 0 | .341 | .380 | .538 | .918 | 0.6 | 156 |
3B | Rónan Faulkner | 28 | 24 | 89 | 25 | 6 | 0 | 0 | 11 | 13 | 9 | 0 | 0 | 1 | 13 | 0 | 0 | .281 | .343 | .348 | .692 | 0.0 | 97 |
2B | Brian McCarthy | 32 | 24 | 90 | 32 | 6 | 1 | 1 | 13 | 10 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | .356 | .383 | .478 | .861 | 0.7 | 142 |
SS | Vaclav Rijpstra | 27 | 24 | 85 | 21 | 5 | 1 | 1 | 10 | 14 | 4 | 1 | 0 | 0 | 22 | 7 | 3 | .247 | .289 | .365 | .654 | -0.2 | 83 |
C | Conan Shanahan | 27 | 18 | 60 | 21 | 5 | 0 | 5 | 15 | 17 | 18 | 1 | 0 | 1 | 4 | 2 | 1 | .350 | .500 | .683 | 1.183 | 1.4 | 231 |
C | Francisco Florez | 26 | 7 | 22 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | .182 | .250 | .227 | .477 | -0.2 | 36 |
RF | Luhern O'Farrell | 23 | 8 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .071 | .133 | .071 | .205 | -0.3 | -40 |
1B | Carolan Stevens | 37 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 | -0.1 | -37 |
3B | Robbie Buchanan | 27 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .125 | .000 | .125 | -0.1 | -60 |
13 Players | 27.4 | 239 | 846 | 251 | 56 | 8 | 14 | 132 | 138 | 79 | 7 | 0 | 7 | 115 | 18 | 9 | .297 | .359 | .431 | .790 | 3.0 | 123 |
EBF Rank | 1 | 3 | 3 | 2 | 10 | 5 | 5 | 9 | 7 | 4 | 5 | 9 | 9 | 2 | 3 | 5 | 7 | 7 | 4 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Gerd Funck | 27 | 6 | 6 | 2 | 3 | 0 | 5.80 | 35.7 | 31 | 26 | 23 | 7 | 23 | 26 | 0 | 0 | 0 | 1.51 | .247 | 0.0 | 83 |
Gualtiero Iuliano | 22 | 6 | 6 | 1 | 4 | 0 | 6.43 | 35.0 | 36 | 26 | 25 | 1 | 12 | 13 | 0 | 0 | 0 | 1.37 | .278 | 0.9 | 75 |
Robbie Docherty | 27 | 6 | 6 | 3 | 2 | 0 | 6.29 | 34.3 | 37 | 24 | 24 | 2 | 14 | 14 | 0 | 0 | 0 | 1.49 | .302 | 0.7 | 76 |
Arthur Renwick | 27 | 6 | 6 | 1 | 2 | 0 | 7.30 | 24.7 | 31 | 20 | 20 | 5 | 8 | 31 | 0 | 0 | 0 | 1.58 | .377 | 0.5 | 66 |
Battista Bernoldi | 30 | 11 | 0 | 2 | 1 | 0 | 2.70 | 23.3 | 18 | 9 | 7 | 3 | 13 | 15 | 0 | 0 | 0 | 1.33 | .224 | 0.0 | 178 |
Jose Diez | 25 | 10 | 0 | 0 | 1 | 0 | 6.05 | 19.3 | 20 | 13 | 13 | 3 | 14 | 18 | 1 | 0 | 0 | 1.76 | .304 | -0.0 | 80 |
Biagio Furlan | 33 | 12 | 0 | 0 | 1 | 0 | 4.15 | 13.0 | 12 | 8 | 6 | 2 | 4 | 15 | 3 | 0 | 0 | 1.23 | .303 | 0.2 | 116 |
Albert Boccanera | 24 | 10 | 0 | 0 | 0 | 0 | 6.94 | 11.7 | 13 | 9 | 9 | 4 | 5 | 14 | 1 | 0 | 0 | 1.54 | .310 | -0.1 | 69 |
Mika Väinöla | 25 | 10 | 0 | 1 | 0 | 0 | 5.00 | 9.0 | 5 | 5 | 5 | 0 | 6 | 14 | 2 | 0 | 0 | 1.22 | .278 | 0.3 | 96 |
Evan Maxwell | 26 | 5 | 0 | 0 | 0 | 3 | 0.00 | 5.0 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1.00 | .333 | 0.2 | 0 |
10 Pitchers | 26.4 | 82 | 24 | 10 | 14 | 3 | 5.63 | 211.0 | 206 | 140 | 132 | 27 | 101 | 168 | 7 | 0 | 0 | 1.45 | .289 | 2.6 | 89 |
EBF Rank | 2 | 1 | 8 | 2 | 10 | 7 | 3 | 3 | 7 | 6 | 6 | 8 | 1 | 1 | 7 | 5 | 3 | 3 | 3 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
C. Shanahan | 18 | 18 | 143 | 15 | 1 | 160 | 2 | .988 | 157.0 | 9.06 | 2.1 | 0 | 42.9 |
F. Florez | 6 | 6 | 30 | 1 | 0 | 32 | 1 | .969 | 54.0 | 5.17 | -0.9 | 1 | 0.0 |
Totals | 24 | 24 | 173 | 16 | 1 | 192 | 3 | .984 | 211.0 | 8.06 | 1.1 | 1 | 29.3 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Le Carré | 24 | 24 | 198 | 8 | 14 | 208 | 2 | .990 | 204.0 | 9.09 | 0.1 |
C. Stevens | 3 | 0 | 6 | 1 | 0 | 7 | 0 | 1.000 | 5.0 | 12.60 | 0.1 |
R. Buchanan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 |
Totals | 28 | 24 | 205 | 9 | 14 | 216 | 2 | .991 | 211.0 | 9.13 | 0.2 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. McCarthy | 24 | 24 | 44 | 68 | 12 | 114 | 2 | .982 | 208.0 | 4.85 | 2.3 |
R. Faulkner | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.0 |
Totals | 25 | 24 | 44 | 69 | 12 | 115 | 2 | .983 | 211.0 | 4.82 | 2.3 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. Faulkner | 24 | 24 | 14 | 50 | 3 | 66 | 2 | .970 | 208.0 | 2.77 | 0.4 |
R. Buchanan | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.0 |
Totals | 25 | 24 | 14 | 51 | 3 | 67 | 2 | .970 | 211.0 | 2.77 | 0.4 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
V. Rijpstra | 24 | 24 | 32 | 64 | 12 | 99 | 3 | .970 | 211.0 | 4.09 | -2.4 |
Totals | 24 | 24 | 32 | 64 | 12 | 99 | 3 | .970 | 211.0 | 4.09 | -2.4 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
F. Kelly | 24 | 24 | 41 | 1 | 0 | 42 | 0 | 1.000 | 203.0 | 1.86 | -0.5 |
C. Stevens | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 | 0.0 |
R. Buchanan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | -0.0 |
L. O'Farrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 30 | 24 | 42 | 1 | 0 | 43 | 0 | 1.000 | 211.0 | 1.83 | -0.5 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
M. Green | 24 | 24 | 62 | 1 | 0 | 64 | 1 | .984 | 207.0 | 2.74 | 1.5 |
G. O'Neill | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 |
R. Buchanan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 |
Totals | 26 | 24 | 64 | 2 | 1 | 67 | 1 | .985 | 211.0 | 2.82 | 1.5 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. O'Neill | 24 | 24 | 52 | 3 | 1 | 56 | 1 | .982 | 206.0 | 2.40 | 2.3 |
F. Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0.0 |
L. O'Farrell | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | -0.0 |
Totals | 27 | 24 | 53 | 3 | 1 | 57 | 1 | .982 | 211.0 | 2.39 | 2.3 |
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024