European Baseball Federation
Last Sim Player Statistics - - ()
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | @ VAL | Win, 6-3 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
04-08-2040 | @ VAL | Loss, 1-7 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
04-13-2040 | VC | Win, 11-10 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
04-20-2040 | NOR | Win, 2-0 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
04-21-2040 | NOR | Loss, 3-4 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
04-22-2040 | NOR | Win, 5-3 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
04-22-2040 | NOR | Win, 7-6 | REG | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
04-27-2040 | @ BEL | Loss, 3-11 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .444 | .750 | 1.194 |
04-28-2040 | @ BEL | Win, 14-10 | REG | 5 | 2 | 3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | .462 | .533 | 1.077 | 1.610 |
04-29-2040 | @ BEL | Loss, 3-9 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .933 | 1.433 |
05-05-2040 | @ FRE | Win, 11-10 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .933 | 1.433 |
05-06-2040 | @ FRE | Loss, 1-5 | REG | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 | .500 | .895 | 1.395 |
05-13-2040 | STO | Loss, 4-12 | REG | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .417 | .481 | .833 | 1.315 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 13 | 24 | 5 | 10 | 2 | 1 | 2 | 7 | 3 | 4 | 0 | 0 | .417 | .481 | .833 | 1.315 |
Totals | 13 | 24 | 5 | 10 | 2 | 1 | 2 | 7 | 3 | 4 | 0 | 0 | .417 | .481 | .833 | 1.315 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | 1.167 | 1.667 |
Away | 7 | 18 | 3 | 7 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | .389 | .476 | .722 | 1.198 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 10 | 15 | 4 | 6 | 0 | 1 | 2 | 6 | 3 | 2 | 0 | 0 | .400 | .500 | .933 | 1.433 |
May | 3 | 9 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .444 | .444 | .667 | 1.111 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 13 | 24 | 5 | 10 | 2 | 1 | 2 | 7 | 3 | 4 | 0 | 0 | .417 | .481 | .833 | 1.315 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 8 | 20 | 5 | 9 | 2 | 1 | 2 | 7 | 3 | 2 | 0 | 0 | .450 | .522 | .950 | 1.472 |
Night | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
2B | 1 | 5 | 2 | 3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | .600 | .667 | 1.600 | 2.267 |
3B | 5 | 16 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .375 | .412 | .500 | .912 |
LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024