European Baseball Federation
Player Report for #5 Oliver Pedersen
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - ZUR |
25 |
13 | 24 | 10 | 2 | 1 | 2 | 7 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | .417 | .481 | .833 | 1.315 | 0.6 | .541 | 225 |
2040 Proj. | 59 | 109 | 45 | 9 | 5 | 9 | 32 | 23 | 14 | 0 | 0 | 0 | 18 | 0 | 0 | .417 | .481 | .833 | 1.315 | 2.6 | .541 | 225 |
w/ ZUR | 13 | 24 | 10 | 2 | 1 | 2 | 7 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | .417 | .481 | .833 | 1.315 | 0.6 | .541 | 225 |
Per 100 games | 100 | 185 | 77 | 15 | 8 | 15 | 54 | 38 | 23 | 0 | 0 | 0 | 31 | 0 | 0 | .417 | .481 | .833 | 1.315 | 4.5 | .541 | 225 |
Totals | 13 | 24 | 10 | 2 | 1 | 2 | 7 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | .417 | .481 | .833 | 1.315 | 0.6 | .541 | 225 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - ZUR |
25 |
27 | 14 | 5 | 20 | 0 | 101 | 3.74 | 13.5 | 0.75 | 1 | 0.0 | 0.0 | 9.2 | 17.8 | .444 | .417 |
w/ ZUR | 27 | 14 | 5 | 20 | 0 | 101 | 3.74 | 13.5 | 0.75 | 1 | 0.0 | 0.0 | 9.2 | 17.8 | .444 | .417 |
Per 100 games | 208 | 108 | 38 | 154 | 0 | 777 | 3.74 | 13.5 | 0.75 | 8 | 0.0 | 0.0 | 71.0 | 17.8 | .444 | .417 |
Totals | 27 | 14 | 5 | 20 | 0 | 101 | 3.74 | 13.5 | 0.75 | 1 | 0.0 | 0.0 | 9.2 | 17.8 | .444 | .417 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - ZUR |
25 |
2B | 1 | 1 | 1 | 3 | 1 | 4 | 0 | 1.000 | 8.0 | 4.50 | 0.5 | | | | |
2040 - ZUR |
25 |
3B | 5 | 4 | 1 | 9 | 1 | 10 | 0 | 1.000 | 34.0 | 2.65 | 0.3 | | | | |
2040 - ZUR |
25 |
SS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.1 | | | | |
2040 - ZUR |
25 |
LF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 6.0 | 3.00 | 0.1 | | | | |
2040 - ZUR |
25 |
RF | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 1.000 | 7.0 | 5.14 | -0.0 | | | | |
Second Base | | 1 | 1 | 1 | 3 | 1 | 4 | 0 | 1.000 | 8.0 | 4.50 | 0.5 | | | | |
Third Base | | 5 | 4 | 1 | 9 | 1 | 10 | 0 | 1.000 | 34.0 | 2.65 | 0.3 | | | | |
Shortstop | | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.1 | | | | |
Left Field | | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 6.0 | 3.00 | 0.1 | | | | |
Right Field | | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 1.000 | 7.0 | 5.14 | -0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 13 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024