European Baseball Federation
Last Sim Player Statistics - 1B Stein Goldman (ZUR)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | @ VAL | Win, 6-3 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .600 | .333 | .933 |
04-07-2040 | @ VAL | Loss, 4-5 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 | .556 | .200 | .756 |
04-08-2040 | @ VAL | Loss, 2-6 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .417 | .125 | .542 |
04-08-2040 | @ VAL | Loss, 1-7 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .438 | .273 | .710 |
04-13-2040 | VC | Win, 11-10 | REG | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .429 | .312 | .741 |
04-14-2040 | VC | Loss, 2-4 | REG | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .350 | .480 | .500 | .980 |
04-15-2040 | VC | Loss, 7-11 | REG | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .409 | .552 | .591 | 1.143 |
04-20-2040 | NOR | Win, 2-0 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .360 | .500 | .520 | 1.020 |
04-21-2040 | NOR | Loss, 3-4 | REG | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .414 | .528 | .552 | 1.080 |
04-22-2040 | NOR | Win, 5-3 | REG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .394 | .500 | .545 | 1.045 |
04-22-2040 | NOR | Win, 7-6 | REG | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .432 | .523 | .649 | 1.171 |
04-27-2040 | @ BEL | Loss, 3-11 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .425 | .521 | .625 | 1.146 |
04-28-2040 | @ BEL | Win, 14-10 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .419 | .519 | .605 | 1.124 |
04-29-2040 | @ BEL | Loss, 3-9 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .422 | .519 | .600 | 1.119 |
05-04-2040 | @ FRE | Loss, 4-7 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .388 | .483 | .551 | 1.034 |
05-05-2040 | @ FRE | Win, 11-10 | REG | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .377 | .476 | .528 | 1.004 |
05-06-2040 | @ FRE | Loss, 1-5 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .470 | .518 | .988 |
05-06-2040 | @ FRE | Loss, 2-5 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .356 | .457 | .492 | .949 |
05-11-2040 | STO | Loss, 4-8 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .349 | .446 | .492 | .938 |
05-12-2040 | STO | Loss, 1-4 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .449 | .500 | .949 |
05-13-2040 | STO | Loss, 7-10 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .444 | .493 | .937 |
05-13-2040 | STO | Loss, 4-12 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .338 | .447 | .479 | .926 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 22 | 71 | 10 | 24 | 5 | 1 | 1 | 3 | 11 | 19 | 0 | 0 | .338 | .447 | .479 | .926 |
Totals | 22 | 71 | 10 | 24 | 5 | 1 | 1 | 3 | 11 | 19 | 0 | 0 | .338 | .447 | .479 | .926 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 11 | 38 | 6 | 17 | 4 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | .447 | .512 | .684 | 1.196 |
Away | 11 | 33 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | 12 | 0 | 0 | .212 | .381 | .242 | .623 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 14 | 45 | 8 | 19 | 3 | 1 | 1 | 3 | 8 | 11 | 0 | 0 | .422 | .518 | .600 | 1.119 |
May | 8 | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | .192 | .323 | .269 | .592 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 22 | 71 | 10 | 24 | 5 | 1 | 1 | 3 | 11 | 19 | 0 | 0 | .338 | .447 | .479 | .926 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 36 | 7 | 17 | 3 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | .472 | .587 | .694 | 1.281 |
Night | 10 | 35 | 3 | 7 | 2 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | .200 | .282 | .257 | .539 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1B | 22 | 71 | 10 | 24 | 5 | 1 | 1 | 3 | 11 | 19 | 0 | 0 | .338 | .447 | .479 | .926 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024