European Baseball Federation
Player Report for #12 Stein Goldman
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - ZUR |
33 |
22 | 71 | 24 | 5 | 1 | 1 | 3 | 10 | 11 | 3 | 0 | 0 | 19 | 0 | 0 | .338 | .447 | .479 | .926 | 0.6 | .414 | 135 |
2040 Proj. | 100 | 323 | 109 | 23 | 5 | 5 | 14 | 45 | 50 | 14 | 0 | 0 | 86 | 0 | 0 | .338 | .447 | .479 | .926 | 2.9 | .414 | 135 |
w/ ZUR | 22 | 71 | 24 | 5 | 1 | 1 | 3 | 10 | 11 | 3 | 0 | 0 | 19 | 0 | 0 | .338 | .447 | .479 | .926 | 0.6 | .414 | 135 |
Per 100 games | 100 | 323 | 109 | 23 | 5 | 5 | 14 | 45 | 50 | 14 | 0 | 0 | 86 | 0 | 0 | .338 | .447 | .479 | .926 | 2.9 | .414 | 135 |
Totals | 22 | 71 | 24 | 5 | 1 | 1 | 3 | 10 | 11 | 3 | 0 | 0 | 19 | 0 | 0 | .338 | .447 | .479 | .926 | 0.6 | .414 | 135 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - ZUR |
33 |
85 | 47 | 7 | 34 | 0 | 328 | 3.86 | 85.0 | 0.58 | 0 | 0.0 | 0.0 | 16.8 | 9.7 | .451 | .141 |
w/ ZUR | 85 | 47 | 7 | 34 | 0 | 328 | 3.86 | 85.0 | 0.58 | 0 | 0.0 | 0.0 | 16.8 | 9.7 | .451 | .141 |
Per 100 games | 386 | 214 | 32 | 155 | 0 | 1491 | 3.86 | 85.0 | 0.58 | 0 | 0.0 | 0.0 | 76.5 | 9.7 | .451 | .141 |
Totals | 85 | 47 | 7 | 34 | 0 | 328 | 3.86 | 85.0 | 0.58 | 0 | 0.0 | 0.0 | 16.8 | 9.7 | .451 | .141 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - ZUR |
33 |
1B | 22 | 22 | 175 | 12 | 16 | 187 | 0 | 1.000 | 185.7 | 9.06 | 0.7 | | | | |
First Base | | 22 | 22 | 175 | 12 | 16 | 187 | 0 | 1.000 | 185.7 | 9.06 | 0.7 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 1 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024