European Baseball Federation
Last Sim Player Statistics - SS Joaquín Jerónimo Piña (VAL)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | ZUR | Loss, 3-6 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .400 | .000 | .400 |
04-07-2040 | ZUR | Win, 5-4 | REG | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .286 | .500 | .714 | 1.214 |
04-08-2040 | ZUR | Win, 6-2 | REG | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | .400 | .571 | 1.000 | 1.571 |
04-08-2040 | ZUR | Win, 7-1 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .357 | .526 | .786 | 1.312 |
04-13-2040 | @ GLA | Loss, 3-8 | REG | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .421 | .542 | .895 | 1.436 |
04-14-2040 | @ GLA | Loss, 0-3 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .348 | .464 | .739 | 1.203 |
04-15-2040 | @ GLA | Loss, 6-11 | REG | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .357 | .455 | .786 | 1.240 |
04-15-2040 | @ GLA | Loss, 3-6 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .375 | .474 | .750 | 1.224 |
04-20-2040 | @ VC | Loss, 2-3 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .429 | .667 | 1.095 |
04-21-2040 | @ VC | Win, 5-1 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .333 | .447 | .641 | 1.088 |
04-22-2040 | @ VC | Win, 9-0 | REG | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .462 | .690 | 1.152 |
04-27-2040 | FRE | Win, 2-0 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .311 | .446 | .644 | 1.091 |
04-28-2040 | FRE | Win, 6-2 | REG | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | .333 | .467 | .646 | 1.113 |
04-29-2040 | FRE | Loss, 4-5 | REG | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .346 | .477 | .635 | 1.112 |
04-29-2040 | FRE | Win, 7-4 | REG | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .357 | .486 | .643 | 1.129 |
05-04-2040 | @ VC | Win, 6-2 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .467 | .600 | 1.067 |
05-05-2040 | @ VC | Loss, 2-9 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .323 | .475 | .581 | 1.056 |
05-06-2040 | @ VC | Loss, 4-5 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .318 | .464 | .561 | 1.025 |
05-06-2040 | @ VC | Win, 10-5 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .314 | .461 | .586 | 1.046 |
05-11-2040 | @ DUB | Loss, 2-9 | REG | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .324 | .468 | .595 | 1.063 |
05-12-2040 | @ DUB | Win, 13-6 | REG | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | .329 | .485 | .632 | 1.116 |
05-13-2040 | @ DUB | Win, 6-5 | REG | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .325 | .481 | .650 | 1.131 |
05-13-2040 | @ DUB | Loss, 3-6 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .313 | .477 | .627 | 1.104 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 23 | 83 | 20 | 26 | 2 | 0 | 8 | 18 | 25 | 13 | 17 | 7 | .313 | .477 | .626 | 1.104 |
Totals | 23 | 83 | 20 | 26 | 2 | 0 | 8 | 18 | 25 | 13 | 17 | 7 | .313 | .477 | .626 | 1.104 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 8 | 28 | 5 | 11 | 1 | 0 | 2 | 8 | 9 | 4 | 7 | 4 | .393 | .540 | .643 | 1.183 |
Away | 15 | 55 | 15 | 15 | 1 | 0 | 6 | 10 | 16 | 9 | 10 | 3 | .273 | .444 | .618 | 1.063 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 15 | 56 | 11 | 20 | 1 | 0 | 5 | 12 | 14 | 7 | 11 | 6 | .357 | .486 | .643 | 1.129 |
May | 8 | 27 | 9 | 6 | 1 | 0 | 3 | 6 | 11 | 6 | 6 | 1 | .222 | .462 | .593 | 1.054 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 23 | 83 | 20 | 26 | 2 | 0 | 8 | 18 | 25 | 13 | 17 | 7 | .313 | .477 | .626 | 1.104 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 41 | 12 | 13 | 1 | 0 | 5 | 12 | 17 | 5 | 10 | 4 | .317 | .517 | .707 | 1.225 |
Night | 11 | 42 | 8 | 13 | 1 | 0 | 3 | 6 | 8 | 8 | 7 | 3 | .309 | .431 | .548 | .979 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
SS | 23 | 83 | 20 | 26 | 2 | 0 | 8 | 18 | 25 | 13 | 17 | 7 | .313 | .477 | .626 | 1.104 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024