European Baseball Federation
Player Report for #49 Joaquín Jerónimo Piña
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - VAL |
26 |
23 | 83 | 26 | 2 | 0 | 8 | 18 | 20 | 25 | 1 | 0 | 0 | 13 | 17 | 7 | .313 | .477 | .626 | 1.104 | 1.8 | .470 | 202 |
2040 Proj. | 100 | 361 | 113 | 9 | 0 | 35 | 78 | 87 | 109 | 4 | 0 | 0 | 57 | 74 | 30 | .313 | .477 | .626 | 1.104 | 7.7 | .470 | 202 |
w/ VAL | 23 | 83 | 26 | 2 | 0 | 8 | 18 | 20 | 25 | 1 | 0 | 0 | 13 | 17 | 7 | .313 | .477 | .626 | 1.104 | 1.8 | .470 | 202 |
Per 100 games | 100 | 361 | 113 | 9 | 0 | 35 | 78 | 87 | 109 | 4 | 0 | 0 | 57 | 74 | 30 | .313 | .477 | .626 | 1.104 | 7.7 | .470 | 202 |
Totals | 23 | 83 | 26 | 2 | 0 | 8 | 18 | 20 | 25 | 1 | 0 | 0 | 13 | 17 | 7 | .313 | .477 | .626 | 1.104 | 1.8 | .470 | 202 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - VAL |
26 |
109 | 64 | 10 | 52 | 0 | 507 | 4.65 | 13.6 | 1.92 | 0 | 10.9 | 70.8 | 27.9 | 11.8 | .290 | .313 |
w/ VAL | 109 | 64 | 10 | 52 | 0 | 507 | 4.65 | 13.6 | 1.92 | 0 | 10.9 | 70.8 | 27.9 | 11.8 | .290 | .313 |
Per 100 games | 474 | 278 | 43 | 226 | 0 | 2204 | 4.65 | 13.6 | 1.92 | 0 | 47.3 | 70.8 | 121.3 | 11.8 | .290 | .313 |
Totals | 109 | 64 | 10 | 52 | 0 | 507 | 4.65 | 13.6 | 1.92 | 0 | 10.9 | 70.8 | 27.9 | 11.8 | .290 | .313 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - VAL |
26 |
SS | 23 | 23 | 49 | 87 | 23 | 137 | 1 | .993 | 201.3 | 6.08 | 3.5 | | | | |
Shortstop | | 23 | 23 | 49 | 87 | 23 | 137 | 1 | .993 | 201.3 | 6.08 | 3.5 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 16 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024