European Baseball Federation
Last Sim Player Statistics - RF Torsten Wallen (BER)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | NOR | Win, 6-2 | REG | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
04-07-2040 | NOR | Win, 9-1 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .444 | .778 |
04-08-2040 | NOR | Win, 6-3 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 | .308 | .385 | .692 |
04-08-2040 | NOR | Loss, 3-11 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .294 | .353 | .647 |
04-13-2040 | @ DUB | Loss, 3-7 | REG | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .571 | .905 |
04-14-2040 | @ DUB | Loss, 7-8 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .320 | .346 | .640 | .986 |
04-15-2040 | @ DUB | Win, 6-5 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 | .333 | .621 | .954 |
04-15-2040 | @ DUB | Win, 2-0 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .303 | .343 | .576 | .919 |
04-20-2040 | GLA | Loss, 5-11 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .278 | .350 | .528 | .878 |
04-21-2040 | GLA | Win, 8-3 | REG | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .372 | .538 | .911 |
04-22-2040 | GLA | Loss, 1-8 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | .362 | .512 | .873 |
04-27-2040 | @ NOR | Loss, 2-7 | REG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .373 | .522 | .894 |
04-28-2040 | @ NOR | Loss, 2-5 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .345 | .480 | .825 |
04-29-2040 | @ NOR | Win, 7-2 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .259 | .333 | .444 | .778 |
04-29-2040 | @ NOR | Win, 6-1 | REG | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .271 | .338 | .492 | .830 |
05-04-2040 | GLA | Win, 6-5 | REG | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .286 | .348 | .540 | .888 |
05-05-2040 | GLA | Win, 11-0 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .288 | .356 | .530 | .886 |
05-06-2040 | GLA | Loss, 2-12 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .275 | .351 | .507 | .858 |
05-06-2040 | GLA | Win, 8-1 | REG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .260 | .333 | .479 | .813 |
05-11-2040 | @ NOR | Win, 4-3 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .329 | .461 | .790 |
05-12-2040 | @ NOR | Loss, 2-12 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .315 | .438 | .752 |
05-13-2040 | @ NOR | Win, 11-8 | REG | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .247 | .319 | .471 | .790 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 22 | 85 | 11 | 21 | 4 | 0 | 5 | 18 | 7 | 25 | 1 | 0 | .247 | .319 | .471 | .790 |
Totals | 22 | 85 | 11 | 21 | 4 | 0 | 5 | 18 | 7 | 25 | 1 | 0 | .247 | .319 | .471 | .790 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 11 | 41 | 4 | 11 | 1 | 0 | 1 | 8 | 4 | 11 | 1 | 0 | .268 | .333 | .366 | .699 |
Away | 11 | 44 | 7 | 10 | 3 | 0 | 4 | 10 | 3 | 14 | 0 | 0 | .227 | .306 | .568 | .874 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 15 | 59 | 6 | 16 | 4 | 0 | 3 | 10 | 4 | 16 | 0 | 0 | .271 | .339 | .491 | .830 |
May | 7 | 26 | 5 | 5 | 0 | 0 | 2 | 8 | 3 | 9 | 1 | 0 | .192 | .276 | .423 | .699 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 22 | 85 | 11 | 21 | 4 | 0 | 5 | 18 | 7 | 25 | 1 | 0 | .247 | .319 | .471 | .790 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 49 | 5 | 12 | 1 | 0 | 3 | 10 | 1 | 13 | 1 | 0 | .245 | .275 | .449 | .724 |
Night | 10 | 36 | 6 | 9 | 3 | 0 | 2 | 8 | 6 | 12 | 0 | 0 | .250 | .372 | .500 | .872 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
RF | 22 | 85 | 11 | 21 | 4 | 0 | 5 | 18 | 7 | 25 | 1 | 0 | .247 | .319 | .471 | .790 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024