European Baseball Federation
Player Report for #7 Torsten Wallen
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - BER |
29 |
22 | 85 | 21 | 4 | 0 | 5 | 18 | 11 | 7 | 2 | 0 | 0 | 25 | 1 | 0 | .247 | .319 | .471 | .790 | -0.2 | .341 | 85 |
2040 Proj. | 100 | 386 | 95 | 18 | 0 | 23 | 82 | 50 | 32 | 9 | 0 | 0 | 114 | 5 | 0 | .247 | .319 | .471 | .790 | -0.8 | .341 | 85 |
w/ BER | 22 | 85 | 21 | 4 | 0 | 5 | 18 | 11 | 7 | 2 | 0 | 0 | 25 | 1 | 0 | .247 | .319 | .471 | .790 | -0.2 | .341 | 85 |
Per 100 games | 100 | 386 | 95 | 18 | 0 | 23 | 82 | 50 | 32 | 9 | 0 | 0 | 114 | 5 | 0 | .247 | .319 | .471 | .790 | -0.8 | .341 | 85 |
Totals | 22 | 85 | 21 | 4 | 0 | 5 | 18 | 11 | 7 | 2 | 0 | 0 | 25 | 1 | 0 | .247 | .319 | .471 | .790 | -0.2 | .341 | 85 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - BER |
29 |
94 | 64 | 9 | 40 | 1 | 357 | 3.80 | 18.8 | 0.28 | 0 | 1.7 | 100.0 | 13.6 | 5.7 | .291 | .224 |
w/ BER | 94 | 64 | 9 | 40 | 1 | 357 | 3.80 | 18.8 | 0.28 | 0 | 1.7 | 100.0 | 13.6 | 5.7 | .291 | .224 |
Per 100 games | 427 | 291 | 41 | 182 | 5 | 1623 | 3.80 | 18.8 | 0.28 | 0 | 7.6 | 100.0 | 61.8 | 5.7 | .291 | .224 |
Totals | 94 | 64 | 9 | 40 | 1 | 357 | 3.80 | 18.8 | 0.28 | 0 | 1.7 | 100.0 | 13.6 | 5.7 | .291 | .224 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - BER |
29 |
LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | | | | |
2040 - BER |
29 |
RF | 22 | 22 | 29 | 0 | 0 | 30 | 1 | .967 | 187.0 | 1.40 | -1.5 | | | | |
Left Field | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | | | | |
Right Field | | 22 | 22 | 29 | 0 | 0 | 30 | 1 | .967 | 187.0 | 1.40 | -1.5 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 6 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024