05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EAL Scores | EAL Standings | EAL Stats | EAL Teams | EAL Players | EAL History
EBF Academy League
Top Game Performances
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Petri Hackzell Belgium Academy Norway Academy 04/21/2040 6 5 5 3 2 0 102 Box Score
2 Gorin Bakken Stockholm Academy Berlin Academy 05/11/2040 6 4 5 5 0 0 99 Box Score
3 Kathel McGrath Stockholm Academy Berlin Academy 05/11/2040 6 4 5 4 0 0 92 Box Score
4 Kostandini Arbnori Berlin Academy Zurich Academy 04/08/2040 4 3 4 4 1 1 91 Box Score
5 Kostandini Arbnori Berlin Academy Stockholm Academy 05/12/2040 4 2 2 7 2 0 81 Box Score
6 Manny Palacios Valencia Academy Berlin Academy 04/20/2040 5 4 5 0 0 1 73 Box Score
7 Léandre Thomas Stockholm Academy Berlin Academy 05/11/2040 6 3 5 2 0 0 71 Box Score
8 Aubin Chevalier Berlin Academy Stockholm Academy 05/13/2040 3 2 2 5 1 1 71 Box Score
9 Keehan Wilson Glasgow Academy Berlin Academy 04/29/2040 5 3 2 5 1 1 70 Box Score
10 Maik Mol Berlin Academy Zurich Academy 04/07/2040 3 2 3 3 1 1 69 Box Score
11 Arnim Rehberg Zurich Academy Berlin Academy 04/06/2040 5 1 4 4 0 1 68 Box Score
12 Arnim Rehberg Zurich Academy French Academy 04/28/2040 4 4 3 1 0 2 65 Box Score
13 Ludvig Madsen Norway Academy Belgium Academy 05/06/2040 5 3 3 3 1 0 63 Box Score
14 Mathias Nielsen Vatican City Academy Zurich Academy 05/13/2040 5 1 2 6 1 1 63 Box Score
15 Gorin Bakken Stockholm Academy Vatican City Academy 04/22/2040 5 2 3 4 1 0 63 Box Score
16 Fernando Martinez Vatican City Academy Norway Academy 04/08/2040 4 2 2 5 1 0 62 Box Score
17 Sander Andersen Belgium Academy Norway Academy 04/21/2040 5 1 3 4 1 1 61 Box Score
18 Ludwig Koeck Berlin Academy Stockholm Academy 05/13/2040 4 2 2 4 1 1 60 Box Score
19 Adalgiso Miller Berlin Academy Glasgow Academy 04/27/2040 4 2 2 4 1 1 60 Box Score
20 Gorin Bakken Stockholm Academy Norway Academy 04/27/2040 5 2 4 2 0 0 56 Box Score
21 Ronnie van Driel Glasgow Academy Berlin Academy 04/29/2040 5 2 3 3 0 1 56 Box Score
22 Riad Cano Vatican City Academy Stockholm Academy 04/20/2040 5 2 3 3 1 0 56 Box Score
23 Julian Callaghan Glasgow Academy French Academy 04/22/2040 5 2 4 2 0 0 56 Box Score
24 Turlough Brooks Berlin Academy Stockholm Academy 05/13/2040 4 3 3 2 0 0 55 Box Score
25 Aimo Lyytikäinen Glasgow Academy French Academy 04/22/2040 3 2 2 2 1 2 55 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Alex Haarland Berlin Academy Stockholm Academy 05/12/2040 9.0 1 0 0 0 11 96 Box Score
2 Itze Nieuwenhuijs Glasgow Academy Norway Academy 05/12/2040 6.2 1 0 0 1 9 80 Box Score
3 Itze Nieuwenhuijs Glasgow Academy Stockholm Academy 04/07/2040 7.0 2 1 1 0 10 79 Box Score
4 Santiago Miranda Valencia Academy Zurich Academy 04/13/2040 7.0 4 0 0 2 10 77 Box Score
5 Alex Haarland Berlin Academy Zurich Academy 04/07/2040 7.0 3 2 0 2 12 77 Box Score
6 Santiago Miranda Valencia Academy Vatican City Academy 04/27/2040 7.0 4 1 1 1 12 76 Box Score
7 Erwijn Heuvelink Valencia Academy Zurich Academy 04/14/2040 6.1 1 0 0 0 4 75 Box Score
8 Santiago Miranda Valencia Academy French Academy 05/11/2040 7.1 5 0 0 1 8 75 Box Score
9 Claudio Legay Belgium Academy Dublin Academy 05/12/2040 7.0 4 0 0 1 7 75 Box Score
10 Aksel Jensen Norway Academy Berlin Academy 04/13/2040 6.1 1 0 0 2 6 75 Box Score
11 Evan Thomson Glasgow Academy French Academy 04/20/2040 8.0 5 0 0 2 4 74 Box Score
12 Aksel Jensen Norway Academy Glasgow Academy 05/11/2040 6.2 4 0 0 3 10 73 Box Score
13 Santiago Miranda Valencia Academy French Academy 04/06/2040 7.0 6 0 0 1 9 73 Box Score
14 Lonnie Hill Dublin Academy Belgium Academy 04/06/2040 7.0 3 0 0 2 3 72 Box Score
15 Nikolai Laustsen Zurich Academy Glasgow Academy 05/06/2040 7.2 4 0 0 4 4 71 Box Score
16 Bastien Fioroli Vatican City Academy French Academy 04/13/2040 7.2 4 1 1 2 6 71 Box Score
17 Kevin Blanchard French Academy Glasgow Academy 04/20/2040 9.1 7 1 0 3 2 71 Box Score
18 Janos Brown Berlin Academy Glasgow Academy 04/28/2040 7.2 6 2 2 1 12 70 Box Score
19 Pedro Segovia Stockholm Academy French Academy 05/06/2040 7.1 5 1 0 2 6 70 Box Score
20 Aksel Jensen Norway Academy Vatican City Academy 04/06/2040 6.2 4 0 0 2 6 70 Box Score
21 Alex Haarland Berlin Academy Valencia Academy 05/06/2040 6.2 3 2 0 3 9 70 Box Score
22 Kilian O'Callaghan French Academy Valencia Academy 04/08/2040 6.2 3 1 0 1 4 69 Box Score
23 Bernd Palmstrom Stockholm Academy Vatican City Academy 04/22/2040 7.2 6 0 0 2 3 68 Box Score
24 Claudio Legay Belgium Academy Norway Academy 05/05/2040 6.0 5 0 0 2 8 68 Box Score
25 Josh Stewart Belgium Academy Norway Academy 04/21/2040 6.2 3 2 2 2 9 67 Box Score
The European Baseball Federation is powered by OOTP 22.