05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
ERL Scores | ERL Standings | ERL Stats | ERL Teams | ERL Players | ERL History
EBF Reserve League
OSA Top 20 Players
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Remy Canfora Vatican City 28 2B 14 4 12 18 13 AAA .315 1 8
2 Albert Giacconi Dublin 22 CF 11 9 9 20 16 AAA .225 4 11
3 Felipe Silva Zurich 24 DH 11 14 12 10 - AAA .378 7 16
4 Edwin Capelle Norway 26 C 11 4 9 4 12 AAA .362 2 11
5 Julian Nielsen Belgium 27 LF 12 11 10 17 15 AAA .271 5 9
6 Daut Pllana French 27 3B 10 12 11 4 8 AAA .276 9 17
7 Guastão Escola Glasgow 26 1B 10 13 12 3 14 AAA .312 9 25
8 Gilchrist O'Sullivan Vatican City 30 1B 9 16 13 3 15 AAA .193 6 20
9 Reece Lawrie Vatican City 35 C 6 14 14 4 9 AAA .242 2 10
10 Jeckel Kappel French 38 SS 7 11 11 4 15 AAA .209 3 8
11 Doriano Caraffa Valencia 29 3B 7 16 11 12 12 AAA .207 5 12
12 Dylan Main Valencia 22 SS 10 11 10 8 9 AAA .235 0 7
13 Modest Alia Berlin 23 SS 8 6 9 5 15 AAA .366 2 17
14 Sakari Sarpaneva Dublin 22 3B 9 9 11 13 13 AAA .200 1 9
15 Adam Douglas Glasgow 25 LF 10 8 11 8 12 AAA .360 3 16
16 Eustace Antoniou Glasgow 22 SS 7 10 10 7 15 AAA .207 4 14
17 Carl Olausson 28 SS 8 8 10 10 13 All .000 0 0
18 Brage Jensen 33 3B 9 10 10 3 14 All .000 0 0
19 August Jensen Stockholm 30 C 10 3 8 4 11 AAA .253 0 12
20 Lionel Lamboglio Belgium 22 CF 9 10 10 18 9 AAA .326 5 14
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Izzy Castro Valencia 27 SP 12 16 12 AAA 2-4 4.50 36.0 36 9 31
2 Nestore Maringhi 30 SP 11 11 11 All 0-0 .00 0.0 0 0 0
3 Jarlath O'Connor Glasgow 21 SP 14 11 11 AAA 4-3 4.95 40.0 41 13 41
4 Zuleide Couraa Zurich 24 SP 14 11 11 AAA 2-4 4.17 36.2 28 11 38
5 Gustav Palmstrom 28 SP 15 10 8 All 0-0 .00 0.0 0 0 0
6 Frédéric Leroux 34 SP 15 11 9 All 0-0 .00 0.0 0 0 0
7 Manfred van der Veen 27 SP 15 8 10 All 0-0 .00 0.0 0 0 0
8 Keith Groenendijk 30 SP 12 10 9 All 0-0 .00 0.0 0 0 0
9 Éamon Baker Vatican City 23 SP 14 10 10 AAA 4-0 2.51 43.0 32 14 40
10 Adriano DiLivio 28 SP 14 10 9 All 0-0 .00 0.0 0 0 0
11 Helmuth Griesser Stockholm 26 SP 18 9 9 AAA 2-2 3.00 36.0 29 23 48
12 Oscar Zamora Stockholm 25 SP 16 8 10 AAA 2-1 2.16 33.1 23 20 46
13 Artyom Elizavetin Glasgow 26 SP 14 11 8 AAA 2-1 2.84 25.1 16 9 24
14 Noe Zatarain Stockholm 25 SP 15 11 10 AAA 0-3 3.94 29.2 23 13 32
15 Evan Adams Norway 24 SP 15 12 4 AAA 3-2 3.35 40.1 26 9 41
16 Alex Donaldson Dublin 25 SP 14 10 6 AAA 2-2 4.19 38.2 31 10 44
17 Rodriguo Accioli Vatican City 24 SP 13 10 10 AAA 1-3 2.38 34.0 25 14 38
18 Franz Schiegl Stockholm 26 SP 15 14 6 AAA 1-2 2.65 37.1 37 4 42
19 Sam Taylor Vatican City 25 SP 13 10 11 AAA 2-2 2.16 41.2 39 9 37
20 Vincent Sandstrøm Norway 23 SP 14 8 11 AAA 3-2 3.44 34.0 28 9 38
The European Baseball Federation is powered by OOTP 22.