05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EBF Scores | EBF Standings | EBF Stats | EBF Teams | EBF Players | EBF History
BELGIUM BRAWLERS
HISTORY TEAM STATS 2040
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BEL | BER | DUB | FRE | GLA | NOR | STO | VAL | VC | ZUR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BELGIUM BRAWLERS HISTORY TEAM STATS 2040 - RECORD 12-7, .632 - FINISH 1st - RUNS SCORED 125 - RUNS ALLOWED 92
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B *Erich Brown 30 5 0 8 2 3 0 0 1 2 0 0 0 5 .375 .375 .750 1.125 169 0.1
1B Cliff Dol 28 19 19 77 13 22 7 0 4 17 0 0 8 22 .286 .349 .532 .881 112 0.2
RF *Bernd Franck 29 15 11 51 12 18 8 0 4 13 0 0 3 8 .353 .393 .745 1.138 168 0.4
2B Godfried Kuenen 27 19 19 69 15 22 3 1 3 16 6 0 10 8 .319 .422 .522 .943 137 1.0
SS Aurélien Le Roy 27 19 19 81 18 31 11 0 1 11 4 2 6 5 .383 .420 .556 .976 143 0.5
3B #Brian Lesher Jr. 27 19 19 74 16 19 5 1 5 17 2 3 14 6 .257 .367 .554 .921 104 0.4
2B Norbert Loth 25 9 8 30 4 6 2 0 0 5 1 1 0 7 .200 .250 .267 .517 26 -0.2
DH Ben Smith 26 19 19 74 12 23 4 1 0 7 0 0 3 15 .311 .338 .392 .730 81 -0.0
LF *Vincent Solheim 28 16 11 43 9 11 3 0 3 7 0 0 10 11 .256 .407 .535 .942 126 0.0
C Marc Thewissen 28 11 11 36 4 12 0 2 1 6 0 0 5 2 .333 .405 .528 .933 129 0.3
CF Karel Thiery 26 19 19 72 9 21 5 3 2 10 3 0 2 17 .292 .307 .528 .834 95 0.2
RF #Mohamed Vallet 33 9 8 38 6 12 5 1 1 5 1 0 4 0 .316 .381 .579 .960 127 0.2
C *Lodewijk van Werkhoven 31 10 8 34 5 11 4 0 1 5 0 0 2 2 .324 .361 .529 .891 118 0.2
  TEAM TOTALS/AVG 28.1 189 171 687 125 211 57 9 26 121 17 6 67 108 .307 .371 .530 .900 117 3.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Lennon Beckett 23 0 3 0.000 7 0 3 10.1 14 9 2 6 13 7.84 5.18 0.1
Andy Bell 27 3 0 1.000 5 5 0 35.0 34 16 4 10 17 4.11 5.27 0.6
Reginald de Jong 26 2 1 0.667 5 5 0 32.1 29 17 5 12 16 4.73 6.05 0.3
Ivan Kadera 24 1 0 1.000 5 0 0 8.1 13 5 1 10 5 5.40 7.69 -0.1
Mitchell Kauffman 29 1 0 1.000 8 0 2 12.0 8 2 1 5 9 1.50 4.56 0.2
Ethan Lefebvre 27 1 0 1.000 4 0 0 7.0 4 1 1 1 5 1.29 4.59 0.1
Dustin Miller 33 0 0 0.000 4 0 0 2.2 6 6 0 7 2 20.25 8.98 -0.1
Fintan O'Sullivan 25 2 2 0.500 5 5 0 29.2 27 15 1 16 27 4.55 4.17 0.8
Lienhard Pesseingimpel 37 0 0 0.000 4 0 0 8.2 11 2 0 0 3 2.08 3.04 0.3
Donovan Roussel 29 2 1 0.667 4 4 0 24.0 29 14 1 8 8 5.25 4.60 0.5
TEAM TOTALS/AVG 28.0 12 7 0.632 51 19 5 170.0 175 87 16 75 105 4.61 5.11 2.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mitchell Kauffman 12.0 0 8 0 3 0 0 0.0 1.000 2.25  
Lennon Beckett 10.1 0 6 0 0 0 0 -0.0 .000 0.00  
Andy Bell 35.0 5 5 2 1 1 0 -0.1 .750 0.77  
Reginald de Jong 32.1 5 5 2 3 0 0 -0.0 1.000 1.39  
Ivan Kadera 8.1 0 5 0 0 0 0 -0.0 .000 0.00  
Fintan O'Sullivan 29.2 5 5 1 0 0 0 -0.1 1.000 0.30  
Ethan Lefebvre 7.0 0 4 0 0 0 0 -0.0 .000 0.00  
Lienhard Pesseingimpel 8.2 0 4 0 1 0 0 -0.0 1.000 1.04  
Donovan Roussel 24.0 4 4 1 2 0 0 -0.4 1.000 1.12  
Dustin Miller 2.2 0 3 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 170.0 19 49 6 10 1 0 -0.6 .941  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marc Thewissen 96.0 11 11 60 5 0 1 -0.2 1.000 30.00  
Lodewijk van Werkhoven 74.0 8 10 47 8 2 0 -0.3 .965 14.29  
TEAM TOTALS/AVG 170.0 19 21 107 13 2 1 -0.5 .984  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cliff Dol 170.0 19 19 181 9 3 16 -0.2 .984 10.06  
TEAM TOTALS/AVG 170.0 19 19 181 9 3 16 -0.2 .984  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Godfried Kuenen 94.0 11 11 27 39 1 10 0.4 .985 6.32  
Norbert Loth 62.0 8 9 13 22 0 4 0.4 1.000 5.08  
Erich Brown 12.0 0 3 3 5 0 0 0.4 1.000 6.00  
Mohamed Vallet 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 170.0 19 24 43 66 1 14 1.1 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brian Lesher Jr. 170.0 19 19 12 34 2 1 1.0 .958 2.44  
TEAM TOTALS/AVG 170.0 19 19 12 34 2 1 1.0 .958  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Aurélien Le Roy 95.0 11 12 19 36 1 10 -1.9 .982 5.21  
Godfried Kuenen 75.0 8 9 8 24 0 5 0.4 1.000 3.84  
TEAM TOTALS/AVG 170.0 19 21 27 60 1 15 -1.6 .989  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vincent Solheim 100.0 11 13 27 0 0 0 -0.7 1.000 2.43  
Aurélien Le Roy 67.0 8 8 12 1 0 0 0.1 1.000 1.75  
Mohamed Vallet 3.0 0 1 1 0 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 170.0 19 22 40 1 0 0 -0.5 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Karel Thiery 168.0 19 19 55 1 0 0 -0.1 1.000 3.00  
Mohamed Vallet 2.0 0 1 1 0 0 0 -0.2 1.000 4.50  
TEAM TOTALS/AVG 170.0 19 20 56 1 0 0 -0.3 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bernd Franck 96.0 11 12 22 1 1 0 -0.1 .958 2.16  
Mohamed Vallet 69.0 8 8 15 1 1 1 -0.1 .941 2.09  
Erich Brown 5.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 170.0 19 22 37 2 2 1 -0.2 .951  
TEAM BATTING LEADERS
Batting Average Aurélien Le Roy  .383
On-Base Pct Godfried Kuenen  .422
Slugging Pct Aurélien Le Roy  .556
OPS Aurélien Le Roy  .976
wOBA Aurélien Le Roy  .423
Games Cliff Dol  19
At-Bats Aurélien Le Roy  81
Runs Aurélien Le Roy  18
Hits Aurélien Le Roy  31
Total Bases Aurélien Le Roy  45
Singles Aurélien Le Roy  19
Doubles Aurélien Le Roy  11
Triples Karel Thiery  3
Home Runs Brian Lesher Jr.  5
RBIs Cliff Dol  17
Stolen Bases Godfried Kuenen  6
Caught Stealing Brian Lesher Jr.  3
Walks Brian Lesher Jr.  14
Strikeouts Cliff Dol  22
 
 
 
TEAM PITCHING LEADERS
ERA Andy Bell  4.11
Wins Andy Bell  3
Losses Lennon Beckett  3
Winning Pct Andy Bell  1.000
Saves Lennon Beckett  3
Games Pitched Mitchell Kauffman  8
Games Started Andy Bell  5
Complete Games Reginald de Jong  1
Shutouts Reginald de Jong  1
Innings Pitched Andy Bell  35.0
Hits Allowed Andy Bell  34
Home Runs Allowed Reginald de Jong  5
Strikeouts Fintan O'Sullivan  27
Walks Allowed Fintan O'Sullivan  16
Walks per 9 IP Andy Bell  2.57
Hits per 9 IP Reginald de Jong  8.07
Strikeouts per 9 IP Fintan O'Sullivan  8.19
WHIP Andy Bell  1.26
OAVG Reginald de Jong  0.238
OOBP Reginald de Jong  0.309
OSLG Fintan O'Sullivan  0.351
OOPS Fintan O'Sullivan  0.698
The DBL is powered by OOTP 19.