05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EBF Scores | EBF Standings | EBF Stats | EBF Teams | EBF Players | EBF History
EUROPEAN BASEBALL FEDERATION
MANAGERS INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Index | Leaders
Manager Years From-To G W L WPct Best Finish Worst Finish Playoff App Championships
Stephen Ginter 1 2040-2040 20 7 13 .350 5th 5th 0 0
Matthew Lazear 1 2040-2040 18 7 11 .389 5th 5th 0 0
Chris Levin 1 2040-2040 18 9 9 .500 4th 4th 0 0
Sean Norman 1 2040-2040 20 11 9 .550 3rd 3rd 0 0
Robert O'Neill 1 2040-2040 20 8 12 .400 4th 4th 0 0
Kevin Patterson 1 2040-2040 19 11 8 .579 2nd 2nd 0 0
David Polakoff 1 2040-2040 19 12 7 .632 1st 1st 0 0
Adam Rabel 1 2040-2040 19 11 8 .579 1st 1st 0 0
Ben Tennyson 1 2040-2040 20 10 10 .500 3rd 3rd 0 0
JJ Williams 1 2040-2040 19 10 9 .526 2nd 2nd 0 0
The DBL is powered by OOTP 19.