05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
LISBON RANGERS
BATTING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BAL | BER | COR | HEL | KIE | LEI | LIS | LIV | LIE | PAR | STE | THU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
248 PA required for season rate statistics. 248 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Hilarius Ortleib 0.6 2040  
2. Gilg Meyer 0.3 2040  
3. Aodhán Burns 0.3 2040  
4. Michael Gassinger 0.2 2040  
5. Gilchrist O'Neal 0.2 2040  
6. Mogens Frandsen 0.1 2040  
7. Benjamin Paterson 0.1 2040  
8. Jason Wickham 0.0 2040  
9. Bernard Gras 0.0 2040  
10. Armando Albertrani -0.0 2040  
WAR - CAREER
Rank Player WAR PA  
1. Hilarius Ortleib 0.6 21  
2. Gilg Meyer 0.3 29  
3. Aodhán Burns 0.3 29  
4. Michael Gassinger 0.2 29  
5. Gilchrist O'Neal 0.2 26  
6. Mogens Frandsen 0.1 29  
7. Benjamin Paterson 0.1 7  
8. Jason Wickham 0.0 1  
9. Bernard Gras 0.0 1  
10. Armando Albertrani -0.0 1  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Lars Berge 7 2040  
2. Michael Gassinger 7 2040  
3. Ove Swartling 7 2040  
4. Aodhán Burns 7 2040  
5. Gilchrist O'Neal 7 2040  
6. Mogens Frandsen 7 2040  
7. Aiden Gray 6 2040  
8. Rudi Brown 6 2040  
9. Gilg Meyer 6 2040  
10. Hilarius Ortleib 5 2040  
GAMES - CAREER
Rank Player G PA  
1. Lars Berge 7 33  
2. Aodhán Burns 7 29  
3. Mogens Frandsen 7 29  
4. Michael Gassinger 7 29  
5. Gilchrist O'Neal 7 26  
6. Ove Swartling 7 32  
7. Rudi Brown 6 23  
8. Aiden Gray 6 14  
9. Gilg Meyer 6 29  
10. Hilarius Ortleib 5 21  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ove Swartling 31 2040  
2. Lars Berge 28 2040  
3. Michael Gassinger 25 2040  
4. Mogens Frandsen 25 2040  
5. Aodhán Burns 23 2040  
6. Gilchrist O'Neal 22 2040  
7. Gilg Meyer 22 2040  
8. Rudi Brown 19 2040  
9. Hilarius Ortleib 15 2040  
10. Aiden Gray 13 2040  
AT-BATS - CAREER
Rank Player AB PA  
1. Ove Swartling 31 32  
2. Lars Berge 28 33  
3. Mogens Frandsen 25 29  
4. Michael Gassinger 25 29  
5. Aodhán Burns 23 29  
6. Gilg Meyer 22 29  
7. Gilchrist O'Neal 22 26  
8. Rudi Brown 19 23  
9. Hilarius Ortleib 15 21  
10. Aiden Gray 13 14  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Gilchrist O'Neal 6 2040  
2. Mogens Frandsen 5 2040  
3. Michael Gassinger 5 2040  
4. Gilg Meyer 4 2040  
5. Hilarius Ortleib 3 2040  
6. Aodhán Burns 3 2040  
7. Ove Swartling 3 2040  
8. Aiden Gray 3 2040  
9. Lars Berge 3 2040  
10. Benjamin Paterson 2 2040  
RUNS - CAREER
Rank Player R PA  
1. Gilchrist O'Neal 6 26  
2. Mogens Frandsen 5 29  
3. Michael Gassinger 5 29  
4. Gilg Meyer 4 29  
5. Lars Berge 3 33  
6. Aodhán Burns 3 29  
7. Aiden Gray 3 14  
8. Hilarius Ortleib 3 21  
9. Ove Swartling 3 32  
10. Rudi Brown 2 23  
HITS - SINGLE SEASON
Rank Player H Year  
1. Hilarius Ortleib 8 2040  
2. Lars Berge 7 2040  
3. Michael Gassinger 7 2040  
4. Ove Swartling 6 2040  
5. Gilchrist O'Neal 6 2040  
6. Gilg Meyer 6 2040  
7. Aodhán Burns 6 2040  
8. Mogens Frandsen 6 2040  
9. Rudi Brown 4 2040  
10. Aiden Gray 3 2040  
HITS - CAREER
Rank Player H PA  
1. Hilarius Ortleib 8 21  
2. Lars Berge 7 33  
3. Michael Gassinger 7 29  
4. Aodhán Burns 6 29  
5. Mogens Frandsen 6 29  
6. Gilg Meyer 6 29  
7. Gilchrist O'Neal 6 26  
8. Ove Swartling 6 32  
9. Rudi Brown 4 23  
10. Aiden Gray 3 14  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Michael Gassinger 20 2040  
2. Mogens Frandsen 14 2040  
3. Lars Berge 13 2040  
4. Hilarius Ortleib 13 2040  
5. Gilg Meyer 12 2040  
6. Aodhán Burns 11 2040  
7. Ove Swartling 11 2040  
8. Gilchrist O'Neal 11 2040  
9. Rudi Brown 9 2040  
10. Aiden Gray 3 2040  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Michael Gassinger 20 29  
2. Mogens Frandsen 14 29  
3. Lars Berge 13 33  
4. Hilarius Ortleib 13 21  
5. Gilg Meyer 12 29  
6. Aodhán Burns 11 29  
7. Gilchrist O'Neal 11 26  
8. Ove Swartling 11 32  
9. Rudi Brown 9 23  
10. Aiden Gray 3 14  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Gilg Meyer 4 2040  
2. Lars Berge 3 2040  
3. Gilchrist O'Neal 3 2040  
4. Aiden Gray 3 2040  
5. Ove Swartling 3 2040  
6. Hilarius Ortleib 3 2040  
7. Mogens Frandsen 2 2040  
8. Michael Gassinger 2 2040  
9. Benjamin Paterson 1 2040  
10. Rudi Brown 1 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Gilg Meyer 4 29  
2. Lars Berge 3 33  
3. Aiden Gray 3 14  
4. Gilchrist O'Neal 3 26  
5. Hilarius Ortleib 3 21  
6. Ove Swartling 3 32  
7. Mogens Frandsen 2 29  
8. Michael Gassinger 2 29  
9. Rudi Brown 1 23  
10. Aodhán Burns 1 29  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Hilarius Ortleib 5 2040  
2. Aodhán Burns 5 2040  
3. Lars Berge 3 2040  
4. Mogens Frandsen 2 2040  
5. Rudi Brown 2 2040  
6. Ove Swartling 2 2040  
7. Gilchrist O'Neal 2 2040  
8. Michael Gassinger 1 2040  
9. Benjamin Paterson 0 2040  
10. Carlos Boyer 0 2040  
DOUBLES - CAREER
Rank Player 2B PA  
1. Aodhán Burns 5 29  
2. Hilarius Ortleib 5 21  
3. Lars Berge 3 33  
4. Rudi Brown 2 23  
5. Mogens Frandsen 2 29  
6. Gilchrist O'Neal 2 26  
7. Ove Swartling 2 32  
8. Michael Gassinger 1 29  
9. Armando Albertrani 0 1  
10. Carlos Boyer 0 1  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Carlos Boyer 0 2040  
2. Hilarius Ortleib 0 2040  
3. Aiden Gray 0 2040  
4. Niels Kirkeby 0 2040  
5. Rudi Brown 0 2040  
6. Aodhán Burns 0 2040  
7. Jason Wickham 0 2040  
8. Gilchrist O'Neal 0 2040  
9. Gilg Meyer 0 2040  
10. Armando Albertrani 0 2040  
TRIPLES - CAREER
Rank Player 3B PA  
1. Armando Albertrani 0 1  
2. Lars Berge 0 33  
3. Carlos Boyer 0 1  
4. Rudi Brown 0 23  
5. Wilfred Brown 0 5  
6. Aodhán Burns 0 29  
7. Mogens Frandsen 0 29  
8. Michael Gassinger 0 29  
9. Bernard Gras 0 1  
10. Aiden Gray 0 14  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Michael Gassinger 4 2040  
2. Gilg Meyer 2 2040  
3. Mogens Frandsen 2 2040  
4. Rudi Brown 1 2040  
5. Ove Swartling 1 2040  
6. Gilchrist O'Neal 1 2040  
7. Lars Berge 1 2040  
8. Wilfred Brown 0 2040  
9. Bernard Gras 0 2040  
10. Benjamin Paterson 0 2040  
HOME RUNS - CAREER
Rank Player HR PA  
1. Michael Gassinger 4 29  
2. Mogens Frandsen 2 29  
3. Gilg Meyer 2 29  
4. Lars Berge 1 33  
5. Rudi Brown 1 23  
6. Gilchrist O'Neal 1 26  
7. Ove Swartling 1 32  
8. Armando Albertrani 0 1  
9. Carlos Boyer 0 1  
10. Wilfred Brown 0 5  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Rudi Brown 6 2040  
2. Michael Gassinger 5 2040  
3. Mogens Frandsen 5 2040  
4. Hilarius Ortleib 5 2040  
5. Lars Berge 4 2040  
6. Ove Swartling 4 2040  
7. Gilchrist O'Neal 4 2040  
8. Gilg Meyer 3 2040  
9. Aodhán Burns 2 2040  
10. Benjamin Paterson 1 2040  
RBIS - CAREER
Rank Player RBI PA  
1. Rudi Brown 6 23  
2. Mogens Frandsen 5 29  
3. Michael Gassinger 5 29  
4. Hilarius Ortleib 5 21  
5. Lars Berge 4 33  
6. Gilchrist O'Neal 4 26  
7. Ove Swartling 4 32  
8. Gilg Meyer 3 29  
9. Aodhán Burns 2 29  
10. Benjamin Paterson 1 7  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Gilchrist O'Neal 1 2040  
2. Hilarius Ortleib 0 2040  
3. Aiden Gray 0 2040  
4. Niels Kirkeby 0 2040  
5. Rudi Brown 0 2040  
6. Aodhán Burns 0 2040  
7. Jason Wickham 0 2040  
8. Gilg Meyer 0 2040  
9. Armando Albertrani 0 2040  
10. Lars Berge 0 2040  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Gilchrist O'Neal 1 26  
2. Armando Albertrani 0 1  
3. Lars Berge 0 33  
4. Carlos Boyer 0 1  
5. Rudi Brown 0 23  
6. Wilfred Brown 0 5  
7. Aodhán Burns 0 29  
8. Mogens Frandsen 0 29  
9. Michael Gassinger 0 29  
10. Bernard Gras 0 1  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Gilchrist O'Neal 1 2040  
2. Lars Berge 1 2040  
3. Aiden Gray 0 2040  
4. Niels Kirkeby 0 2040  
5. Rudi Brown 0 2040  
6. Aodhán Burns 0 2040  
7. Jason Wickham 0 2040  
8. Gilg Meyer 0 2040  
9. Armando Albertrani 0 2040  
10. Wilfred Brown 0 2040  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Lars Berge 1 33  
2. Gilchrist O'Neal 1 26  
3. Armando Albertrani 0 1  
4. Carlos Boyer 0 1  
5. Rudi Brown 0 23  
6. Wilfred Brown 0 5  
7. Aodhán Burns 0 29  
8. Mogens Frandsen 0 29  
9. Michael Gassinger 0 29  
10. Bernard Gras 0 1  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Gilg Meyer 7 2040  
2. Hilarius Ortleib 6 2040  
3. Michael Gassinger 4 2040  
4. Aodhán Burns 4 2040  
5. Gilchrist O'Neal 4 2040  
6. Mogens Frandsen 4 2040  
7. Lars Berge 3 2040  
8. Rudi Brown 3 2040  
9. Benjamin Paterson 2 2040  
10. Jason Wickham 1 2040  
WALKS - CAREER
Rank Player BB PA  
1. Gilg Meyer 7 29  
2. Hilarius Ortleib 6 21  
3. Aodhán Burns 4 29  
4. Mogens Frandsen 4 29  
5. Michael Gassinger 4 29  
6. Gilchrist O'Neal 4 26  
7. Lars Berge 3 33  
8. Rudi Brown 3 23  
9. Benjamin Paterson 2 7  
10. Aiden Gray 1 14  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Lars Berge 2 2040  
2. Aodhán Burns 1 2040  
3. Aiden Gray 0 2040  
4. Niels Kirkeby 0 2040  
5. Rudi Brown 0 2040  
6. Jason Wickham 0 2040  
7. Gilchrist O'Neal 0 2040  
8. Gilg Meyer 0 2040  
9. Armando Albertrani 0 2040  
10. Wilfred Brown 0 2040  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Lars Berge 2 33  
2. Aodhán Burns 1 29  
3. Armando Albertrani 0 1  
4. Carlos Boyer 0 1  
5. Rudi Brown 0 23  
6. Wilfred Brown 0 5  
7. Mogens Frandsen 0 29  
8. Michael Gassinger 0 29  
9. Bernard Gras 0 1  
10. Aiden Gray 0 14  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Aodhán Burns 7 2040  
2. Ove Swartling 7 2040  
3. Gilchrist O'Neal 7 2040  
4. Mogens Frandsen 6 2040  
5. Hilarius Ortleib 4 2040  
6. Michael Gassinger 4 2040  
7. Gilg Meyer 4 2040  
8. Lars Berge 4 2040  
9. Niels Kirkeby 3 2040  
10. Rudi Brown 2 2040  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Aodhán Burns 7 29  
2. Gilchrist O'Neal 7 26  
3. Ove Swartling 7 32  
4. Mogens Frandsen 6 29  
5. Lars Berge 4 33  
6. Michael Gassinger 4 29  
7. Gilg Meyer 4 29  
8. Hilarius Ortleib 4 21  
9. Niels Kirkeby 3 4  
10. Rudi Brown 2 23  
The DBL is powered by OOTP 19.