05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
LEIPZIG MAVERICKS
BATTING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BAL | BER | COR | HEL | KIE | LEI | LIS | LIV | LIE | PAR | STE | THU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
248 PA required for season rate statistics. 248 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Petter Thomsen 0.5 2040  
2. Sven Rystrom 0.3 2040  
3. Adalgiso Lange 0.2 2040  
4. Bernard Favier 0.2 2040  
5. Rainer Zweig 0.1 2040  
6. Teo Meijer 0.0 2040  
7. Rolf Ernst 0.0 2040  
8. Helmuth Winkler 0.0 2040  
9. Valter Fine -0.0 2040  
10. Cameron Campbell -0.0 2040  
WAR - CAREER
Rank Player WAR PA  
1. Petter Thomsen 0.5 33  
2. Sven Rystrom 0.3 30  
3. Adalgiso Lange 0.2 13  
4. Bernard Favier 0.2 29  
5. Rainer Zweig 0.1 28  
6. Teo Meijer 0.0 1  
7. Rolf Ernst 0.0 2  
8. Helmuth Winkler 0.0 0  
9. Valter Fine -0.0 1  
10. Cameron Campbell -0.0 1  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Sven Rystrom 7 2040  
2. Rainer Zweig 7 2040  
3. Bernard Favier 7 2040  
4. Petter Thomsen 7 2040  
5. Adam Shearer 7 2040  
6. Elmar Jager 7 2040  
7. Lyndon Nunn 7 2040  
8. Felix Huberman 6 2040  
9. Adalgiso Lange 6 2040  
10. Reku Puurunen 5 2040  
GAMES - CAREER
Rank Player G PA  
1. Bernard Favier 7 29  
2. Elmar Jager 7 29  
3. Lyndon Nunn 7 31  
4. Sven Rystrom 7 30  
5. Adam Shearer 7 35  
6. Petter Thomsen 7 33  
7. Rainer Zweig 7 28  
8. Felix Huberman 6 16  
9. Adalgiso Lange 6 13  
10. Kieron Chelmy 5 5  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Adam Shearer 33 2040  
2. Petter Thomsen 32 2040  
3. Elmar Jager 27 2040  
4. Bernard Favier 26 2040  
5. Sven Rystrom 26 2040  
6. Reku Puurunen 22 2040  
7. Lyndon Nunn 22 2040  
8. Rainer Zweig 20 2040  
9. Felix Huberman 15 2040  
10. Adalgiso Lange 11 2040  
AT-BATS - CAREER
Rank Player AB PA  
1. Adam Shearer 33 35  
2. Petter Thomsen 32 33  
3. Elmar Jager 27 29  
4. Bernard Favier 26 29  
5. Sven Rystrom 26 30  
6. Lyndon Nunn 22 31  
7. Reku Puurunen 22 22  
8. Rainer Zweig 20 28  
9. Felix Huberman 15 16  
10. Adalgiso Lange 11 13  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Petter Thomsen 7 2040  
2. Sven Rystrom 6 2040  
3. Bernard Favier 5 2040  
4. Rainer Zweig 4 2040  
5. Reku Puurunen 3 2040  
6. Elmar Jager 3 2040  
7. Lyndon Nunn 3 2040  
8. Adam Shearer 2 2040  
9. Adalgiso Lange 2 2040  
10. Felix Huberman 2 2040  
RUNS - CAREER
Rank Player R PA  
1. Petter Thomsen 7 33  
2. Sven Rystrom 6 30  
3. Bernard Favier 5 29  
4. Rainer Zweig 4 28  
5. Elmar Jager 3 29  
6. Lyndon Nunn 3 31  
7. Reku Puurunen 3 22  
8. Felix Huberman 2 16  
9. Adalgiso Lange 2 13  
10. Adam Shearer 2 35  
HITS - SINGLE SEASON
Rank Player H Year  
1. Petter Thomsen 15 2040  
2. Sven Rystrom 9 2040  
3. Bernard Favier 8 2040  
4. Adam Shearer 7 2040  
5. Adalgiso Lange 6 2040  
6. Rainer Zweig 5 2040  
7. Elmar Jager 5 2040  
8. Reku Puurunen 4 2040  
9. Lyndon Nunn 3 2040  
10. Felix Huberman 3 2040  
HITS - CAREER
Rank Player H PA  
1. Petter Thomsen 15 33  
2. Sven Rystrom 9 30  
3. Bernard Favier 8 29  
4. Adam Shearer 7 35  
5. Adalgiso Lange 6 13  
6. Elmar Jager 5 29  
7. Rainer Zweig 5 28  
8. Reku Puurunen 4 22  
9. Felix Huberman 3 16  
10. Lyndon Nunn 3 31  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Sven Rystrom 20 2040  
2. Petter Thomsen 19 2040  
3. Bernard Favier 11 2040  
4. Felix Huberman 9 2040  
5. Adam Shearer 9 2040  
6. Rainer Zweig 8 2040  
7. Lyndon Nunn 7 2040  
8. Reku Puurunen 6 2040  
9. Adalgiso Lange 6 2040  
10. Elmar Jager 5 2040  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Sven Rystrom 20 30  
2. Petter Thomsen 19 33  
3. Bernard Favier 11 29  
4. Felix Huberman 9 16  
5. Adam Shearer 9 35  
6. Rainer Zweig 8 28  
7. Lyndon Nunn 7 31  
8. Adalgiso Lange 6 13  
9. Reku Puurunen 6 22  
10. Elmar Jager 5 29  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Petter Thomsen 11 2040  
2. Adalgiso Lange 6 2040  
3. Bernard Favier 6 2040  
4. Adam Shearer 5 2040  
5. Elmar Jager 5 2040  
6. Rainer Zweig 4 2040  
7. Sven Rystrom 4 2040  
8. Reku Puurunen 2 2040  
9. Munro Smith 1 2040  
10. Felix Huberman 1 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Petter Thomsen 11 33  
2. Bernard Favier 6 29  
3. Adalgiso Lange 6 13  
4. Elmar Jager 5 29  
5. Adam Shearer 5 35  
6. Sven Rystrom 4 30  
7. Rainer Zweig 4 28  
8. Reku Puurunen 2 22  
9. Rolf Ernst 1 2  
10. Felix Huberman 1 16  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Petter Thomsen 4 2040  
2. Sven Rystrom 2 2040  
3. Reku Puurunen 2 2040  
4. Adam Shearer 2 2040  
5. Bernard Favier 1 2040  
6. Lyndon Nunn 1 2040  
7. Valter Fine 0 2040  
8. Helmuth Winkler 0 2040  
9. Kieron Chelmy 0 2040  
10. Rolf Ernst 0 2040  
DOUBLES - CAREER
Rank Player 2B PA  
1. Petter Thomsen 4 33  
2. Reku Puurunen 2 22  
3. Sven Rystrom 2 30  
4. Adam Shearer 2 35  
5. Bernard Favier 1 29  
6. Lyndon Nunn 1 31  
7. Cameron Campbell 0 1  
8. Kieron Chelmy 0 5  
9. Rolf Ernst 0 2  
10. Valter Fine 0 1  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Bernard Favier 1 2040  
2. Reku Puurunen 0 2040  
3. Elmar Jager 0 2040  
4. Adalgiso Lange 0 2040  
5. Teo Meijer 0 2040  
6. Felix Huberman 0 2040  
7. Rainer Zweig 0 2040  
8. Valter Fine 0 2040  
9. Petter Thomsen 0 2040  
10. Adam Shearer 0 2040  
TRIPLES - CAREER
Rank Player 3B PA  
1. Bernard Favier 1 29  
2. Cameron Campbell 0 1  
3. Kieron Chelmy 0 5  
4. Rolf Ernst 0 2  
5. Valter Fine 0 1  
6. Felix Huberman 0 16  
7. Elmar Jager 0 29  
8. Adalgiso Lange 0 13  
9. Teo Meijer 0 1  
10. Lyndon Nunn 0 31  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Sven Rystrom 3 2040  
2. Felix Huberman 2 2040  
3. Rainer Zweig 1 2040  
4. Lyndon Nunn 1 2040  
5. Teo Meijer 0 2040  
6. Valter Fine 0 2040  
7. Bernard Favier 0 2040  
8. Petter Thomsen 0 2040  
9. Adam Shearer 0 2040  
10. Helmuth Winkler 0 2040  
HOME RUNS - CAREER
Rank Player HR PA  
1. Sven Rystrom 3 30  
2. Felix Huberman 2 16  
3. Lyndon Nunn 1 31  
4. Rainer Zweig 1 28  
5. Cameron Campbell 0 1  
6. Kieron Chelmy 0 5  
7. Rolf Ernst 0 2  
8. Bernard Favier 0 29  
9. Valter Fine 0 1  
10. Elmar Jager 0 29  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Sven Rystrom 6 2040  
2. Lyndon Nunn 5 2040  
3. Adalgiso Lange 5 2040  
4. Felix Huberman 5 2040  
5. Rainer Zweig 4 2040  
6. Adam Shearer 3 2040  
7. Bernard Favier 3 2040  
8. Elmar Jager 2 2040  
9. Petter Thomsen 1 2040  
10. Reku Puurunen 1 2040  
RBIS - CAREER
Rank Player RBI PA  
1. Sven Rystrom 6 30  
2. Felix Huberman 5 16  
3. Adalgiso Lange 5 13  
4. Lyndon Nunn 5 31  
5. Rainer Zweig 4 28  
6. Bernard Favier 3 29  
7. Adam Shearer 3 35  
8. Elmar Jager 2 29  
9. Reku Puurunen 1 22  
10. Petter Thomsen 1 33  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Bernard Favier 2 2040  
2. Adalgiso Lange 1 2040  
3. Elmar Jager 0 2040  
4. Teo Meijer 0 2040  
5. Felix Huberman 0 2040  
6. Rainer Zweig 0 2040  
7. Valter Fine 0 2040  
8. Petter Thomsen 0 2040  
9. Adam Shearer 0 2040  
10. Sven Rystrom 0 2040  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Bernard Favier 2 29  
2. Adalgiso Lange 1 13  
3. Cameron Campbell 0 1  
4. Kieron Chelmy 0 5  
5. Rolf Ernst 0 2  
6. Valter Fine 0 1  
7. Felix Huberman 0 16  
8. Elmar Jager 0 29  
9. Teo Meijer 0 1  
10. Lyndon Nunn 0 31  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Bernard Favier 1 2040  
2. Adam Shearer 1 2040  
3. Elmar Jager 0 2040  
4. Adalgiso Lange 0 2040  
5. Teo Meijer 0 2040  
6. Felix Huberman 0 2040  
7. Rainer Zweig 0 2040  
8. Valter Fine 0 2040  
9. Petter Thomsen 0 2040  
10. Sven Rystrom 0 2040  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Bernard Favier 1 29  
2. Adam Shearer 1 35  
3. Cameron Campbell 0 1  
4. Kieron Chelmy 0 5  
5. Rolf Ernst 0 2  
6. Valter Fine 0 1  
7. Felix Huberman 0 16  
8. Elmar Jager 0 29  
9. Adalgiso Lange 0 13  
10. Teo Meijer 0 1  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Lyndon Nunn 8 2040  
2. Rainer Zweig 7 2040  
3. Sven Rystrom 3 2040  
4. Adalgiso Lange 2 2040  
5. Adam Shearer 2 2040  
6. Bernard Favier 2 2040  
7. Teo Meijer 1 2040  
8. Elmar Jager 1 2040  
9. Felix Huberman 1 2040  
10. Cameron Campbell 0 2040  
WALKS - CAREER
Rank Player BB PA  
1. Lyndon Nunn 8 31  
2. Rainer Zweig 7 28  
3. Sven Rystrom 3 30  
4. Bernard Favier 2 29  
5. Adalgiso Lange 2 13  
6. Adam Shearer 2 35  
7. Felix Huberman 1 16  
8. Elmar Jager 1 29  
9. Teo Meijer 1 1  
10. Cameron Campbell 0 1  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Kieron Chelmy 1 2040  
2. Elmar Jager 1 2040  
3. Bernard Favier 1 2040  
4. Petter Thomsen 1 2040  
5. Felix Huberman 0 2040  
6. Rainer Zweig 0 2040  
7. Valter Fine 0 2040  
8. Adam Shearer 0 2040  
9. Sven Rystrom 0 2040  
10. Helmuth Winkler 0 2040  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Kieron Chelmy 1 5  
2. Bernard Favier 1 29  
3. Elmar Jager 1 29  
4. Petter Thomsen 1 33  
5. Cameron Campbell 0 1  
6. Rolf Ernst 0 2  
7. Valter Fine 0 1  
8. Felix Huberman 0 16  
9. Adalgiso Lange 0 13  
10. Teo Meijer 0 1  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Lyndon Nunn 7 2040  
2. Rainer Zweig 6 2040  
3. Elmar Jager 5 2040  
4. Adam Shearer 5 2040  
5. Sven Rystrom 5 2040  
6. Felix Huberman 5 2040  
7. Petter Thomsen 4 2040  
8. Adalgiso Lange 3 2040  
9. Bernard Favier 3 2040  
10. Munro Smith 2 2040  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Lyndon Nunn 7 31  
2. Rainer Zweig 6 28  
3. Felix Huberman 5 16  
4. Elmar Jager 5 29  
5. Sven Rystrom 5 30  
6. Adam Shearer 5 35  
7. Petter Thomsen 4 33  
8. Bernard Favier 3 29  
9. Adalgiso Lange 3 13  
10. Kieron Chelmy 2 5  
The DBL is powered by OOTP 19.