05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
KIEV COMETS
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BAL | BER | COR | HEL | KIE | LEI | LIS | LIV | LIE | PAR | STE | THU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2040 Kiev Comets 3.3 23 7 234 53 6 1 10 17 56 3 .226 .289 .389 .678
Year Team Totals 3.3 23 7 234 53 6 1 10 17 56 3 .226 .289 .389 .678
Seasonal Average   23 7 234 53 6 1 10 17 56 3
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gregers Andersen 1 2040-2040 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Johannes Baer 1 2040-2040 7 7 16 2 1 0 0 0 1 0 0 2 5 .062 .158 .062 .220 -0.4
Jösse Barkström 1 2040-2040 7 7 20 1 3 1 0 1 2 0 0 2 5 .150 .227 .350 .577 -0.1
Jaques Beyfus 1 2040-2040 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Olle Boden 1 2040-2040 7 6 24 3 6 2 0 1 5 0 1 2 8 .250 .333 .458 .792 -0.0
Frederek Fredriksen 1 2040-2040 7 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Angelo Gaufi 1 2040-2040 3 2 8 2 4 0 0 0 0 0 0 1 1 .500 .556 .500 1.056 0.1
Thadzieusz Gierczak 1 2040-2040 5 1 9 0 1 1 0 0 0 0 0 0 4 .111 .111 .222 .333 -0.2
Simon Goldberger 1 2040-2040 7 7 26 2 5 0 1 1 2 0 0 2 10 .192 .250 .385 .635 -0.1
Christopher Harris 1 2040-2040 6 6 18 1 6 0 0 1 2 0 0 1 4 .333 .400 .500 .900 0.1
Leif Hoffmann 1 2040-2040 7 7 25 1 6 0 0 1 1 0 2 3 7 .240 .367 .360 .727 -0.1
Adrian Holme 1 2040-2040 7 7 22 3 7 1 0 1 2 1 0 2 3 .318 .375 .500 .875 0.2
Nathan MacPherson 1 2040-2040 5 2 12 2 2 0 0 1 1 0 0 0 6 .167 .167 .417 .583 -0.0
Tomislav Marinkovic 1 2040-2040 6 5 19 2 6 1 0 1 2 0 0 1 0 .316 .350 .526 .876 0.2
Punisa Markovic 1 2040-2040 7 1 9 2 3 0 0 2 3 0 0 1 1 .333 .400 1.000 1.400 0.2
Christian Pedersen 1 2040-2040 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Oreste Putignani 1 2040-2040 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
David Ramsay 1 2040-2040 6 5 19 2 3 0 0 0 0 2 0 0 0 .158 .158 .158 .316 -0.3
The DBL is powered by OOTP 19.