05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
HELSINGBORG GREEN SOX
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BAL | BER | COR | HEL | KIE | LEI | LIS | LIV | LIE | PAR | STE | THU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2040 Helsingborg Green Sox 6.7 47 7 238 61 13 0 13 43 55 3 .256 .376 .475 .851
Year Team Totals 6.7 47 7 238 61 13 0 13 43 55 3 .256 .376 .475 .851
Seasonal Average   47 7 238 61 13 0 13 43 55 3
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mario Alvarado 1 2040-2040 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ruprecht Beyer 1 2040-2040 7 7 23 5 2 1 0 0 0 0 0 7 6 .087 .300 .130 .430 -0.3
Benedikt Bokvall 1 2040-2040 7 7 24 7 7 3 0 2 3 0 0 6 6 .292 .433 .667 1.100 0.3
Eugene Bonifacio 1 2040-2040 7 7 24 5 7 1 0 2 5 0 0 5 6 .292 .438 .583 1.021 0.5
Boris Bonnin 1 2040-2040 2 2 6 1 1 0 0 0 1 0 0 1 1 .167 .375 .167 .542 -0.0
Gérard Boutin 1 2040-2040 7 7 28 6 12 2 0 0 6 0 0 4 6 .429 .500 .500 1.000 0.4
Miguel Diaz 1 2040-2040 3 1 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.1
Harald Gardner 1 2040-2040 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Enjar Gimsing 1 2040-2040 3 0 2 1 1 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 0.1
Anton Newman 1 2040-2040 3 1 6 2 2 0 0 2 3 0 0 0 0 .333 .333 1.333 1.667 0.1
Frede Nielsen 1 2040-2040 7 6 25 5 8 0 0 3 11 1 0 4 5 .320 .400 .680 1.080 0.4
Jukka Seppänen 1 2040-2040 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Ian Smith 1 2040-2040 6 5 20 4 4 1 0 1 2 0 0 4 6 .200 .333 .400 .733 0.1
David Sorensen 1 2040-2040 7 6 26 2 7 1 0 1 3 0 0 2 2 .269 .367 .423 .790 0.1
Denis Tran 1 2040-2040 7 7 26 5 6 3 0 1 7 0 0 3 4 .231 .290 .462 .752 0.1
Laurentij Wovchuk 1 2040-2040 7 7 19 3 3 0 0 1 4 2 0 6 8 .158 .360 .316 .676 0.1
The DBL is powered by OOTP 19.