05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
ERL Scores | ERL Standings | ERL Stats | ERL Teams | ERL Players | ERL History
EBF RESERVE LEAGUE 2040
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ERL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Modest Alia MUN 20 20 76 8 27 5 1 1 16 0 0 6 14 .355 .405 .487 .892 1.1
Eustace Antoniou AYR 19 19 71 11 16 2 1 4 13 0 0 11 24 .225 .329 .451 .780 0.9
Erik Bentzer ANT 18 18 61 8 15 5 0 1 5 1 0 7 15 .246 .333 .377 .710 0.2
Storm Bjerring ANT 18 18 55 6 8 0 1 1 5 0 1 8 19 .145 .254 .236 .490 -0.3
Rikard Bondo GOT 20 20 79 9 26 9 0 0 8 1 0 9 9 .329 .411 .443 .854 1.0
Asllan Boshnjaku COR 20 20 88 12 22 5 1 2 10 8 3 4 16 .250 .287 .398 .685 0.3
Remy Canfora MIL 20 20 75 10 24 7 1 1 8 6 3 18 9 .320 .457 .480 .937 1.2
Edwin Capelle TRO 18 18 75 14 26 3 0 1 9 2 0 4 3 .347 .402 .427 .829 0.7
Doriano Caraffa LP 19 19 68 9 15 2 1 4 10 3 0 10 25 .221 .329 .456 .785 0.6
Guillaume Chaix ANT 18 18 72 14 23 1 1 4 15 1 0 7 14 .319 .383 .528 .910 0.7
Rich Cordova ANT 18 18 70 7 19 5 0 1 5 0 0 9 10 .271 .354 .386 .740 0.3
Mijalko Coslovich GEN 19 19 72 7 11 3 0 3 4 1 0 6 24 .153 .228 .319 .547 -0.2
Didier Darras GEN 19 19 67 9 14 2 0 5 10 0 1 11 24 .209 .329 .463 .792 0.5
Laurent Delaporte MIL 8 8 33 9 11 2 0 6 12 0 0 4 4 .333 .405 .939 1.345 0.8
Kit Delivorias MIL 2 2 9 1 3 1 0 0 0 0 0 0 2 .333 .333 .444 .778 -0.0
Adam Douglas AYR 19 19 78 19 27 6 0 3 15 0 0 8 18 .346 .402 .538 .941 0.9
Guastão Escola AYR 19 19 66 18 22 3 0 9 25 0 0 12 13 .333 .438 .788 1.225 1.6
Denis Fatorini LH 19 19 78 9 21 3 1 0 6 5 3 11 20 .269 .360 .333 .693 0.8
Dutch Funkel MUN 20 20 70 10 10 2 0 2 8 2 0 7 25 .143 .228 .257 .485 -0.2
Martin Gereke TRO 18 18 62 16 23 5 1 5 14 3 0 15 10 .371 .500 .726 1.226 1.7
Albert Giacconi COR 20 20 78 11 14 1 0 4 10 9 0 9 15 .179 .278 .346 .624 0.7
Earnest Goldschmidt MUN 20 20 79 16 26 5 0 1 8 12 1 8 14 .329 .400 .430 .830 1.0
Wilbur Goldsmith GEN 19 19 68 4 10 0 1 2 7 2 2 7 22 .147 .227 .265 .491 -0.2
Filip Grzyb COR 1 1 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.0
August Jensen GOT 19 19 76 4 19 5 0 0 12 0 0 5 5 .250 .305 .316 .621 0.4
Jeckel Kappel LH 19 19 72 7 14 2 0 2 6 1 0 9 26 .194 .301 .306 .607 0.3
Joseph Kiemlin GEN 19 19 69 2 9 1 1 1 4 0 0 3 34 .130 .178 .217 .395 -0.4
Hartmut Kruger LP 19 19 77 5 16 8 0 1 12 0 1 7 22 .208 .292 .351 .643 0.1
Väinö Laitila GOT 20 20 84 14 19 2 0 3 9 1 0 5 25 .226 .270 .357 .627 -0.1
Lionel Lamboglio ANT 18 18 71 17 25 5 1 4 11 5 0 12 17 .352 .447 .620 1.067 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Reece Lawrie MIL 15 15 51 12 13 4 0 2 9 1 0 15 17 .255 .441 .451 .892 0.8
Per-Johan Lindhom COR 20 20 71 12 16 3 1 4 12 0 0 13 18 .225 .349 .465 .814 0.5
Dylan Main LP 19 19 74 4 19 3 0 0 6 2 0 8 10 .257 .329 .297 .627 0.2
Ricardo Martin ANT 18 18 58 10 11 0 1 5 12 0 0 10 16 .190 .329 .483 .811 0.5
Pedro Martinez COR 20 20 70 8 15 1 1 2 8 0 0 9 17 .214 .304 .343 .647 0.0
Samuel McGill COR 20 20 73 8 17 5 1 1 8 4 0 11 24 .233 .341 .370 .711 0.3
David McGregor GOT 20 20 68 7 14 2 0 2 9 1 0 8 14 .206 .312 .324 .636 0.2
Godfrey Miller COR 20 20 86 10 20 8 0 0 8 0 0 3 16 .233 .264 .326 .589 0.1
Rocco Minelli GOT 20 20 74 5 10 0 0 0 0 0 0 12 12 .135 .256 .135 .391 -0.3
Bora Minic ANT 5 0 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roberto Moreno LP 19 19 73 7 13 3 0 0 3 0 0 5 24 .178 .231 .219 .450 -0.6
Cosmin Nae ANT 18 18 72 13 22 5 0 5 25 0 0 10 15 .306 .405 .583 .988 0.8
Damiano Navarra COR 20 20 74 8 20 3 0 0 8 0 2 9 16 .270 .357 .311 .668 0.1
Julian Nielsen ANT 18 18 78 14 22 5 0 3 6 2 0 7 17 .282 .341 .462 .803 0.8
Gilchrist O'Sullivan MIL 20 20 75 16 16 2 0 6 18 1 1 18 22 .213 .372 .480 .852 0.6
Ctirad Osmera GEN 19 19 72 7 17 1 0 4 10 0 1 5 20 .236 .300 .417 .717 0.3
Daut Pllana LH 19 19 70 15 19 1 0 8 15 1 0 15 14 .271 .407 .629 1.036 1.3
Steinar Poulsen AYR 19 19 80 16 26 4 0 3 9 1 0 5 18 .325 .356 .487 .844 0.5
Linus Rasmussen COR 20 19 72 11 14 1 0 4 13 5 1 9 13 .194 .280 .375 .655 0.2
Duiliu Rednic LP 19 19 78 3 18 4 0 1 4 0 0 4 16 .231 .286 .321 .606 0.3
Alex Rodriguez MUN 20 20 79 14 17 2 1 3 6 2 1 10 17 .215 .319 .380 .698 0.3
Guillaume Roy ANT 17 17 64 5 17 2 0 1 8 0 0 5 11 .266 .329 .344 .672 0.4
Pankratz Rupp MUN 20 20 75 11 20 1 1 1 12 0 0 6 10 .267 .321 .347 .668 0.2
Noah Saevas LH 18 18 63 5 12 4 0 2 8 0 0 11 19 .190 .316 .349 .665 0.3
Keiji Sakakibara AYR 19 19 84 11 22 5 0 0 3 0 0 6 18 .262 .323 .321 .644 0.1
Sakari Sarpaneva COR 20 20 73 8 15 2 0 1 8 1 0 10 20 .205 .314 .274 .588 0.2
Nisin Schilling MIL 20 20 77 11 20 4 1 4 12 1 1 10 14 .260 .352 .494 .846 1.0
Felipe Silva GEN 19 19 67 12 25 2 0 7 12 0 1 11 14 .373 .469 .716 1.186 1.2
Rene Toraldo ANT 3 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Jim Unknown AYR 1 1 4 0 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Unknown AYR 1 1 4 1 1 0 0 1 4 0 0 0 1 .250 .250 1.000 1.250 0.1
Jim Unknown AYR 1 1 3 0 1 1 0 0 0 1 0 1 0 .333 .500 .667 1.167 0.2
Jim Unknown AYR 1 1 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.0
Jim Unknown MUN 1 1 1 1 0 0 0 0 1 0 0 2 1 .000 .500 .000 .500 0.0
Jim Unknown MUN 1 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Jim Unknown MUN 1 1 2 1 0 0 0 0 1 0 0 3 0 .000 .600 .000 .600 0.1
Jim Unknown MUN 1 0 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.0
Jim Unknown MUN 1 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Jim Unknown MUN 1 1 3 1 1 0 0 0 1 0 0 1 0 .333 .600 .333 .933 0.1
Jim Unknown MUN 1 0 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Arjen van den Berg GEN 19 19 78 11 19 2 1 1 1 3 1 3 9 .244 .272 .333 .605 -0.2
71 Players
The DBL is powered by OOTP 19.