05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
EBF JUNIOR LEAGUE
'P' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Eugen Paciurea 2040-2040 1.000 0 0 0 0 0 0.00 0
Evzen Paclik 2040-2040 .190 0 3 0 0 0 0.00 0
Robert Padron 2040-2040 .364 0 1 0 0 0 0.00 0
Leopoldo Pagani 2040-2040 .000 0 0 0 0 0 0.00 0
Quim Pais 2040-2040 .154 0 4 0 0 0 0.00 0
Juan Palafox 2040-2040 .333 2 8 0 0 0 0.00 0
Lionnel Palumbo 2040-2040 .000 0 0 0 0 0 19.64 0
Manny Paniagua 2040-2040 .000 0 0 0 0 0 0.00 0
Brice Parent 2040-2040 .267 0 4 0 0 0 0.00 0
Dragoljub Pasic 2040-2040 .000 0 0 0 0 0 0.00 1
Emil Pedersen 2040-2040 .000 0 0 0 0 0 1.93 6
Magnus Pedersen 2040-2040 .000 0 0 0 2 0 6.48 8
Martin Pedersen 2040-2040 .000 0 0 0 0 0 0.00 4
Mats Pedersen 2040-2040 .000 0 0 1 0 0 7.04 5
Ruben Pedersen 2040-2040 .100 0 0 0 0 0 0.00 0
Manny Pena 2040-2040 .000 0 0 1 0 0 9.00 5
Petrus Peters 2040-2040 .444 0 3 0 0 0 0.00 0
Erlend Petersen 2040-2040 .000 0 0 0 1 0 0.00 0
Sebastian Petersen 2040-2040 .000 0 0 0 0 0 1.35 5
Malte Petersson 2040-2040 .000 0 0 0 0 0 5.40 2
Gustav Petras 2040-2040 .200 0 1 0 0 0 0.00 0
Eloi Pexeiro 2040-2040 .000 0 0 0 0 0 0.00 0
Lauro Pizzoli 2040-2040 .292 0 7 0 0 0 0.00 0
Troy Poulsen 2040-2040 .000 0 0 0 0 0 16.88 5
Emil Puescu 2040-2040 .185 0 2 0 0 0 0.00 0
Gabriel Punguta 2040-2040 1.000 0 2 0 0 0 10.80 1
The DBL is powered by OOTP 19.