05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
EBF JUNIOR LEAGUE
'B' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Aleksis Bagashev 2040-2040 .000 0 0 0 2 0 12.38 3
Bannon Bailey 2040-2040 .346 3 9 0 0 0 0.00 0
Ilie Balgar 2040-2040 .000 0 0 0 1 0 5.79 1
Felician Banica 2040-2040 .000 0 0 0 0 0 4.76 2
Dmitr Barcicki 2040-2040 .000 0 0 0 0 0 0.00 1
Bobby Barron 2040-2040 .000 0 0 0 0 0 3.00 9
Patryk Barszcz 2040-2040 .310 0 1 0 0 0 0.00 0
Angelo Batsakis 2040-2040 .258 2 3 0 0 0 0.00 0
Bernt Bau 2040-2040 .000 0 0 0 0 0 0.00 4
Maxime Bazin 2040-2040 .000 0 0 0 1 0 11.05 4
Mihai Belododia 2040-2040 .143 0 1 0 0 0 0.00 0
Gennaro Benizi 2040-2040 .222 0 0 0 0 0 0.00 0
Peter Berger 2040-2040 .000 0 0 0 0 0 3.18 3
Sebastian Beyer 2040-2040 .333 2 7 0 0 0 0.00 0
Svenbjom Blomqvist 2040-2040 .286 1 2 0 0 0 0.00 0
Johan Borg 2040-2040 .077 0 0 0 0 0 0.00 0
Lucas Bouchard 2040-2040 .182 0 2 0 0 0 0.00 0
Daniel Bouet 2040-2040 .000 0 0 2 0 0 2.19 9
Flynn Brady 2040-2040 .391 2 3 0 0 0 0.00 0
Enjar Brandhorst 2040-2040 .333 0 0 0 0 0 0.00 0
Kay Brennecke 2040-2040 .429 1 4 0 0 0 0.00 0
Tad Brooks 2040-2040 .000 0 0 0 2 0 7.27 9
Alroy Brown 2040-2040 .000 0 0 0 0 0 6.00 5
Sebaldus Brown 2040-2040 .000 0 0 0 0 0 0.00 2
Jokum Burmeister 2040-2040 .176 0 0 0 0 0 0.00 0
Verner Burmeister 2040-2040 .000 0 0 0 2 1 11.57 5
The DBL is powered by OOTP 19.