05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EBF Scores | EBF Standings | EBF Stats | EBF Teams | EBF Players | EBF History
EUROPEAN BASEBALL FEDERATION
'D' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Yvain Daddi 2040-2040 .000 0 0 3 1 0 4.40 13
Jonas Dahllöf 2040-2040 .189 1 3 0 0 0 0.00 0
Sam Daly 2040-2040 .000 0 0 1 1 0 4.15 11
Doonan Davis 2040-2040 .368 1 5 0 0 0 12.27 2
Trevor de Graaff 2040-2040 .300 1 10 0 0 0 0.00 0
Reginald de Jong 2040-2040 .000 0 0 2 1 0 4.73 16
Eddie de Wit 2040-2040 .000 0 0 0 0 0 27.00 0
Laurent Delaporte 2040-2040 .500 1 3 0 0 0 0.00 0
Kit Delivorias 2040-2040 .250 1 7 0 0 0 0.00 0
Gerwin den Hollander 2040-2040 .370 5 14 0 0 0 0.00 0
Jose Diez 2040-2040 .000 0 0 0 1 0 4.86 14
Baltsar Dike 2040-2040 .000 0 0 3 1 0 3.31 23
Robbie Docherty 2040-2040 .000 0 0 2 2 0 7.31 10
Giray Dogramaci 2040-2040 .000 0 0 0 0 1 7.90 10
Cliff Dol 2040-2040 .286 4 17 0 0 0 0.00 0
Laurent Dupont 2040-2040 .000 0 0 1 0 0 4.24 12
Guy Durand 2040-2040 .000 0 0 0 0 0 0.00 0
The DBL is powered by OOTP 19.