05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EBF Scores | EBF Standings | EBF Stats | EBF Teams | EBF Players | EBF History
EUROPEAN BASEBALL FEDERATION
'R' BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Ramirez 2040-2040 14 14 51 10 21 4 0 1 11 2 0 4 5 .412 .455 .549 1.004 0.5
Tommy Rasmussen 2040-2040 20 20 73 10 20 0 1 1 12 1 2 9 6 .274 .353 .342 .695 -0.2
Ricardo Reyes 2040-2040 11 11 41 9 9 1 1 4 16 0 0 4 14 .220 .319 .585 .905 0.3
Weber Rhodes 2040-2040 19 19 67 14 19 4 0 4 11 6 2 10 17 .284 .372 .522 .894 0.3
Tyler Riddle 2040-2040 18 16 59 8 16 0 0 0 1 7 0 3 8 .271 .328 .271 .599 0.0
Vaclav Rijpstra 2040-2040 20 20 71 12 18 5 0 1 6 5 2 2 16 .254 .284 .366 .650 -0.2
Per-Olaf Rintanen 2040-2040 8 7 26 3 5 2 0 2 4 0 0 0 8 .192 .185 .500 .685 -0.2
Oscar Rivera 2040-2040 19 19 64 8 13 2 0 3 11 1 0 7 19 .203 .278 .375 .653 -0.2
Robert Robb 2040-2040 6 4 20 5 5 0 0 1 2 0 0 2 4 .250 .318 .400 .718 0.1
Oswald Rosenfeld 2040-2040 15 15 65 7 17 4 0 2 11 0 1 2 6 .262 .284 .415 .699 0.1
Ross Ross 2040-2040 17 17 54 5 5 1 0 1 1 2 0 4 19 .093 .169 .167 .336 -0.6
Jean Roux 2040-2040 15 15 55 8 18 5 0 1 7 0 0 3 5 .327 .373 .473 .846 0.4
The DBL is powered by OOTP 19.